Puchar Volvo Gdynia Sailing Days

Gdynia, 16 - 17 Lipiec 2016

Results are final as of 17:05 on July 17, 2016

A-CLASS Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Class Nat SailNo Name Birth Club R1 R2 R3 R4 R5 R6 Score
1 A-CLASS POL 15 Tymoteusz Bendyk 1990 UKS"Navigo"Sopot 5.0 2.0 (7.0) 3.0 2.0 1.0 13.0
2 A-CLASS POL 41 Jakub Surowiec 1993 UKS"Navigo"Sopot 1.0 1.0 4.0 (5.0) 4.0 4.0 14.0
3 A-CLASS POL 1 Jacek Noetzel 1968 UKS"Navigo"Sopot 2.0 3.0 1.0 (7.0) 6.0 2.0 14.0
4 A-CLASS POL 17 Maciej Żarnowski 1977 UKS"Navigo"Sopot (13.0 DNC) 4.0 2.0 4.0 3.0 3.0 16.0
5 A-CLASS POL 13 Rafał Czepułkowski 1970 UKS"Navigo"Sopot 3.0 (8.0) 5.0 2.0 1.0 6.0 17.0
6 A-CLASS POL 11 Marcin Badzio 1991 UKS"Navigo"Sopot (13.0 DNF) 5.0 3.0 1.0 5.0 5.0 19.0
7 A-CLASS POL 31 Robert Graczyk 1971 MKŻ Mikołajki (13.0 DNC) 7.0 6.0 8.0 7.0 8.0 36.0
8 A-CLASS POL 111 Michal Korneszczuk 1979 AZS Gdańsk (13.0 DNC) 10.0 8.0 9.0 10.0 7.0 44.0
9 A-CLASS POL 20 Marek Żebrowski 1966 UKS"Navigo"Sopot 4.0 6.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 49.0
10 A-CLASS POL 101 Andrzej Senkus 1997 UKS"Navigo"Sopot (13.0 DNF) 9.0 13.0 DNF 6.0 8.0 13.0 DNF 49.0
11 A-CLASS POL 5 Wojciech Bendyk 1963 UKS"Navigo"Sopot (13.0 DNF) 11.0 9.0 11.0 11.0 9.0 51.0
12 A-CLASS POL 131 Jarosław Kibiersza 1963 UKS"Navigo"Sopot (13.0 DNC) 12.0 13.0 DNF 10.0 9.0 10.0 54.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/