Puchar Volvo Gdynia Sailing Days

Gdynia, 8 - 10 Lipiec 2015

Results are final as of 17:06 on July 17, 2016

FORMULA OPEN Class

Sailed: 5, Discards: 1, To count: 4, Rating system: Texel, Entries: 6, Scoring system: Appendix A
Rank Class Nat SailNo Name Birth Crew Birth crew Club Texel R1 R2 R3 R4 R5 Score
1 FORMULA OPEN POL 4 Krzysztof Bassak 1978 Piotr Siciński 1967 YKP Warszawa 100 1.0 1.0 1.0 1.0 (2.0) 4.0
2 FORMULA OPEN POL 528 Michal Surowiec 1968 Jurek Białek   UKS"Navigo"Sopot 100 (2.0) 2.0 2.0 2.0 1.0 7.0
3 FORMULA OPEN POL 1636 Aleksandra Jędryczka 1999 Katarzyna Piernicka 2001 UKS"Navigo"Sopot 106 4.0 3.0 3.0 (5.0) 3.0 13.0
4 FORMULA OPEN POL 7 Zuzanna Szadziul 1999 Jakub Drogosz 2001 UKS"Navigo"Sopot 115 3.0 (5.0) 4.0 3.0 4.0 14.0
5 FORMULA OPEN POL 11 Aleksander Hejber 2000 Michał Głowacki 2000 UKS"Navigo"Sopot 107 (5.0) 4.0 5.0 4.0 5.0 18.0
6 FORMULA OPEN POL 888 Michał Kraskowski 1977     UKS"Navigo"Sopot 100 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/