Laser Radial Youth European Championship & Trophy 2017

Poland, Gdynia, 6-13 July 2017

Results are provisional as of 21:36 on July 10, 2017

BOYS Class

Sailed: 5, Discards: 1, To count: 4, Entries: 180, Scoring system: Appendix A
Rank Class Fleet Nat SailNo Name Birth Q1 Q2 Q3 Q4 Q5 Score
1 BOYS Yellow ITA 202260 Guido Gallinaro 2000 3.0 (4.0) 1.0 1.0 1.0 6.0
2 BOYS Blue GRE 208661 Dimitris Papadimitriou 2000 1.0 1.0 (21.0) 1.0 3.0 6.0
3 BOYS Green FIN 207860 Nooa Laukkanen 2000 1.0 2.0 (21.0) 3.0 1.0 7.0
4 BOYS Blue RUS 205092 Daniil Krutskikh 2000 2.0 (6.0) 2.0 4.0 2.0 10.0
5 BOYS Green ESP 205754 Marcelo Cairo Assenza 2000 (5.0) 3.0 5.0 1.0 3.0 12.0
6 BOYS Green IRL 212522 Loghlen Rickard 2000 (31.0) 2.0 2.0 2.0 6.0 12.0
7 BOYS Green IRL 210101 Ewan Mcmahon 1999 (7.0) 4.0 1.0 7.0 2.0 14.0
8 BOYS Green GBR 212232 Ben Whaley 1999 (19.0) 1.0 4.0 5.0 4.0 14.0
9 BOYS Yellow NOR 209553 Uffe Tomasgaard 2000 4.0 (28.0) 1.0 4.0 5.0 14.0
10 BOYS Yellow HKG 171979 Nicholas Bezy 1999 6.0 (13.0) 3.0 2.0 4.0 15.0
11 BOYS Yellow ISR 204624 Maor Benharoch 1999 (10.0) 10.0 2.0 6.0 2.0 20.0
12 BOYS Blue FRA 205709 Jimmy Marchand 1999 1.0 4.0 11.0 (19.0) 13.0 29.0
13 BOYS Yellow NED 210857 Stijn Paardekooper 1999 (24.0) 3.0 13.0 9.0 7.0 32.0
14 BOYS Blue ITA 212299 Lorenzo Masetti 1999 11.0 7.0 (13.0) 10.0 4.0 32.0
15 BOYS Yellow ISR 210777 Guy Asher 2000 (21.0) 6.0 5.0 11.0 11.0 33.0
16 BOYS Green SUI 210300 Gregoire Peverelli 1999 11.0 (14.0) 9.0 6.0 7.0 33.0
17 BOYS Yellow ESP 196717 Pere Ponseti Mesquida 2000 (23.0) 2.0 6.0 10.0 16.0 34.0
18 BOYS Yellow GER 210141 Nico Naujock 2001 11.0 (17.0) 6.0 5.0 13.0 35.0
19 BOYS Blue ESP 211082 Victor Simo 2000 (17.0) 8.0 8.0 7.0 12.0 35.0
20 BOYS Blue FRA 179417 Nathan Le Pen 2000 8.0 14.0 8.0 (61.0 BFD) 6.0 36.0
21 BOYS Blue IRL 189117 Johnny Durcan 1999 8.0 (61.0 BFD) 22.0 6.0 1.0 37.0
22 BOYS Green ITA 179399 Rodolfo Silvestrini 2000 7.0 (14.0) 11.0 9.0 10.0 37.0
23 BOYS Blue IRL 212111 Conor Quinn 1999 (49.0) 1.0 15.0 8.0 14.0 38.0
24 BOYS Blue IRL 213000 Jamie Mcmahon 2002 10.0 16.0 (30.0) 9.0 5.0 40.0
25 BOYS Blue ITA 212029 Francesco Viel 2000 (28.0) 12.0 3.0 15.0 11.0 41.0
26 BOYS Blue NED 212639 Marnix Bos 2000 12.0 19.0 (24.0) 2.0 9.0 42.0
27 BOYS Green SUI 209205 Gauthier Verhulst 2001 (47.0) 18.0 17.0 4.0 5.0 44.0
28 BOYS Blue SWE 212316 Ludde Lindqvist 2000 (37.0) 5.0 8.0 5.0 27.0 45.0
29 BOYS Green CYP 212659 Orestis Germanos 2000 16.0 12.0 5.0 (18.0) 13.0 46.0
30 BOYS Yellow AUT 207846 Jakob Flachberger 1999 (61.0 BFD) 7.0 19.0 18.0 3.0 47.0
31 BOYS Blue ITA 210765 Alessandro Fornasari 1999 5.0 21.0 11.0 12.0 (32.0) 49.0
32 BOYS Yellow ESP 198725 Álvaro Valido Franco 2001 (32.0) 9.0 26.0 8.0 6.0 49.0
33 BOYS Green IRL 187586 Fionn Conway 1999 (26.0) 10.0 10.0 21.0 8.0 49.0
34 BOYS Blue RUS 205310 Kirill Tereshkin 2001 18.0 9.0 7.0 (27.0) 16.0 50.0
35 BOYS Yellow ISR 195017 Yam Lauber 1999 9.0 15.0 14.0 13.0 (24.0) 51.0
36 BOYS Yellow POL 203117 Wojciech Klimaszewski 2001 (47.0) 11.0 6.0 24.0 12.0 53.0
37 BOYS Green IRL 211138 Henry Higgins 2000 6.0 8.0 (44.0) 24.0 16.0 54.0
38 BOYS Yellow ITA 211988 Alberto Tezza 1999 5.0 (61.0 BFD) 29.0 3.0 18.0 55.0
39 BOYS Green SWE 212711 Olle Lindbom 2000 18.0 5.0 21.0 12.0 (24.0) 56.0
40 BOYS Blue FRA 211287 Adam Caillaud 2001 17.0 (23.0) 22.0 3.0 15.0 57.0
41 BOYS Green POL 212632 Jakub Marciniak 2001 16.0 27.0 4.0 10.0 (34.0) 57.0
42 BOYS Blue SUI 210577 Zeno Fry 1999 26.0 5.0 16.0 11.0 (61.0 BFD) 58.0
43 BOYS Yellow BUL 194857 Lyuben Tenekedzhiev 1999 22.0 21.0 (61.0 BFD) 7.0 8.0 58.0
44 BOYS Yellow NOR 201640 Christoffer S?rlie 2000 4.0 15.0 (25.0) 25.0 15.0 59.0
45 BOYS Blue SUI 211844 Jacopo Scornaienghi 2000 29.0 10.0 7.0 14.0 (61.0 BFD) 60.0
46 BOYS Green RUS 208229 Nikita Melnikov 2002 (24.0) 13.0 14.0 14.0 19.0 60.0
47 BOYS Yellow TUR 197298 Alp Baltali 2000 (27.0) 6.0 15.0 19.0 21.0 61.0
48 BOYS Blue ISR 154843 Zohar Haruvi 2000 3.0 19.0 (33.0) 20.0 20.0 62.0
49 BOYS Yellow POL 208653 Tytus Butowski 2001 6.0 (29.0) 10.0 20.0 26.0 62.0
50 BOYS Green SUI 209936 Nicolas Rolaz 1999 19.0 (24.0) 22.0 8.0 14.0 63.0
51 BOYS Yellow HUN 208740 Aron Tenke 1999 (28.0) 15.0 13.0 21.0 14.0 63.0
52 BOYS Green FIN 201042 Jakob Eklund 1999 2.0 31.0 18.0 15.0 (61.0 BFD) 66.0
53 BOYS Yellow NED 210371 Aleksandr Moliakov 2001 20.0 17.0 15.0 14.0 (23.0) 66.0
54 BOYS Green RSA 191033 Calvin Gibbs 1999 4.0 28.0 12.0 23.0 (61.0 BFD) 67.0
55 BOYS Green GER 205280 Paul Bothe 1999 17.0 11.0 (61.0 BFD) 13.0 26.0 67.0
56 BOYS Yellow ESP 209162 Pep Cazador 2001 (35.0) 7.0 12.0 22.0 29.0 70.0
57 BOYS Blue EST 211968 Keith Luur 2000 13.0 12.0 19.0 26.0 (35.0) 70.0
58 BOYS Yellow SWE 207830 Fabian Magnusson 2001 13.0 21.0 (42.0) 17.0 19.0 70.0
59 BOYS Green IRL 209838 Peter Fagan 2000 (30.0) 3.0 23.0 26.0 20.0 72.0
60 BOYS Green GBR 209133 George Ford 1999 23.0 24.0 (29.0) 16.0 9.0 72.0
61 BOYS Yellow SUI 210075 Nicholas Davies 2000 22.0 (30.0) 20.0 16.0 17.0 75.0
62 BOYS Blue SWE 201656 Olle Aronsson 2001 (31.0) 27.0 14.0 17.0 18.0 76.0
63 BOYS Green HUN 211991 Zoltan Veisse 1999 48.0 8.0 4.0 17.0 (61.0 BFD) 77.0
64 BOYS Blue GBR 210560 Jordan Giles 1999 (39.0) 22.0 26.0 21.0 8.0 77.0
65 BOYS Yellow FIN 203730 Joakim Svinhufvud 2000 32.0 26.0 10.0 (61.0 BFD) 10.0 78.0
66 BOYS Yellow NED 207504 Pieter Kraan 1999 14.0 23.0 (43.0) 15.0 27.0 79.0
67 BOYS Yellow SWE 207534 Lucas Bergström 2000 15.0 9.0 25.0 (36.0) 32.0 81.0
68 BOYS Yellow SUI 206317 Giona Renggli 1999 9.0 (44.0) 27.0 23.0 25.0 84.0
69 BOYS Blue ITA 176797 Andrea Golabek 2000 2.0 19.0 31.0 33.0 (34.0) 85.0
70 BOYS Yellow CYP 196592 Alexios Papazoglou 2001 33.0 (61.0 BFD) 31.0 12.0 9.0 85.0
71 BOYS Green POL 194937 Mikolaj Silny 2002 (41.0) 13.0 17.0 33.0 23.0 86.0
72 BOYS Blue FRA 193740 Yvan Beaufils 2001 35.0 22.0 9.0 (36.0) 21.0 87.0
73 BOYS Blue SWE 195231 Rasmus Alnebeck 2000 (35.0) 16.0 18.0 30.0 25.0 89.0
74 BOYS Yellow GRE 211850 Periklis Papadopoulos 2001 18.0 25.0 19.0 28.0 (33.0) 90.0
75 BOYS Blue SWE 200922 André Olsson 1999 (46.0) 37.0 9.0 22.0 23.0 91.0
76 BOYS Blue HKG 201677 Christopher Bezy 2001 (61.0 DNC) 61.0 BFD 3.0 18.0 10.0 92.0
77 BOYS Yellow TUR 206657 Egehan Haydaroglu 1999 (39.0) 11.0 24.0 29.0 28.0 92.0
78 BOYS Green BLR 207797 Maksim Dziahel 1999 7.0 (61.0 BFD) 7.0 20.0 61.0 BFD 95.0
79 BOYS Green ITA 205254 Francesco Nicol? 2000 10.0 (47.0) 20.0 32.0 33.0 95.0
80 BOYS Green NOR 212721 Fredrik Andresen 2000 12.0 16.0 28.0 39.0 (61.0 BFD) 95.0
81 BOYS Green TUR 208646 Adnan Çakay 2000 (49.0) 32.0 25.0 27.0 12.0 96.0
82 BOYS Green GBR 212077 Arthur Fry 2001 21.0 32.0 18.0 25.0 (61.0 BFD) 96.0
83 BOYS Blue GER 211206 Maximilian Walkenbach 1999 14.0 25.0 (37.0) 28.0 31.0 98.0
84 BOYS Green LTU 210163 Radvilas Janulionis 2000 32.0 (43.0 DPI1) 17.0 19.0 30.0 98.0
85 BOYS Green NED 207342 Juan Camacho Soares 2000 (38.0) 20.0 38.0 28.0 15.0 101.0
86 BOYS Green ITA 211992 Riccardo Arkwright Lister 2001 13.0 34.0 37.0 DPI1 (61.0 DSQ) 18.0 102.0
87 BOYS Blue LTU 202750 Airidas Rutkauskas 1999 16.0 28.0 32.0 (37.0) 26.0 102.0
88 BOYS Yellow CZE 210413 Benjamin Prikryl 2000 (30.0) 30.0 16.0 27.0 30.0 103.0
89 BOYS Blue DEN 207411 Andreas Krabbe-Christensen 1999 25.0 20.0 34.0 (38.0) 24.0 103.0
90 BOYS Yellow POL 207570 Piotr Malinowski 2001 (42.0) 37.0 20.0 26.0 22.0 105.0
91 BOYS Blue POL 210947 Lukasz Machowski 2001 15.0 (61.0 BFD) 61.0 DSQ 13.0 17.0 106.0
92 BOYS Green GBR 209453 Arthur Brown 2000 29.0 33.0 35.0 11.0 (61.0 BFD) 108.0
93 BOYS Blue IRL 211260 Peter Gilmore 2000 (55.0) 20.0 23.0 24.0 41.0 108.0
94 BOYS Yellow SUI 191225 Lino Kersting 2000 (42.0) 33.0 23.0 35.0 20.0 111.0
95 BOYS Blue ITA 188114 Matija Succi 1999 25.0 (35.0) 29.0 29.0 28.0 111.0
96 BOYS Green HUN 205178 Dárió Goldfinger 2001 (44.0) 29.0 26.0 31.0 27.0 113.0
97 BOYS Yellow HUN 193758 Balázs Argay 2001 8.0 38.0 (41.0) 33.0 35.0 114.0
98 BOYS Blue FIN 203734 Mainio Ormio 2000 53.0 (61.0 BFD) 39.0 16.0 7.0 115.0
99 BOYS Blue GBR 191316 Christopher Jones 2000 (50.0) 36.0 24.0 25.0 30.0 115.0
100 BOYS Green HUN 207420 Zsombor Hadnagy 1999 30.0 (45.0) 34.0 35.0 17.0 116.0
101 BOYS Green SLO 209109 Tas Kolman 1999 45.0 18.0 12.0 42.0 (61.0 DSQ) 117.0
102 BOYS Yellow FRA 210582 Arnaud Janitor 1999 3.0 27.0 27.0 (61.0 DNC) 61.0 DNC 118.0
103 BOYS Blue GBR 212109 Tom Renny 2000 21.0 23.0 30.0 44.0 (61.0 BFD) 118.0
104 BOYS Green EST 181412 Joosep Laus 1999 19.0 34.0 38.0 (44.0) 28.0 119.0
105 BOYS Blue BLR 196986 Aliaksei Levchuk 2000 14.0 25.0 42.0 40.0 (43.0) 121.0
106 BOYS Green SWE 206972 Tim Nyllinge 2000 25.0 26.0 37.0 34.0 (61.0 BFD) 122.0
107 BOYS Green ITA 211060 Jacopo Gilioli 2000 46.0 17.0 39.0 (61.0 BFD) 22.0 124.0
108 BOYS Yellow SLO 193436 Nicolo Kravanja 2000 24.0 37.0 28.0 (38.0) 37.0 126.0
109 BOYS Yellow HKG 172784 Malik Hood 2000 36.0 22.0 32.0 37.0 (40.0) 127.0
110 BOYS Blue ITA 211394 Flavio Ardimento 2001 (51.0) 29.0 28.0 34.0 36.0 127.0
111 BOYS Yellow SRB 207379 Nikola Banjac 2001 15.0 40.0 40.0 34.0 (41.0) 129.0
112 BOYS Green AUT 207806 Matthäus Zöchling 2000 20.0 26.0 (61.0 BFD) 22.0 61.0 BFD 129.0
113 BOYS Green NOR 206355 Olai Hagland 2000 40.0 18.0 (61.0 BFD) 61.0 BFD 11.0 130.0
114 BOYS Green CRO 207338 Bruno Gaspic 2001 (29.0) 61.0 DNE 16.0 29.0 25.0 131.0
115 BOYS Blue AUT 203598 Keanu Prettner 1999 48.0 43.0 (55.0) 23.0 19.0 133.0
116 BOYS Green LAT 210522 Eriks Karlis Zvilna 2000 (61.0 DNC) 31.0 33.0 36.0 35.0 135.0
117 BOYS Green EST 189677 Rasmus Maalinn 1999 (43.0) 34.0 35.0 40.0 29.0 138.0
118 BOYS Blue GER 208314 Leonard Stock 2001 12.0 44.0 48.0 35.0 (61.0 BFD) 139.0
119 BOYS Blue ITA 203537 Francesco Pellegrino 2000 28.0 39.0 32.0 41.0 (61.0 BFD) 140.0
120 BOYS Blue HUN 205161 Bence Racz 2000 23.0 (45.0) 37.0 43.0 39.0 142.0
121 BOYS Yellow SLO 201058 Martin Peternelj 2000 26.0 (50.0) 38.0 39.0 39.0 142.0
122 BOYS Blue GBR 208650 Henry Beardsall 2001 34.0 36.0 27.0 (50.0) 46.0 143.0
123 BOYS Yellow HKG 186394 Thorwen Uiterwaal 2001 20.0 (43.0) 43.0 43.0 38.0 144.0
124 BOYS Blue ITA 204244 Augusto Mondelli 2001 51.0 (61.0 BFD) 30.0 42.0 22.0 145.0
125 BOYS Blue GER 207367 Tom Jungblut 2000 38.0 33.0 41.0 (52.0) 33.0 145.0
126 BOYS Yellow HUN 200974 Lorand Eross 2000 33.0 41.0 35.0 DPI1 (45.0) 36.0 145.0
127 BOYS Yellow POL 210244 Maksymilian Michalik 2001 44.0 38.0 33.0 (47.0) 31.0 146.0
128 BOYS Green ITA 212287 Gianpaolo Gusella 2000 (58.0) 49.0 41.0 38.0 21.0 149.0
129 BOYS Yellow POL 191832 Wojciech Kotowski 1999 (55.0) 32.0 39.0 44.0 34.0 149.0
130 BOYS Green EST 206437 Markus Iin 2001 27.0 (61.0 BFD) 47.0 45.0 31.0 150.0
131 BOYS Yellow POL 212510 Piotr Masztalerz 2001 46.0 31.0 (61.0 BFD) 32.0 42.0 151.0
132 BOYS Green ITA 210306 Matteo Casavola 2000 9.0 (61.0 BFD) 52.0 61.0 BFD 32.0 154.0
133 BOYS Blue FRA 201803 Renaud Durou 2000 47.0 (55.0) 46.0 32.0 29.0 154.0
134 BOYS Yellow FIN 203737 Patrick Schröder 2001 33.0 39.0 35.0 52.0 (53.0) 159.0
135 BOYS Yellow EST 189361 Karsten Holter 2000 40.0 (47.0) 47.0 30.0 43.0 160.0
136 BOYS Blue HUN 201843 Andris Bednár 2000 37.0 39.0 40.0 (48.0) 44.0 160.0
137 BOYS Blue IRL 206489 Andrew Mitchell 1999 34.0 (49.0) 42.0 47.0 38.0 161.0
138 BOYS Green ITA 207035 Alessandro Archetti 1999 27.0 46.0 (61.0 BFD) 50.0 39.0 162.0
139 BOYS Blue EST 203726 Evo Annus 2001 48.0 43.0 32.0 DPI1 39.0 (61.0 BFD) 162.0
140 BOYS Yellow GER 210147 Leif Thorge Meyer 2001 36.0 42.0 44.0 40.0 (49.0) 162.0
141 BOYS Green SUI 206316 Yves Voillat 2000 (52.0) 30.0 48.0 49.0 36.0 163.0
142 BOYS Blue POL 207572 Jakub B³aszczyszyn 2001 (61.0 DNC) 40.0 36.0 46.0 42.0 164.0
143 BOYS Green ITA 210291 Andrea Mariano 2001 40.0 (61.0 BFD) 49.0 37.0 38.0 164.0
144 BOYS Blue GBR 207703 Thomas Brindley 2001 (53.0) 51.0 45.0 31.0 40.0 167.0
145 BOYS Yellow POL 191834 Piotr Jozwiak 2001 34.0 38.0 50.0 46.0 (54.0) 168.0
146 BOYS Green EST 184768 Ardi Bogdanov 2000 45.0 48.0 36.0 43.0 (61.0 BFD) 172.0
147 BOYS Green FIN 210247 Iivo Huopaniemi 2000 57.0 24.0 43.0 51.0 (61.0 BFD) 175.0
148 BOYS Yellow SUI 184726 Erwan Lamoureux 2000 50.0 44.0 (51.0) 31.0 50.0 175.0
149 BOYS Blue GER 208307 Ole Mohrenweiser 2000 43.0 42.0 (46.0) 45.0 45.0 175.0
150 BOYS Yellow POL 209834 Wojciech Chodakowski 2001 41.0 46.0 45.0 (50.0) 45.0 177.0
151 BOYS Blue POL 204343 Hubert Polaczyk 2001 31.0 (55.0) 51.0 49.0 47.0 178.0
152 BOYS Blue EST 211966 Henri Silluta 2001 36.0 53.0 52.0 (56.0) 37.0 178.0
153 BOYS Yellow GBR 204125 Douglas Calder 2000 (51.0) 41.0 48.0 42.0 48.0 179.0
154 BOYS Blue HUN 206766 Leon Zink 2002 37.0 41.0 49.0 53.0 (61.0 BFD) 180.0
155 BOYS Blue POL 195786 Marek Rospond 2000 22.0 (59.0) 56.0 54.0 51.0 183.0
156 BOYS Green GBR 134711 Paul Moughtin-Leay 2000 (52.0) 48.0 46.0 52.0 37.0 183.0
157 BOYS Green POL 197729 Karol Dobrowolski 1999 42.0 49.0 (61.0 DNC) 53.0 40.0 184.0
158 BOYS Green IRL 210859 Hugo Morgan 2000 49.0 35.0 54.0 48.0 (61.0 BFD) 186.0
159 BOYS Green AUT 206698 Markus Rupp 2000 45.0 45.0 50.0 46.0 (61.0 BFD) 186.0
160 BOYS Yellow SUI 212770 Paolo Ferrari 2000 57.0 (61.0 BFD) 45.0 41.0 44.0 187.0
161 BOYS Green UKR 206819 German Muzychko 1999 38.0 (61.0 DNC) 61.0 DNC 30.0 61.0 DNE 190.0
162 BOYS Blue GBR 181426 Scott Parker 2001 (54.0) 50.0 40.0 51.0 49.0 190.0
163 BOYS Yellow SUI 211839 Arno Hunziker 2001 39.0 47.0 50.0 (61.0 BFD) 55.0 191.0
164 BOYS Yellow EST 192652 Markus Maalt 2000 41.0 52.0 48.0 DPI1 51.0 (59.0) 192.0
165 BOYS Yellow GBR 194659 George Sunderland 2002 (56.0) 36.0 54.0 53.0 51.0 194.0
166 BOYS Green POL 201940 Wiktor Kreft 2001 50.0 40.0 52.0 54.0 (61.0 BFD) 196.0
167 BOYS Yellow POL 204342 Maciej Jachymski 2001 52.0 48.0 49.0 48.0 (58.0) 197.0
168 BOYS Yellow GBR 182593 Ciaran Randeria 1999 54.0 46.0 53.0 (57.0) 46.0 199.0
169 BOYS Green POL 190828 Maksymilian Jezierski 2001 57.0 (58.0) 57.0 47.0 41.0 202.0
170 BOYS Green RUS 209107 Daniil Fenko 2001 56.0 52.0 53.0 41.0 (61.0 BFD) 202.0
171 BOYS Yellow CZE 190359 Martin Kmenta 1999 43.0 53.0 53.0 54.0 (56.0) 203.0
172 BOYS Green ITA 208639 Marco Tulli 2000 58.0 35.0 51.0 (61.0 BFD) 61.0 BFD 205.0
173 BOYS Yellow CZE 196990 Zdenek Dybal 2000 44.0 56.0 56.0 DPI1 49.0 (57.0) 205.0
174 BOYS Blue POL 186235 Aleksander Unruh 2000 (58.0) 54.0 44.0 57.0 50.0 205.0
175 BOYS Green POL 174566 Mateusz S³owik 2002 (59.0) 54.0 55.0 55.0 42.0 206.0
176 BOYS Yellow POL 203114 Mateusz Siedlecki 2002 55.0 50.0 (58.0) 55.0 47.0 207.0
177 BOYS Blue RUS 193701 Vasily Shramkov 2000 53.0 51.0 (58.0) 55.0 48.0 207.0
178 BOYS Blue AUT 207805 Florian Kempf 2001 56.0 51.0 57.0 (59.0 DPI1) 52.0 216.0
179 BOYS Yellow POL 198203 Jakub Stremlau 1999 54.0 (57.0) 54.0 56.0 52.0 216.0
180 BOYS Blue POL 197719 Borys Surowiec 2000 (61.0 DNC) 52.0 56.0 59.0 53.0 220.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/