Laser Radial Youth European Championship & Trophy 2017

Poland, Gdynia, 6-13 July 2017

Results are final as of 16:47 on July 13, 2017

GIRLS Class

Sailed: 10, Discards: 2, To count: 8, Entries: 65, Scoring system: Appendix A
Rank Class Region Division Nat SailNo Name Birth ISAF ID R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1 GIRLS EU   POL 209432 Wiktoria Gołębiowska 2000 POLWG7 3.0 2.0 1.0 4.0 2.0 (30.0) 15.0 (26.0) 3.0 6.0 36.0
2 GIRLS EU   ITA 205245 Elisa Navoni 1999 ITAEN7 10.0 3.0 2.0 3.0 7.0 (19.0) 4.0 3.0 15.0 (66.0 RET) 47.0
3 GIRLS EU   RUS 202284 Mariia Kislukhina 1999 RUSMK23 5.0 4.0 9.0 14.0 4.0 (34.0) 2.0 4.0 (17.0) 10.0 52.0
4 GIRLS EU   SLO 206666 Lin Pletikos 1999 SLOLP2 4.0 7.0 11.0 5.0 (66.0 DSQ) 4.0 1.0 7.0 (25.0) 17.0 56.0
5 GIRLS EU   RUS 207104 Valeriya Lomatchenko 2000 RUSVL13 26.0 6.0 (66.0 BFD) 1.0 1.0 18.0 3.0 (66.0 DNC) 2.0 1.0 58.0
6 GIRLS EU   ITA 210424 Matilda Talluri 2000 ITAMT68 11.0 10.0 (66.0 DSQ) 2.0 8.0 (21.0) 16.0 10.0 4.0 4.0 65.0
7 GIRLS EU   ESP 209804 Carlota Sanchez 2000 ESPCS23 20.0 5.0 6.0 13.0 6.0 (33.0) 7.0 (31.0) 7.0 2.0 66.0
8 GIRLS EU   BLR 207793 Ekaterina Sanko 1999 BLRES1 (23.0) 1.0 5.0 9.0 11.0 15.0 9.0 6.0 16.0 (19.0) 72.0
9 GIRLS EU   NED 212640 Sarah Bos 2000 NEDSB22 9.0 12.0 12.0 7.0 15.0 (26.0) 13.0 (16.0) 6.0 9.0 83.0
10 GIRLS EU   IRL 211118 Sally Bell 1999 IRLSB25 29.0 13.0 7.0 11.0 13.0 (39.0) 18.0 (47.0) 1.0 5.0 97.0
11 GIRLS EU   GBR 210220 Daisy Collingridge 1999 GBRDC96 8.0 8.0 8.0 24.0 10.0 6.0 22.0 (29.0) (30.0) 12.0 98.0
12 GIRLS EU U17 RUS 208241 Elizaveta Borovkova 2002 RUSEB12 18.0 32.0 3.0 12.0 5.0 (47.0) (47.0) 20.0 20.0 14.0 124.0
13 GIRLS EU   RUS 205091 Ekaterina Bereza 1999 RUSEB15 13.0 (46.0) 4.0 19.0 17.0 (38.0) 12.0 12.0 28.0 21.0 126.0
14 GIRLS EU U17 GER 203250 Theresa Wierschin 2001 GERTW27 (46.0) (47.0) 16.0 8.0 23.0 9.0 11.0 19.0 22.0 31.0 139.0
15 GIRLS EU   GBR 197705 Molly Sacker 2000 GBRMS122 6.0 25.0 14.0 18.0 (40.0) 12.0 6.0 25.0 (35.0) 34.0 140.0
16 GIRLS EU   IRL 211117 Nell Staunton 2000 IRLNS7 (42.0) 22.0 22.0 6.0 19.0 24.0 (39.0) 36.0 5.0 8.0 142.0
17 GIRLS EU   GBR 204914 Stephanie Wingeatt 1999 GBRSW98 1.0 37.0 17.0 (66.0 BFD) 20.0 (60.0) 23.0 8.0 18.0 20.0 144.0
18 GIRLS ROW   HKG 210298 Jacqueline Truhol 1999 GBRJT80 (34.0) 21.0 (36.0) 17.0 12.0 14.0 20.0 30.0 23.0 16.0 153.0
19 GIRLS EU   SWE 200669 Hanna Johnsson 1999 SWEHJ11 14.0 33.0 (35.0) 24.0 DPI1 28.0 10.0 (48.0) 35.0 10.0 3.0 157.0
20 GIRLS EU U17 POL 208733 Wiktoria Lehmann 2001 POLWL2 25.0 29.0 26.0 22.0 9.0 11.0 14.0 (34.0) (38.0) 29.0 165.0
21 GIRLS ROW   HKG 201678 Molly Highfield 1999 GBRMH122 31.0 14.0 32.0 (40.0) 18.0 3.0 31.0 11.0 (44.0) 28.0 168.0
22 GIRLS EU   LAT 190907 Agija Elerte 2000 LATAE1 (58.0) 9.0 34.0 34.0 38.0 (63.0) 27.0 2.0 21.0 13.0 178.0
23 GIRLS EU   FIN 210136 Veera Kaakinen 2000 FINVK8 39.0 26.0 10.0 (66.0 BFD) 3.0 (46.0) 30.0 46.0 9.0 15.0 178.0
24 GIRLS EU   POL 207855 Natalia Stawiarska 1999 POLNS4 15.0 39.0 24.0 (66.0 BFD) 30.0 7.0 (41.0) 28.0 24.0 23.0 190.0
25 GIRLS EU   GBR 210236 Anya Haji-Michael 1999 GBRAH128 49.0 (52.0) 13.0 16.0 16.0 22.0 25.0 27.0 (66.0 DNC) 30.0 198.0
26 GIRLS EU   ISR 168365 Juli Baruch 2000 ISRJB2 2.0 (54.0) 20.0 20.0 32.0 52.0 10.0 (53.0) 31.0 33.0 200.0
27 GIRLS ROW   HKG 197832 Marian Williams 1999 GBRMW108 (43.0) 11.0 29.0 30.0 29.0 8.0 29.0 32.0 34.0 (37.0) 202.0
28 GIRLS EU   NED 208434 Cassandra Van Harrewijn 1999 NEDCV27 (52.0) 23.0 30.0 35.0 22.0 1.0 21.0 38.0 33.0 (41.0) 203.0
29 GIRLS EU U17 POL 207099 Magda Placzke 2001 POLMP46 (66.0 BFD) 24.0 51.0 10.0 24.0 (64.0) 43.0 18.0 12.0 22.0 204.0
30 GIRLS EU   POL 205300 Katarzyna Harc 2000 POLKH2 36.0 15.0 23.0 25.0 25.0 (55.0) (49.0) 33.0 27.0 32.0 216.0
31 GIRLS EU   POL 198206 Monika Klopotowska 1999 POLMK42 19.0 (48.0) 42.0 37.0 (52.0) 5.0 37.0 14.0 29.0 38.0 221.0
32 GIRLS EU   DEN 208935 Michala Norsell 1999 DENMN14 33.0 16.0 18.0 (39.0 DPI1) 36.0 36.0 35.0 21.0 26.0 (66.0 DNC) 221.0
33 GIRLS EU   GBR 210000 Emma Crane 2000 GBREC35 35.0 27.0 27.0 26.0 27.0 (61.0) 26.0 24.0 32.0 (45.0) 224.0
34 GIRLS ROW   HKG 186395 Nancy Highfield 2000 HKGNH1 21.0 42.0 19.0 (66.0 BFD) 39.0 (50.0) 28.0 15.0 36.0 25.0 225.0
35 GIRLS EU   CRO 210747 Karla Savar 1999 CROKS2 32.0 (66.0 BFD) (66.0 BFD) 21.0 31.0 57.0 8.0 5.0 37.0 39.0 230.0
36 GIRLS EU   GBR 211875 Mila Monaghan 2000 GBRMM88 (66.0 BFD) 49.0 25.0 27.0 35.0 17.0 40.0 (59.0) 11.0 26.0 230.0
37 GIRLS EU   RUS 209467 Ekaterina Guseva 1999 RUSEG10 22.0 20.0 15.0 (66.0 BFD) 14.0 (66.0 DNC) 19.0 57.0 19.0 66.0 DNC 232.0
38 GIRLS EU U17 GBR 208325 Freya Cumpsty 2002 GBRFC11 (48.0) 30.0 45.0 15.0 (66.0 DNC) 44.0 38.0 43.0 8.0 18.0 241.0
39 GIRLS EU   POL 207349 Magdalena Daniszewska 1999 POLMD9 16.0 17.0 33.0 43.0 (50.0) 37.0 34.0 (51.0) 39.0 24.0 243.0
40 GIRLS EU   ITA 204245 Margherita Ronzoni 2000 ITAMR96 28.0 44.0 39.0 42.0 44.0 23.0 5.0 23.0 (54.0) (66.0 DNF) 248.0
41 GIRLS EU U17 LAT 207538 Estere Kumpina 2001 LATEK2 45.0 19.0 49.0 (66.0 BFD) 21.0 53.0 45.0 (66.0 BFD) 13.0 11.0 256.0
42 GIRLS EU   SWE 169265 Maja Hansson-Mild 2000 SWEMH50 17.0 36.0 21.0 28.0 34.0 42.0 (46.0) (61.0) 43.0 35.0 256.0
43 GIRLS EU U17 GER 209944 Ellen Wittenberg 2001 GEREW9 7.0 (58.0) 50.0 36.0 48.0 29.0 37.0 DPI1 9.0 52.0 (66.0 DNC) 268.0
44 GIRLS EU U17 POL 195782 Oliwia Laskowska 2001 POLOL1 (44.0) 38.0 43.0 66.0 DNE (58.0) 20.0 17.0 1.0 41.0 43.0 269.0
45 GIRLS EU U17 POL 208652 Agata Kalinowska 2001 POLAK27 (57.0) 18.0 40.0 33.0 33.0 32.0 55.0 22.0 49.0 (66.0 DNC) 282.0
46 GIRLS EU U17 IRL 211461 Tara Coveney 2001 IRLTC16 47.0 40.0 (52.0) (66.0 BFD) 26.0 49.0 51.0 52.0 14.0 7.0 286.0
47 GIRLS EU   POL 192638 Natalia Bazylko 2000 POLNB1 (51.0) 43.0 47.0 41.0 (49.0) 16.0 32.0 17.0 48.0 42.0 286.0
48 GIRLS EU   POL 195574 Anna Michalska 1999 POLAM12 40.0 34.0 31.0 44.0 41.0 2.0 (58.0) (55.0) 51.0 44.0 287.0
49 GIRLS ROW   INA 205020 Kirana Wardojo 1999 INAKW1 12.0 41.0 37.0 (66.0 BFD) 42.0 35.0 (50.0) 49.0 42.0 40.0 298.0
50 GIRLS EU   SUI 204298 Olivia Björk-Anastassov 2000 SUIOA1 38.0 54.0 DPI1 48.0 32.0 37.0 28.0 24.0 41.0 (66.0 DNC) (66.0 DNC) 302.0
51 GIRLS EU   GRE 211853 Victoria-paraskevi Smyrnioudi 2000 GREVS10 60.0 31.0 28.0 29.0 45.0 27.0 42.0 48.0 (66.0 DNC) (66.0 DNC) 310.0
52 GIRLS EU U17 CRO 207339 Ivona Ercegovac 2001 CROIE1 53.0 35.0 46.0 31.0 (54.0) 31.0 44.0 (54.0) 45.0 27.0 312.0
53 GIRLS EU U17 POL 161696 Natalia Jablonska 2001 POLNJ1 37.0 45.0 (53.0) 39.0 46.0 51.0 (52.0) 39.0 46.0 36.0 339.0
54 GIRLS EU U17 POL 211227 Kornelia Ulazka 2002 POLKU1 41.0 28.0 41.0 50.0 51.0 54.0 (61.0) 56.0 40.0 (66.0 DNC) 361.0
55 GIRLS EU   POL 207579 Julia Sieczkowska 1999 POLJS28 30.0 51.0 60.0 46.0 63.0 13.0 60.0 45.0 (66.0 DNC) (66.0 DNC) 368.0
56 GIRLS EU U17 POL 201832 Marcelina Korszon 2002 POLMK61 24.0 50.0 58.0 (66.0 BFD) 47.0 40.0 33.0 (66.0 BFD) 50.0 66.0 DNC 368.0
57 GIRLS EU   POL 184592 Karolina Blaszak 2000 POLKB4 59.0 60.0 55.0 45.0 55.0 48.0 54.0 13.0 (66.0 DNC) (66.0 DNC) 389.0
58 GIRLS EU   POL 204205 Marta Weiss 1999 POLMW34 55.0 59.0 45.0 DPI1 (66.0 BFD) 43.0 41.0 62.0 42.0 47.0 (66.0 DNC) 394.0
59 GIRLS EU   CZE 167986 Lenka Kalisova 1999 CZELK2 27.0 57.0 38.0 (66.0 BFD) 57.0 58.0 57.0 37.0 (66.0 DNC) 66.0 DNC 397.0
60 GIRLS EU   POL 186221 Izabela Satrjan 1999 POLSS13 54.0 (62.0) 56.0 49.0 62.0 43.0 56.0 44.0 53.0 (66.0 DNF) 417.0
61 GIRLS EU U17 POL 195307 Paulina Placzke 2002 POLPP18 50.0 55.0 57.0 47.0 56.0 45.0 59.0 50.0 (66.0 DNC) (66.0 DNC) 419.0
62 GIRLS EU U17 POL 201561 Anna Trędowska 2002 POLAT4 62.0 56.0 62.0 48.0 61.0 25.0 65.0 62.0 (66.0 DNC) (66.0 DNC) 441.0
63 GIRLS EU   GBR 211322 Natalya Williams 2000 GBRNW50 63.0 63.0 61.0 51.0 60.0 56.0 63.0 40.0 (66.0 DNC) (66.0 DNC) 457.0
64 GIRLS EU   POL 173379 Ksenia Kobelak 2000 POLKK22 61.0 61.0 54.0 (66.0 BFD) 53.0 59.0 53.0 58.0 (66.0 DNC) 66.0 DNC 465.0
65 GIRLS EU   POL 205651 Magdalena Smagowicz 2000 POLMS45 56.0 64.0 59.0 (66.0 BFD) 59.0 62.0 64.0 60.0 (66.0 DNC) 66.0 DNC 490.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/