Laser Radial Youth European Championship & Trophy 2017

Poland, Gdynia, 6-13 July 2017

Results are final as of 16:48 on July 13, 2017

Gold Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 60, Scoring system: Appendix A
Rank Class Fleet Region Division Nat SailNo Name Birth ISAF ID Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Score
1 BOYS Gold ROW   HKG 171979 Nicholas Bezy 1999 USANB50 6.0 (13.0) 3.0 2.0 4.0 11.0 1.0 (33.0) 3.0 3.0 33.0
2 BOYS Gold EU   ITA 202260 Guido Gallinaro 2000 ITAGG135 3.0 (4.0) 1.0 1.0 1.0 14.0 2.0 1.0 12.0 (31.0) 35.0
3 BOYS Gold EU   GRE 208661 Dimitris Papadimitriou 2000 GREDP19 1.0 1.0 (21.0) 1.0 3.0 (36.0) 15.0 2.0 11.0 8.0 42.0
4 BOYS Gold EU   GBR 212232 Ben Whaley 1999 GBRBW38 (19.0) 1.0 4.0 5.0 4.0 2.0 17.0 (41.0) 7.0 2.0 42.0
5 BOYS Gold EU   RUS 205092 Daniil Krutskikh 2000 RUSDK26 2.0 (6.0) 2.0 4.0 2.0 5.0 7.0 (22.0) 13.0 17.0 52.0
6 BOYS Gold EU   ISR 204624 Maor Benharoch 1999 ISRMB2 (10.0) 10.0 2.0 6.0 2.0 (35.0) 3.0 3.0 14.0 19.0 59.0
7 BOYS Gold EU U17 GER 210141 Nico Naujock 2001 GERNN7 11.0 (17.0) 6.0 5.0 13.0 (41.0) 10.0 6.0 9.0 7.0 67.0
8 BOYS Gold EU   IRL 210101 Ewan Mcmahon 1999 IRLEM38 (7.0) 4.0 1.0 7.0 2.0 (32.0) 32.0 15.0 1.0 6.0 68.0
9 BOYS Gold EU   FIN 207860 Nooa Laukkanen 2000 FINNL2 1.0 2.0 (21.0) 3.0 1.0 17.0 26.0 (61.0 DNC) 5.0 14.0 69.0
10 BOYS Gold EU   NOR 209553 Uffe Tomasgaard 2000 NORUT02 4.0 (28.0) 1.0 4.0 5.0 12.0 14.0 12.0 (29.0) 27.0 79.0
11 BOYS Gold EU U17 ESP 198725 Álvaro Valido Franco 2001 ESPAV24 (32.0) 9.0 26.0 8.0 6.0 7.0 (41.0) 17.0 6.0 11.0 90.0
12 BOYS Gold EU   NED 210857 Stijn Paardekooper 1999 NEDSP07 (24.0) 3.0 13.0 9.0 7.0 26.0 20.0 7.0 (38.0) 9.0 94.0
13 BOYS Gold EU   ITA 212299 Lorenzo Masetti 1999 ITALM77 11.0 7.0 (13.0) 10.0 4.0 18.0 25.0 (58.0) 18.0 4.0 97.0
14 BOYS Gold EU   FRA 205709 Jimmy Marchand 1999 FRAJM59 1.0 4.0 11.0 (19.0) 13.0 20.0 (44.0) 14.0 30.0 5.0 98.0
15 BOYS Gold EU   ESP 211082 Victor Simo 2000 ESPVS11 (17.0) 8.0 8.0 7.0 12.0 1.0 11.0 18.0 (39.0) 35.0 100.0
16 BOYS Gold EU   FRA 179417 Nathan Le Pen 2000 FRANL25 8.0 14.0 8.0 (61.0 BFD) 6.0 (46.0) 18.0 21.0 8.0 18.0 101.0
17 BOYS Gold EU   IRL 189117 Johnny Durcan 1999 IRLJD28 8.0 (61.0 BFD) 22.0 6.0 1.0 (45.0) 38.0 29.0 2.0 1.0 107.0
18 BOYS Gold EU   ESP 196717 Pere Ponseti Mesquida 2000 ESPPP33 (23.0) 2.0 6.0 10.0 16.0 (48.0) 33.0 9.0 15.0 23.0 114.0
19 BOYS Gold EU U17 POL 203117 Wojciech Klimaszewski 2001 POLWK8 (47.0) 11.0 6.0 24.0 12.0 4.0 23.0 (31.0) 23.0 13.0 116.0
20 BOYS Gold EU U17 SUI 209205 Gauthier Verhulst 2001 SUIGV8 (47.0) 18.0 17.0 4.0 5.0 (43.0) 4.0 16.0 35.0 22.0 121.0
21 BOYS Gold EU   SUI 210300 Gregoire Peverelli 1999 SUIGP5 11.0 (14.0) 9.0 6.0 7.0 24.0 16.0 (39.0) 16.0 32.0 121.0
22 BOYS Gold EU   ESP 205754 Marcelo Cairo Assenza 2000 ESPMC42 (5.0) 3.0 5.0 1.0 3.0 (51.0) 51.0 37.0 4.0 20.0 124.0
23 BOYS Gold EU   NED 212639 Marnix Bos 2000 NEDMB37 12.0 19.0 (24.0) 2.0 9.0 40.0 12.0 (50.0) 21.0 10.0 125.0
24 BOYS Gold EU   IRL 212522 Loghlen Rickard 2000 IRLLR5 (31.0) 2.0 2.0 2.0 6.0 (53.0) 13.0 53.0 26.0 25.0 129.0
25 BOYS Gold EU   ITA 179399 Rodolfo Silvestrini 2000 ITARS40 7.0 (14.0) 11.0 9.0 10.0 38.0 30.0 4.0 22.0 (46.0) 131.0
26 BOYS Gold EU   TUR 197298 Alp Baltali 2000 TURAB17 (27.0) 6.0 15.0 19.0 21.0 29.0 19.0 (46.0) 10.0 15.0 134.0
27 BOYS Gold EU   ITA 210765 Alessandro Fornasari 1999 ITAAF91 5.0 21.0 11.0 12.0 (32.0) 9.0 5.0 13.0 59.0 (61.0 RET) 135.0
28 BOYS Gold EU   SWE 212316 Ludde Lindqvist 2000 SWELL9 (37.0) 5.0 8.0 5.0 27.0 19.0 27.0 (34.0) 19.0 29.0 139.0
29 BOYS Gold EU   HUN 208740 Aron Tenke 1999 HUNAT1 (28.0) 15.0 13.0 21.0 14.0 6.0 29.0 (32.0) 20.0 21.0 139.0
30 BOYS Gold EU   ISR 210777 Guy Asher 2000 ISRGA7 (21.0) 6.0 5.0 11.0 11.0 (44.0) 9.0 30.0 42.0 34.0 148.0
31 BOYS Gold EU   IRL 212111 Conor Quinn 1999 IRLCQ5 (49.0) 1.0 15.0 8.0 14.0 52.0 6.0 49.0 (54.0) 12.0 157.0
32 BOYS Gold EU   CYP 212659 Orestis Germanos 2000 CYPOG1 16.0 12.0 5.0 (18.0) 13.0 16.0 (61.0 RET) 28.0 34.0 38.0 162.0
33 BOYS Gold EU   ISR 195017 Yam Lauber 1999 ISRYL3 9.0 15.0 14.0 13.0 (24.0) 15.0 (61.0 RET) 25.0 32.0 44.0 167.0
34 BOYS Gold EU U17 RUS 205310 Kirill Tereshkin 2001 RUSKT3 18.0 9.0 7.0 (27.0) 16.0 10.0 24.0 43.0 41.0 (52.0) 168.0
35 BOYS Gold EU   BUL 194857 Lyuben Tenekedzhiev 1999 BULLT1 22.0 21.0 (61.0 BFD) 7.0 8.0 22.0 (55.0) 20.0 43.0 28.0 171.0
36 BOYS Gold EU   ITA 212029 Francesco Viel 2000 ITAFV32 (28.0) 12.0 3.0 15.0 11.0 21.0 40.0 35.0 (56.0) 39.0 176.0
37 BOYS Gold EU   FIN 201042 Jakob Eklund 1999 FINJE5 2.0 31.0 18.0 15.0 (61.0 BFD) 34.0 37.0 8.0 36.0 (50.0) 181.0
38 BOYS Gold EU   GBR 209133 George Ford 1999 GBRGF24 23.0 24.0 (29.0) 16.0 9.0 47.0 (53.0) 23.0 28.0 16.0 186.0
39 BOYS Gold EU   NOR 201640 Christoffer S?rlie 2000 NORCS8 4.0 15.0 (25.0) 25.0 15.0 31.0 (54.0) 10.0 40.0 49.0 189.0
40 BOYS Gold EU U17 FRA 211287 Adam Caillaud 2001 FRAAC76 17.0 (23.0) 22.0 3.0 15.0 23.0 50.0 5.0 (55.0) 55.0 190.0
41 BOYS Gold EU U17 IRL 213000 Jamie Mcmahon 2002 IRLJM123 10.0 16.0 (30.0) 9.0 5.0 (61.0 BFD) 28.0 45.0 25.0 53.0 191.0
42 BOYS Gold EU   EST 211968 Keith Luur 2000 ESTKL5 13.0 12.0 19.0 26.0 (35.0) 3.0 8.0 54.0 57.0 (61.0 DNC) 192.0
43 BOYS Gold EU U17 POL 208653 Tytus Butowski 2001 POLTB5 6.0 (29.0) 10.0 20.0 26.0 28.0 35.0 19.0 (48.0) 48.0 192.0
44 BOYS Gold EU   AUT 207846 Jakob Flachberger 1999 AUTJF8 (61.0 BFD) 7.0 19.0 18.0 3.0 54.0 36.0 (55.0) 24.0 33.0 194.0
45 BOYS Gold EU   SUI 209936 Nicolas Rolaz 1999 SUINR3 19.0 (24.0) 22.0 8.0 14.0 37.0 (56.0) 42.0 27.0 26.0 195.0
46 BOYS Gold EU   GER 205280 Paul Bothe 1999 GERPB30 17.0 11.0 (61.0 BFD) 13.0 26.0 27.0 31.0 (59.0) 37.0 37.0 199.0
47 BOYS Gold EU U17 SWE 207830 Fabian Magnusson 2001 SWEFM7 13.0 21.0 (42.0) 17.0 19.0 33.0 21.0 36.0 (47.0) 40.0 200.0
48 BOYS Gold EU   ISR 154843 Zohar Haruvi 2000 ISRZH1 3.0 19.0 (33.0) 20.0 20.0 8.0 42.0 40.0 49.0 (61.0 DNC) 201.0
49 BOYS Gold EU   SUI 210577 Zeno Fry 1999 SUIZF1 26.0 5.0 16.0 11.0 (61.0 BFD) 56.0 (57.0) 51.0 17.0 24.0 206.0
50 BOYS Gold EU   IRL 187586 Fionn Conway 1999 IRLFC16 (26.0) 10.0 10.0 21.0 8.0 49.0 (52.0) 24.0 44.0 42.0 208.0
51 BOYS Gold EU   IRL 209838 Peter Fagan 2000 IRLPF15 (30.0) 3.0 23.0 26.0 20.0 13.0 46.0 38.0 (53.0) 45.0 214.0
52 BOYS Gold EU   ITA 211988 Alberto Tezza 1999 ITAAT54 5.0 (61.0 BFD) 29.0 3.0 18.0 30.0 (58.0) 27.0 50.0 54.0 216.0
53 BOYS Gold EU U17 NED 210371 Aleksandr Moliakov 2001 LTUAM2 20.0 17.0 15.0 14.0 (23.0) 42.0 (45.0) 26.0 45.0 41.0 220.0
54 BOYS Gold EU   SWE 212711 Olle Lindbom 2000 SWEOL12 18.0 5.0 21.0 12.0 (24.0) 50.0 43.0 11.0 (61.0 DNC) 61.0 DNC 221.0
55 BOYS Gold EU U17 POL 212632 Jakub Marciniak 2001 POLJM13 16.0 27.0 4.0 10.0 (34.0) (61.0 DNC) 48.0 57.0 33.0 30.0 225.0
56 BOYS Gold EU U17 RUS 208229 Nikita Melnikov 2002 RUSNM4 (24.0) 13.0 14.0 14.0 19.0 (55.0) 22.0 44.0 51.0 51.0 228.0
57 BOYS Gold EU   SUI 211844 Jacopo Scornaienghi 2000 SUIJS15 29.0 10.0 7.0 14.0 (61.0 BFD) 39.0 47.0 48.0 (58.0) 36.0 230.0
58 BOYS Gold EU U17 ESP 209162 Pep Cazador 2001 ESPPC49 (35.0) 7.0 12.0 22.0 29.0 (58.0) 39.0 47.0 31.0 43.0 230.0
59 BOYS Gold ROW   RSA 191033 Calvin Gibbs 1999 RSACG5 4.0 28.0 12.0 23.0 (61.0 BFD) 25.0 49.0 (52.0) 46.0 47.0 234.0
60 BOYS Gold EU   IRL 211138 Henry Higgins 2000 IRLHH5 6.0 8.0 (44.0) 24.0 16.0 57.0 34.0 56.0 52.0 (61.0 DNC) 253.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/