Laser Radial Youth European Championship & Trophy 2017

Poland, Gdynia, 6-13 July 2017

Results are final as of 16:48 on July 13, 2017

Silver Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 60, Scoring system: Appendix A
Rank Class Fleet Region Division Nat SailNo Name Birth ISAF ID Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Score
1 BOYS Silver EU U17 CYP 196592 Alexios Papazoglou 2001 CYPAP1 (33.0) (61.0 BFD) 31.0 12.0 9.0 27.0 13.0 11.0 5.0 9.0 117.0
2 BOYS Silver EU U17 SWE 201656 Olle Aronsson 2001 SWEOA5 (31.0) 27.0 14.0 17.0 18.0 16.0 (39.0) 5.0 11.0 11.0 119.0
3 BOYS Silver EU   SUI 210075 Nicholas Davies 2000 SUIND4 22.0 (30.0) 20.0 16.0 17.0 4.0 (47.0) 3.0 28.0 14.0 124.0
4 BOYS Silver ROW   HKG 201677 Christopher Bezy 2001 USACB186 (61.0 DNC) (61.0 BFD) 3.0 18.0 10.0 61.0 BFD 24.0 6.0 3.0 5.0 130.0
5 BOYS Silver EU   AUT 207806 Matthäus Zöchling 2000 AUTMZ5 20.0 26.0 (61.0 BFD) 22.0 (61.0 BFD) 13.0 26.0 29.0 1.0 6.0 143.0
6 BOYS Silver EU   GBR 210560 Jordan Giles 1999 GBRJG102 (39.0) 22.0 26.0 21.0 8.0 (61.0 BFD) 15.0 47.0 6.0 2.0 147.0
7 BOYS Silver EU U17 GRE 211850 Periklis Papadopoulos 2001 GREPP15 18.0 25.0 19.0 28.0 (33.0) 21.0 6.0 9.0 (36.0) 22.0 148.0
8 BOYS Silver EU   BLR 207797 Maksim Dziahel 1999 BLRMD2 7.0 (61.0 BFD) 7.0 20.0 (61.0 BFD) 7.0 18.0 25.0 30.0 36.0 150.0
9 BOYS Silver EU   HUN 211991 Zoltan Veisse 1999 HUNZV4 48.0 8.0 4.0 17.0 (61.0 BFD) 29.0 32.0 14.0 2.0 (61.0 DNC) 154.0
10 BOYS Silver EU U17 HUN 193758 Balázs Argay 2001 HUNBA2 8.0 38.0 (41.0) 33.0 35.0 5.0 1.0 4.0 (40.0) 33.0 157.0
11 BOYS Silver EU   ITA 205254 Francesco Nicol? 2000 ITAFN15 10.0 (47.0) 20.0 32.0 33.0 3.0 14.0 8.0 (47.0) 41.0 161.0
12 BOYS Silver EU   NOR 212721 Fredrik Andresen 2000 NORFA3 12.0 16.0 28.0 39.0 (61.0 BFD) 28.0 (53.0) 7.0 24.0 8.0 162.0
13 BOYS Silver EU   NED 207342 Juan Camacho Soares 2000 NEDJC6 (38.0) 20.0 38.0 28.0 15.0 2.0 7.0 17.0 (44.0) 38.0 165.0
14 BOYS Silver EU U17 GBR 212077 Arthur Fry 2001 GBRAF62 21.0 32.0 18.0 25.0 (61.0 BFD) 34.0 22.0 (53.0) 8.0 10.0 170.0
15 BOYS Silver EU   SWE 200922 André Olsson 1999 SWEAO11 (46.0) (37.0) 9.0 22.0 23.0 25.0 27.0 32.0 18.0 16.0 172.0
16 BOYS Silver EU   DEN 207411 Andreas Krabbe-Christensen 1999 DENAK15 25.0 20.0 34.0 (38.0) 24.0 24.0 (43.0) 43.0 4.0 3.0 177.0
17 BOYS Silver EU   GBR 191316 Christopher Jones 2000 GBRCJ41 (50.0) 36.0 24.0 25.0 30.0 (61.0 BFD) 28.0 2.0 13.0 21.0 179.0
18 BOYS Silver EU U17 HUN 205178 Dárió Goldfinger 2001 HUNDG2 (44.0) 29.0 26.0 31.0 27.0 35.0 (50.0) 20.0 9.0 7.0 184.0
19 BOYS Silver EU   SLO 209109 Tas Kolman 1999 SLOTK3 45.0 18.0 12.0 42.0 (61.0 DSQ) 11.0 17.0 26.0 17.0 (61.0 DNC) 188.0
20 BOYS Silver EU   SWE 195231 Rasmus Alnebeck 2000 SWERA11 (35.0) 16.0 18.0 30.0 25.0 (61.0 BFD) 9.0 36.0 31.0 27.0 192.0
21 BOYS Silver EU U17 POL 210947 Lukasz Machowski 2001 POLLM4 15.0 (61.0 BFD) (61.0 DSQ) 13.0 17.0 61.0 BFD 12.0 10.0 21.0 43.0 192.0
22 BOYS Silver EU   TUR 208646 Adnan Çakay 2000 TURAC10 (49.0) 32.0 25.0 27.0 12.0 (61.0 BFD) 35.0 12.0 20.0 32.0 195.0
23 BOYS Silver EU   TUR 206657 Egehan Haydaroglu 1999 TUREH1 (39.0) 11.0 24.0 29.0 28.0 (61.0 BFD) 44.0 21.0 39.0 1.0 197.0
24 BOYS Silver EU   NED 207504 Pieter Kraan 1999 NEDPK12 14.0 23.0 (43.0) 15.0 27.0 (61.0 BFD) 54.0 1.0 61.0 BFD 4.0 199.0
25 BOYS Silver EU   AUT 203598 Keanu Prettner 1999 AUTKP5 48.0 43.0 (55.0) 23.0 19.0 6.0 23.0 (51.0) 10.0 29.0 201.0
26 BOYS Silver EU   LTU 202750 Airidas Rutkauskas 1999 LTUAR3 16.0 28.0 32.0 (37.0) 26.0 23.0 4.0 (46.0) 42.0 34.0 205.0
27 BOYS Silver EU U17 FRA 193740 Yvan Beaufils 2001 FRAYB8 35.0 22.0 9.0 (36.0) 21.0 17.0 38.0 50.0 15.0 (61.0 DNC) 207.0
28 BOYS Silver EU U17 ITA 211394 Flavio Ardimento 2001 ITAFA65 (51.0) 29.0 28.0 34.0 36.0 10.0 19.0 (49.0) 26.0 26.0 208.0
29 BOYS Silver EU   LTU 210163 Radvilas Janulionis 2000 LTURJ2 32.0 (43.0 DPI1) 17.0 19.0 30.0 18.0 (41.0) 33.0 35.0 24.0 208.0
30 BOYS Silver EU   ITA 176797 Andrea Golabek 2000 ITAAG99 2.0 19.0 31.0 33.0 (34.0) 9.0 20.0 54.0 46.0 (61.0 DNC) 214.0
31 BOYS Silver EU   SUI 206317 Giona Renggli 1999 SUIGR4 9.0 (44.0) 27.0 23.0 25.0 20.0 30.0 41.0 (45.0) 39.0 214.0
32 BOYS Silver EU   SLO 193436 Nicolo Kravanja 2000 SLONK1 24.0 37.0 28.0 (38.0) 37.0 19.0 3.0 18.0 49.0 (61.0 DNC) 215.0
33 BOYS Silver EU   SUI 191225 Lino Kersting 2000 SUILK4 (42.0) 33.0 23.0 35.0 20.0 31.0 10.0 35.0 (38.0) 31.0 218.0
34 BOYS Silver EU   IRL 211260 Peter Gilmore 2000 IRLPG17 (55.0) 20.0 23.0 24.0 41.0 38.0 (49.0) 34.0 19.0 19.0 218.0
35 BOYS Silver EU   ITA 188114 Matija Succi 1999 ITAMS125 25.0 (35.0) 29.0 29.0 28.0 (61.0 BFD) 31.0 27.0 32.0 18.0 219.0
36 BOYS Silver EU   GBR 209453 Arthur Brown 2000 GBRAB161 29.0 33.0 35.0 11.0 (61.0 BFD) 8.0 8.0 57.0 (61.0 DNC) 40.0 221.0
37 BOYS Silver EU   FIN 203730 Joakim Svinhufvud 2000 FINJS31 32.0 26.0 10.0 (61.0 BFD) 10.0 (61.0 BFD) 11.0 13.0 61.0 DNC 61.0 DNC 224.0
38 BOYS Silver EU U17 POL 207570 Piotr Malinowski 2001 POLPM12 (42.0) 37.0 20.0 26.0 22.0 22.0 33.0 15.0 50.0 (61.0 DNC) 225.0
39 BOYS Silver EU   GBR 212109 Tom Renny 2000 GBRTR38 21.0 23.0 30.0 (44.0) (61.0 BFD) 39.0 5.0 40.0 41.0 28.0 227.0
40 BOYS Silver EU   ITA 211060 Jacopo Gilioli 2000 ITAJG3 46.0 17.0 39.0 (61.0 BFD) 22.0 (61.0 BFD) 40.0 44.0 7.0 13.0 228.0
41 BOYS Silver EU U17 SRB 207379 Nikola Banjac 2001 SRBNB2 15.0 (40.0) 40.0 34.0 (41.0) 36.0 36.0 23.0 25.0 30.0 239.0
42 BOYS Silver EU   CZE 210413 Benjamin Prikryl 2000 CZEBP3 (30.0) 30.0 16.0 27.0 30.0 (61.0 BFD) 45.0 22.0 34.0 35.0 239.0
43 BOYS Silver EU   GER 211206 Maximilian Walkenbach 1999 GERMW51 14.0 25.0 (37.0) 28.0 31.0 (61.0 BFD) 2.0 42.0 37.0 61.0 DNC 240.0
44 BOYS Silver EU   FRA 210582 Arnaud Janitor 1999 FRAAJ38 3.0 27.0 27.0 (61.0 DNC) (61.0 DNC) 61.0 BFD 16.0 37.0 12.0 61.0 DNC 244.0
45 BOYS Silver ROW   HKG 172784 Malik Hood 2000 HKGMH3 36.0 22.0 32.0 37.0 (40.0) 41.0 48.0 (56.0) 16.0 12.0 244.0
46 BOYS Silver EU U17 ITA 211992 Riccardo Arkwright Lister 2001 ITARL22 13.0 34.0 37.0 DPI1 (61.0 DSQ) 18.0 1.0 29.0 52.0 (61.0 DNC) 61.0 DNC 245.0
47 BOYS Silver EU U17 CRO 207338 Bruno Gaspic 2001 CROBG3 (29.0) 61.0 DNE 16.0 29.0 25.0 32.0 21.0 28.0 33.0 (61.0 DNC) 245.0
48 BOYS Silver EU   SWE 207534 Lucas Bergström 2000 SWELB19 15.0 9.0 25.0 (36.0) 32.0 15.0 46.0 (61.0 DNC) 43.0 61.0 DNC 246.0
49 BOYS Silver EU U17 GER 208314 Leonard Stock 2001 GERLS50 12.0 44.0 (48.0) 35.0 (61.0 BFD) 37.0 37.0 45.0 23.0 15.0 248.0
50 BOYS Silver EU   EST 181412 Joosep Laus 1999 ESTJL2 19.0 34.0 38.0 (44.0) 28.0 (61.0 BFD) 55.0 30.0 29.0 17.0 250.0
51 BOYS Silver EU   FIN 203734 Mainio Ormio 2000 FINEO2 53.0 (61.0 BFD) 39.0 16.0 7.0 (61.0 BFD) 25.0 39.0 14.0 61.0 DNC 254.0
52 BOYS Silver EU   HUN 207420 Zsombor Hadnagy 1999 HUNZH3 30.0 (45.0) 34.0 35.0 17.0 40.0 (58.0) 55.0 22.0 25.0 258.0
53 BOYS Silver EU U17 POL 194937 Mikolaj Silny 2002 POLMS46 (41.0) 13.0 17.0 33.0 23.0 30.0 34.0 (61.0 DNC) 52.0 61.0 DNC 263.0
54 BOYS Silver EU   BLR 196986 Aliaksei Levchuk 2000 BLRAL4 14.0 25.0 42.0 40.0 (43.0) 33.0 (57.0) 19.0 53.0 42.0 268.0
55 BOYS Silver EU   EST 189677 Rasmus Maalinn 1999 ESTRM2 (43.0) 34.0 35.0 40.0 29.0 26.0 (51.0) 38.0 48.0 20.0 270.0
56 BOYS Silver EU   LAT 210522 Eriks Karlis Zvilna 2000 LATEZ2 (61.0 DNC) 31.0 33.0 36.0 35.0 (61.0 BFD) 56.0 31.0 27.0 23.0 272.0
57 BOYS Silver EU   HUN 205161 Bence Racz 2000 HUNBR1 23.0 (45.0) 37.0 43.0 39.0 14.0 42.0 16.0 (61.0 DNC) 61.0 DNC 275.0
58 BOYS Silver EU   ITA 203537 Francesco Pellegrino 2000 ITAFP125 28.0 39.0 32.0 41.0 (61.0 BFD) (61.0 BFD) 52.0 24.0 51.0 37.0 304.0
59 BOYS Silver EU   NOR 206355 Olai Hagland 2000 NOROH5 40.0 18.0 (61.0 BFD) (61.0 BFD) 11.0 12.0 61.0 DNC 48.0 61.0 DNC 61.0 DNC 312.0
60 BOYS Silver EU   SWE 206972 Tim Nyllinge 2000 SWETN7 25.0 26.0 37.0 34.0 (61.0 BFD) (61.0 BFD) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/