29er EUROCUP SERIES 2017
VOLVO GDYNIA SAILING DAYS

Gdynia, 13 – 16 July 2017

Results are final as of 17:14 on July 16, 2017

29ER Class

Sailed: 15, Discards: 1, To count: 14, Entries: 20, Scoring system: Appendix A
Rank Nat SailNo Name Birth Crew Birth Crew Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Score
1 RUS 11 Zoya Novikova 2000 Diana Sabirova 2000 F 3.0 8.0 (11.0) 9.0 1.0 1.0 2.0 1.0 4.0 8.0 2.0 1.0 1.0 5.0 1.0 47.0
2 POL 2351 Mikołaj Staniul 2000 Kajetan Jablonski 2000 M 2.0 1.0 1.0 2.0 4.0 5.0 11.0 (15.0) 11.0 1.0 1.0 2.0 4.0 3.0 3.0 51.0
3 SWE 2526 Oscar Engström 2000 Hugo Westberg 2000 M 4.0 2.0 4.0 1.0 5.0 2.0 1.0 (14.0) 3.0 2.0 14.0 4.0 3.0 1.0 10.0 56.0
4 SWE 2106 Kasper Nordenram 1999 Axel Pantzare 1998 M 1.0 6.0 3.0 6.0 6.0 3.0 5.0 2.0 1.0 4.0 (9.0) 3.0 8.0 2.0 6.0 56.0
5 RUS 2169 Dmitry Lazdin 2002 Dmitrii Araslanov 2001 M 14.0 12.0 5.0 4.0 7.0 13.0 13.0 3.0 2.0 5.0 3.0 7.0 (16.0) 9.0 4.0 101.0
6 FIN 2156 Ville Korhonen 2001 Robin Berner 2000 M 13.0 13.0 8.0 (14.0) 3.0 DPI1 6.0 14.0 6.0 DPI1 8.0 6.0 4.0 8.0 10.0 4.0 2.0 105.0
7 RUS 2610 Ivan Volchkov 2000 Kanafev Nikita 2000 M 9.0 4.0 2.0 5.0 13.0 11.0 (17.0) 4.0 7.0 9.0 8.0 9.0 7.0 6.0 12.0 106.0
8 DEN 2129 Frederik Fomsgaard 2001 Mads Fuglbjerg 2000 M 8.0 9.0 10.0 11.0 (15.0) 8.0 6.0 12.0 5.0 13.0 11.0 6.0 5.0 11.0 5.0 120.0
9 NOR 2057 Alexander Klippenberg 2000 Jeppe Nilsen 2000 M 5.0 3.0 6.0 8.0 10.0 10.0 8.0 8.0 DPI1 (16.0) 7.0 7.0 15.0 14.0 13.0 8.0 122.0
10 POL 235 Paweł Jakubowski 2001 Franciszek Windorbski 2001 M 11.0 11.0 7.0 7.0 8.0 9.0 7.0 13.0 12.0 16.0 (18.0 DPI1) 5.0 2.0 10.0 14.0 DPI1 132.0
11 POL 2272 Adam Głogowski 1999 Jakub Sztorch 2000 M 10.0 5.0 9.0 12.0 9.0 14.0 (16.0) 8.0 13.0 3.0 5.0 10.0 11.0 16.0 10.0 DPI1 135.0
12 POL 2352 Mikołaj Chłopek 2000 Mateusz Kruczyński 2000 M 7.0 14.0 14.0 10.0 12.0 7.0 (15.0) 6.0 14.0 14.0 6.0 14.0 9.0 12.0 11.0 150.0
13 POL 2356 Zuzanna Walecka 1999 Maja Micińska 2001 F (21.0 DNC) 10.0 12.0 13.0 18.0 12.0 10.0 9.0 6.0 10.0 15.0 11.0 12.0 7.0 7.0 152.0
14 DEN 2421 Marcus Langagergaard 1999 Laurits Vinter 1999 M 6.0 7.0 13.0 3.0 14.0 15.0 9.0 (16.0) 15.0 12.0 10.0 13.0 6.0 15.0 15.0 DPI1 153.0
15 SWE 1749 Linus Lindquist 2000 Carl-Johan Leuckfeld 2000 M 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 4.0 3.0 10.0 10.0 15.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 199.0
16 POL 2358 Karolina Żurek 2001 Marianna Damasiewicz 2001 F (21.0 DNS) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 17.0 4.0 17.0 9.0 17.0 12.0 16.0 13.0 14.0 15.0 208.0
17 POL 2357 Mateusz Ksobich 2000 Olek Wiszniowski 2000 M (21.0 DNC) 21.0 DNF 15.0 21.0 DNC 16.0 16.0 12.0 12.0 DPI1 17.0 11.0 16.0 12.0 17.0 8.0 16.0 210.0
18 DEN 1386 Kristoffer Berg 2002 Nikolaj Berg 2000 M 16.0 (21.0 DNC) 21.0 RET 21.0 DNC 18.0 DPI1 18.0 18.0 18.0 18.0 18.0 18.0 17.0 15.0 17.0 18.0 DPI1 251.0
19 RUS 2636 Vladimir Loginov 2001 Daniil Usachev 2001 M 12.0 15.0 16.0 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 268.0
20 POL 1756 Mateusz Kołodziejski 2001 Michał Gabrysiak 2001 M (21.0 DNC) 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 19.0 19.0 20.0 DPI1 20.0 DPI1 21.0 DNF 21.0 DNF 18.0 18.0 18.0 19.0 DPI1 277.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/