EUROSAF Para Sailing European Championship
Volvo Gdynia Saling Days 2017

Gdynia, 18 – 22 July 2017

Results are final as of 14:53 on July 22, 2017

2.4MR NORLIN Class

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Open Division Nat SailNo Name Birth Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1   POL 2 Ryszard Szumowski 1950 M 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 2.0 1.0 12.0
2 PSECh1 POL 7 Piotr Cichocki 1960 M (4.0) 2.0 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 14.0
3 PSECh2 IRL 906 Georgina Griffin 1996 F 2.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0 (7.0 DNF) 3.0 29.0
4 PSECh3 POL 6 Janis Lakstigala 1981 M (5.0) 5.0 4.0 5.0 4.0 4.0 3.0 3.0 3.0 4.0 35.0
5 PSECh4 TUR 2 Miray Ulas 1998 F 3.0 4.0 5.0 4.0 5.0 5.0 5.0 4.0 (7.0 DNF) 5.0 40.0
6 PSECh5 IRL 601 Patrick Hassett 1999 M 6.0 6.0 6.0 6.0 6.0 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 57.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/