29er EUROCUP SERIES 2018
VOLVO GDYNIA SAILING DAYS

Gdynia, Poland, 27-30 June 2018

Results are final as of 14:18 on June 30, 2018

29ER Class

Sailed: 16, Discards: 1, To count: 15, Entries: 37, Scoring system: Appendix A
Rank Nat SailNo Name Birth Crew Crew Birth Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Score
1 FIN 2031 Ville Korhonen 2001 Robin Berner 2000 M 5.0 (6.0) 2.0 6.0 1.0 4.0 1.0 1.0 2.0 4.0 3.0 1.0 1.0 2.0 4.0 2.0 39.0
2 NZL 5 Sebastian Lardies 2000 Scott Mckenzie 2000 M 1.0 4.0 4.0 1.0 4.0 3.0 4.0 3.0 6.0 1.0 2.0 (19.0) 4.0 1.0 1.0 1.0 40.0
3 RUS 10 Vasilii Andreev 2002 Leonid Pushev 2001 M (11.0) 7.0 7.0 5.0 9.0 1.0 6.0 6.0 1.0 2.0 5.0 4.0 5.0 3.0 3.0 9.0 73.0
4 DEN 2810 Frederik Fomsgaard 2001 Mads Fuglbjerg 2000 M 13.0 11.0 11.0 12.0 (25.0) 12.0 2.0 12.0 5.0 3.0 1.0 3.0 3.0 5.0 7.0 3.0 103.0
5 POL 2352 Mikołaj Chłopek 2000 Mateusz Kruczyński 2000 M 6.0 2.0 10.0 8.0 6.0 9.0 12.0 14.0 12.0 11.0 (38.0 DNC) 8.0 10.0 9.0 8.0 4.0 129.0
6 RUS 2720 Zoya Novikova 2000 Diana Sabirova 2000 F 7.0 15.0 (34.0) 13.0 5.0 18.0 10.0 7.0 24.0 9.0 6.0 5.0 6.0 6.0 2.0 7.0 140.0
7 GER 2656 Florian Steuerer 2002 Moritz Fiebig 2002 M 4.0 18.0 5.0 21.0 14.0 10.0 3.0 4.0 3.0 5.0 7.0 2.0 7.0 18.0 (38.0 DNS) 38.0 DNC 159.0
8 GER 2823 Jonas Schupp 2002 Moritz Hagenmeyer 2003 M 9.0 14.0 13.0 7.0 10.0 2.0 (38.0 DSQ) 5.0 8.0 6.0 4.0 6.0 8.0 7.0 38.0 DNS 38.0 DNC 175.0
9 GBR 2826 Ewan Luke 2001 Zac Blomeley 2001 M 19.0 20.0 12.0 17.0 17.0 16.0 14.0 10.0 9.0 7.0 (22.0) 21.0 9.0 14.0 6.0 6.0 197.0
10 GBR 2787 Ewan Wilson 2003 Fin Armstrong 2001 M 3.0 1.0 1.0 4.0 3.0 8.0 9.0 2.0 4.0 16.0 15.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 218.0
11 FIN 2537 Edvard Bremer 2002 Otto Schneider 2002 M 22.0 23.0 20.0 3.0 (28.0) 15.0 16.0 17.0 21.0 19.0 16.0 7.0 14.0 11.0 10.0 8.0 222.0
12 GER 2638 Lisa Maria Rausch 2002 Eva Marie Becker 2001 F 20.0 5.0 6.0 16.0 16.0 5.0 21.0 9.0 16.0 14.0 10.0 23.0 20.0 16.0 (38.0 DNS) 38.0 DNC 235.0
13 GER 2801 Valentin Mueller 2002 Ole Ulrich 2001 M 12.0 12.0 15.0 19.0 20.0 29.0 20.0 11.0 7.0 10.0 8.0 14.0 17.0 10.0 (38.0 DNS) 38.0 DNC 242.0
14 GBR 2347 Freya Black 2001 Millie Aldridge 2001 F 2.0 (38.0 BFD) 3.0 9.0 2.0 7.0 22.0 20.0 14.0 18.0 19.0 16.0 21.0 15.0 38.0 DNS 38.0 DNC 244.0
15 RUS 2719 Roman Grankin 2001 Araslanov Dmitrii 2001 M 31.0 25.0 32.0 15.0 22.0 28.0 28.0 (33.0) 26.0 8.0 12.0 9.0 2.0 4.0 5.0 5.0 252.0
16 GER 2098 Finn Walter 2002 Marcus Borlinghaus 2003 M 15.0 8.0 8.0 2.0 7.0 11.0 8.0 8.0 15.0 (38.0 DNC) 38.0 BFD 22.0 18.0 19.0 38.0 DNS 38.0 DNC 255.0
17 GER 2812 Elena Krupp 2002 Clara Borlinghaus 2002 F 8.0 13.0 16.0 14.0 15.0 17.0 17.0 16.0 11.0 (38.0 DNC) 23.0 15.0 24.0 13.0 38.0 DNS 38.0 DNC 278.0
18 GBR 2336 Charlotte Ormerod 2000 Jess Jobson 2002 F 21.0 9.0 21.0 11.0 11.0 14.0 5.0 (38.0 BFD) 10.0 38.0 DNC 18.0 17.0 13.0 17.0 38.0 DNS 38.0 DNC 281.0
19 DEN 2697 Josefine N?jgaard 2001 Ellen Nielsen 2000 F (38.0 BFD) 38.0 BFD 30.0 22.0 8.0 19.0 13.0 19.0 13.0 15.0 9.0 11.0 12.0 38.0 DNC 38.0 DNF 11.0 296.0
20 POL 2795 Wiktoria Lehmann 2001 Maja Micińska 2001 F 27.0 30.0 19.0 10.0 21.0 22.0 11.0 21.0 19.0 (38.0 BFD) 11.0 10.0 16.0 38.0 DNF 9.0 38.0 DNF 302.0
21 POL 2359 Paweł Jakubowski 2001 Bartosz Łowicki 2001 M 26.0 32.0 18.0 18.0 18.0 13.0 18.0 29.0 23.0 12.0 13.0 13.0 (38.0 DNC) 38.0 DNC 38.0 DNF 10.0 319.0
22 GBR 2289 Pierce Harris 2002 Alfie Cogger 2003 M 16.0 3.0 17.0 28.0 23.0 30.0 19.0 22.0 20.0 20.0 21.0 12.0 15.0 (38.0 DNC) 38.0 DNS 38.0 DNC 322.0
23 RUS 2610 Ilya Chuprina 2003 Kanafev Nikita 2000 M 10.0 16.0 28.0 29.0 12.0 26.0 7.0 23.0 17.0 (38.0 DNC) 38.0 DNC 24.0 19.0 38.0 DNC 38.0 DNS 38.0 DNC 363.0
24 CZE 2279 Jaroslav Cermak 2001 Petr Kostal 2002 M (38.0 BFD) 38.0 BFD 22.0 20.0 32.0 6.0 29.0 13.0 18.0 13.0 38.0 DNC 38.0 DNC 11.0 12.0 38.0 DNS 38.0 DNC 366.0
25 FIN 1501 Sissel Von Schoultz 2000 Helmi Pettay 2002 F 17.0 10.0 9.0 31.0 26.0 25.0 15.0 25.0 28.0 (38.0 DNF) 20.0 20.0 38.0 DNC 38.0 DNF 38.0 DNS 38.0 DNC 378.0
26 RUS 18 Elena Obedzinskaia 2001 Nizhnikova Polina Kirillovna 2001 F 25.0 22.0 27.0 26.0 13.0 31.0 26.0 15.0 25.0 22.0 (38.0 DNF) 25.0 23.0 38.0 DNC 38.0 DNS 38.0 DNC 394.0
27 POL 2357 Mateusz Ksobich 2000 Aleksander Wiszniowski 2000 M 32.0 21.0 23.0 35.0 19.0 (38.0 BFD) 27.0 18.0 22.0 38.0 DNC 38.0 DNC 38.0 DNC 22.0 8.0 38.0 DNS 38.0 DNC 417.0
28 RUS 2611 Rodion Brovin 2003 Ivan Solobov 2003 M 30.0 26.0 26.0 33.0 31.0 34.0 23.0 31.0 31.0 21.0 14.0 18.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 432.0
29 POL 2426 Magdalena Chyła 2003 Natalia Zdanowicz 2004 F 24.0 17.0 24.0 30.0 27.0 24.0 24.0 28.0 29.0 17.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 434.0
30 FIN 2154 Lotta Virtanen 2001 Ellen Sahlström 1999 F 14.0 19.0 14.0 25.0 33.0 23.0 25.0 32.0 30.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 443.0
31 NZL 267 Sophia Fyfe 2002 Alice Haslett 2001 F 29.0 24.0 25.0 27.0 30.0 21.0 (38.0 DNF) 38.0 DNC 35.0 38.0 DNF 17.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 474.0
32 RUS 2169 Victoria Liksanova 2002 Polina Pershivkina 2001 F 28.0 28.0 29.0 24.0 34.0 20.0 31.0 30.0 27.0 (38.0 DNC) 38.0 BFD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 479.0
33 POL 2358 Marceli Mierzwicki 2003 Franciszek Borys 2003 M 23.0 29.0 36.0 23.0 24.0 27.0 33.0 27.0 33.0 (38.0 DNF) 38.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 483.0
34 POL 2351 Karolina Żurek 2001 Agata Wilczewska 2004 F 18.0 27.0 31.0 32.0 29.0 33.0 32.0 24.0 34.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 488.0
35 POL 2425 Aleksandra Wirzinkiewicz 2004 Zuzanna Mróz 2002 F (38.0 BFD) 38.0 BFD 33.0 34.0 35.0 32.0 30.0 26.0 32.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 526.0
36 POL 1234 Kamil Ubysz 2005 Kamil Polak 2002 M 33.0 31.0 35.0 36.0 36.0 35.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 548.0
37 POL 1756 Ada Grześ 2004 Agata Gabrysiak 2006 F 34.0 (38.0 DNF) 37.0 38.0 DNC 38.0 DNF 38.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 565.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/