VGSD Cup - KBR, 49, 49erFX
Volvo Gdynia Saling Days 2018

Gdynia, 1 - 2.07.2018

Results are final as of 16:36 on July 2, 2018

KBR Class

Sailed: 18, Discards: 4, To count: 14, Entries: 8, Scoring system: Appendix A
Rank Nat SailNo Name Birth Sex Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Score
1 POL 168 Jakub Jurkowski 2004 M SKŻ"Ergo Hestia"Sopot (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNF) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0
2 POL 59 Jakub Wątorowski 2002 M SKŻ"Ergo Hestia"Sopot (5.0) (9.0 DNC) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 (4.0) 2.0 2.0 2.0 2.0 26.0
3 POL 37 Michał Wojciechowski 2004 M SKŻ"Ergo Hestia"Sopot (3.0) 2.0 3.0 3.0 (9.0 DNF) 3.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 (5.0) (9.0 DNF) 38.0
4 POL 1 Paula Grzenkowska 2003 F SKŻ"Ergo Hestia"Sopot 4.0 4.0 (5.0) (5.0) 3.0 (5.0) 4.0 4.0 4.0 4.0 3.0 (5.0) 5.0 3.0 4.0 5.0 3.0 3.0 53.0
5 POL 14 Julia Damasiewicz 2004 F SKŻ"Ergo Hestia"Sopot 6.0 5.0 (9.0 DNF) 4.0 4.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 3.0 4.0 4.0 4.0 5.0 5.0 4.0 4.0 (9.0 DNF) 61.0
6 POL 26 Jan Koszowski 2006 M SKŻ"Ergo Hestia"Sopot 2.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0
7 POL 62 Nina Arcisz 2004 F SKŻ"Ergo Hestia"Sopot 8.0 (9.0 DNF) (9.0 DNF) 6.0 (9.0 DNF) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 5.0 6.0 9.0 DNF 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 111.0
8 POL 29 Magdalena Woyciechowska 2004 F SKŻ"Ergo Hestia"Sopot 7.0 6.0 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 118.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/