2018 Laser Radial Women’s Under-21 World Championship

Poland, Gdynia, 01 - 08 July 2018

Results are final as of 17:26 on July 8, 2018

LAR Class

Sailed: 12, Discards: 1, To count: 11, Entries: 73, Scoring system: Appendix A
Rank Nat SailNo Name Nationality Birth R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Score
1 DEN 207195 Anna Munch Denmark 1998 2.0 15.0 3.0 2.0 6.0 4.0 (38.0) 12.0 1.0 2.0 20.0 3.0 70.0
2 ITA 213891 Carolina Albano Italy 1998 3.0 6.0 14.0 5.0 14.0 1.0 3.0 10.0 3.0 4.0 16.0 (25.0) 79.0
3 AUS 211550 Elyse Ainsworth Australia 1999 8.0 19.0 1.0 6.0 3.0 8.0 (23.0) 2.0 7.0 13.0 10.0 9.0 86.0
4 URU 204452 Dolores Moreira Uruguay 1999 15.0 17.0 (31.0) 4.0 16.0 10.0 1.0 7.0 8.0 10.0 6.0 2.0 96.0
5 AUS 211573 Zoe Thomson Australia 1998 14.0 2.0 2.0 1.0 4.0 13.0 28.0 6.0 12.0 12.0 8.0 (30.0) 102.0
6 FRA 213854 Louise Cervera France 1998 17.0 8.0 10.0 3.0 17.0 17.0 (24.0) 9.0 5.0 6.0 2.0 8.0 102.0
7 NED 210585 Emma Savelon Netherlands 2000 (74.0 UFD) 7.0 16.0 11.0 9.0 2.0 12.0 16.0 22.0 14.0 22.0 4.0 135.0
8 POL 213850 Magdalena Kwasna Poland 1998 9.0 12.0 21.0 (41.0) 8.0 9.0 25.0 1.0 4.0 7.0 29.0 14.0 139.0
9 AUS 208546 Mara Stransky Australia 1999 1.0 1.0 42.0 19.0 2.0 6.0 (50.0) 21.0 6.0 15.0 30.0 6.0 149.0
10 NOR 212551 Caroline Rosmo Norway 1998 7.0 5.0 7.0 (28.0) 18.0 5.0 11.0 4.0 26.0 22.0 24.0 21.0 150.0
11 USA 180087 Christina Sakellaris United States 1998 12.0 9.0 (51.0) 14.0 12.0 25.0 14.0 3.0 2.0 1.0 27.0 48.0 167.0
12 GER 213664 Laura Schewe Germany 2000 16.0 10.0 15.0 18.0 5.0 12.0 (47.0) 15.0 17.0 21.0 35.0 7.0 171.0
13 ITA 213019 Matilda Talluri Italy 2000 30.0 34.0 19.0 7.0 15.0 26.0 26.0 14.0 24.0 5.0 3.0 (41.0) 203.0
14 NED 212640 Sarah Bos Netherlands 2000 10.0 14.0 9.0 12.0 25.0 18.0 30.0 28.0 11.0 25.0 33.0 (38.0) 215.0
15 NZL 209279 Olivia Christie New Zealand 1999 38.0 26.0 8.0 16.0 10.0 36.0 45.0 31.0 14.0 11.0 5.0 (51.0) 240.0
16 ESP 214063 Carlota Sanchez Merino Spain 2000 5.0 36.0 37.0 10.0 (74.0 BFD) 20.0 15.0 38.0 18.0 26.0 17.0 19.0 241.0
17 NED 213474 Mirthe Akkerman Netherlands 1998 (74.0 UFD) 32.0 35.0 23.0 74.0 BFD 7.0 16.0 5.0 9.0 3.0 28.0 11.0 243.0
18 GBR 210220 Daisy Collingridge United Kingdom 1999 4.0 29.0 11.0 (63.0) 33.0 51.0 31.0 20.0 19.0 27.0 11.0 16.0 252.0
19 SLO 209858 Lin Pletikos Slovenia 1999 36.0 18.0 20.0 36.0 21.0 44.0 9.0 17.0 33.0 (46.0) 9.0 10.0 253.0
20 CAN 207232 Clara Gravely Canada 1999 22.0 11.0 18.0 24.0 28.0 39.0 29.0 29.0 10.0 19.0 (53.0) 33.0 262.0
21 RUS 212975 Ekaterina Bereza Russian Federation 1999 33.0 46.0 49.0 9.0 1.0 14.0 5.0 35.0 (74.0 BFD) 28.0 19.0 28.0 267.0
22 BLR 213703 Ekaterina Sanko Belarus 1999 (74.0 UFD) 23.0 30.0 25.0 37.0 38.0 2.0 22.0 21.0 17.0 50.0 17.0 282.0
23 RUS 202284 Mariia Kislukhina Russian Federation 1999 27.0 3.0 32.0 38.0 (74.0 BFD) 35.0 35.0 24.0 13.0 20.0 25.0 35.0 287.0
24 FRA 211244 Théa Khelif France 1999 31.0 38.0 5.0 27.0 (74.0 BFD) 3.0 20.0 8.0 74.0 BFD 29.0 34.0 24.0 293.0
25 NED 210783 Annabelle Westerhof Netherlands 2000 28.0 4.0 38.0 15.0 (74.0 BFD) 56.0 21.0 19.0 74.0 BFD 43.0 4.0 1.0 303.0
26 ESP 207681 Sheila Martinez Spain 1998 18.0 (67.0) 57.0 20.0 34.0 46.0 32.0 37.0 15.0 33.0 7.0 12.0 311.0
27 DEN 213994 Michala Norsell Denmark 1999 21.0 20.0 33.0 8.0 40.0 32.0 19.0 54.0 30.0 36.0 (65.0) 23.0 316.0
28 USA 208574 Hallie Schiffman United States 2000 6.0 (74.0 UFD) 47.0 22.0 36.0 43.0 60.0 32.0 28.0 24.0 1.0 20.0 319.0
29 RUS 209467 Ekaterina Guseva Russian Federation 1999 35.0 16.0 48.0 33.0 7.0 41.0 8.0 57.0 27.0 30.0 (58.0) 22.0 324.0
30 NZL 211516 Annabelle Rennie-Younger New Zealand 1999 32.0 25.0 41.0 30.0 39.0 (74.0 DNC) 52.0 18.0 35.0 16.0 14.0 37.0 339.0
31 LAT 190907 Agija Élerte Latvia 2000 19.0 13.0 43.0 32.0 23.0 37.0 46.0 33.0 40.0 31.0 39.0 (49.0) 356.0
32 CRO 210747 Karla Savar Croatia 1999 (74.0 UFD) 47.0 50.0 39.0 38.0 11.0 39.0 26.0 46.0 55.0 12.0 5.0 368.0
33 GBR 212946 Molly Sacker United Kingdom 2000 34.0 43.0 25.0 17.0 43.0 19.0 27.0 27.0 (74.0 BFD) 35.0 47.0 52.0 369.0
34 ESP 213485 Ángela Andúgar Gisbert Spain 1998 25.0 49.0 39.0 46.0 27.0 27.0 6.0 49.0 45.0 (54.0) 31.0 29.0 373.0
35 DEN 213991 Julie Erhardsen Denmark 1998 13.0 58.0 13.0 44.0 26.0 34.0 22.0 30.0 (74.0 BFD) 32.0 43.0 58.0 373.0
36 GER 211203 Lena Marie Weißkichel Germany 1999 48.0 31.0 29.0 26.0 (74.0 BFD) 61.0 37.0 45.0 23.0 18.0 42.0 13.0 373.0
37 GER 211217 Vanessa Gregor Germany 2000 23.0 (74.0 DNC) 24.0 50.0 30.0 15.0 18.0 51.0 42.0 45.0 36.0 42.0 376.0
38 GBR 204914 Stephanie Wingeatt United Kingdom 1999 46.0 39.0 23.0 29.0 11.0 47.0 4.0 (59.0) 49.0 51.0 44.0 36.0 379.0
39 POL 213849 Katarzyna Harc Poland 2000 20.0 21.0 17.0 54.0 58.0 (74.0 DNC) 58.0 23.0 25.0 41.0 37.0 27.0 381.0
40 GER 208268 Lina Kristin Fischer Germany 2001 42.0 (74.0 UFD) 27.0 13.0 24.0 59.0 63.0 41.0 16.0 9.0 56.0 32.0 382.0
41 AUS 211511 Paige Caldecoat Australia 2001 11.0 (74.0 UFD) 28.0 55.0 31.0 21.0 56.0 36.0 29.0 40.0 41.0 34.0 382.0
42 ESP 211441 Ana Moncada Sánchez Spain 2001 24.0 35.0 46.0 49.0 (74.0 BFD) 30.0 48.0 13.0 74.0 BFD 38.0 13.0 18.0 388.0
43 NED 212989 Hannah Van Goor Netherlands 1998 (74.0 UFD) 30.0 4.0 34.0 42.0 31.0 57.0 39.0 74.0 BFD 8.0 18.0 57.0 394.0
44 ESP 213180 Margarita Iess Falcon Spain 2001 51.0 33.0 45.0 59.0 20.0 22.0 40.0 (60.0) 41.0 34.0 48.0 15.0 408.0
45 HKG 211717 Nancy Highfield Hong Kong 2000 57.0 22.0 22.0 48.0 19.0 33.0 34.0 (64.0) 37.0 44.0 45.0 47.0 408.0
46 GBR 210236 Anya Haji-Michael United Kingdom 1999 50.0 40.0 52.0 37.0 44.0 (65.0) 43.0 25.0 34.0 23.0 15.0 46.0 409.0
47 GRE 183256 Natalia Tamvakidou Greece 2000 45.0 57.0 54.0 21.0 32.0 29.0 33.0 34.0 39.0 (62.0) 32.0 43.0 419.0
48 GER 211261 Julia Buesselberg Germany 2000 (74.0 RET) 28.0 36.0 35.0 13.0 16.0 7.0 11.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 442.0
49 GER 207182 Theresa Wierschin Germany 2001 29.0 41.0 6.0 45.0 (74.0 BFD) 58.0 51.0 67.0 20.0 39.0 60.0 31.0 447.0
50 BUL 210903 Mariela Nikolova Bulgaria 1998 41.0 53.0 66.0 56.0 45.0 24.0 10.0 42.0 (74.0 BFD) 49.0 38.0 40.0 464.0
51 ROU 199899 Ebru Bolat Romania 1999 (74.0 UFD) 27.0 40.0 51.0 74.0 BFD 45.0 17.0 58.0 43.0 52.0 21.0 39.0 467.0
52 ESP 203517 Magdalena Bonet Spain 1998 47.0 64.0 44.0 43.0 41.0 23.0 (66.0) 46.0 31.0 42.0 46.0 55.0 482.0
53 BRA 207769 Christine Reimer Brazil 2001 26.0 52.0 34.0 42.0 53.0 28.0 59.0 48.0 (74.0 BFD) 48.0 52.0 60.0 502.0
54 HKG 201678 Molly Highfield Hong Kong 1999 56.0 37.0 56.0 52.0 54.0 60.0 44.0 40.0 (74.0 BFD) 56.0 23.0 44.0 522.0
55 GRE 207516 Angeliki Rekka Greece 1998 55.0 45.0 58.0 31.0 52.0 (66.0) 49.0 44.0 38.0 50.0 55.0 50.0 527.0
56 HKG 210298 Jacqueline Truhol Hong Kong 1999 59.0 45.0 SCP 12.0 60.0 51.0 42.0 (69.0) 56.0 32.0 47.0 64.0 64.0 532.0
57 TPE 197832 Marian Williams Chinese Taipei 1999 (74.0 RET) 50.0 67.0 66.0 47.0 48.0 41.0 52.0 51.0 64.0 26.0 26.0 538.0
58 JPN 214981 Emily Koya Japan 1999 40.0 56.0 65.0 47.0 29.0 54.0 36.0 53.0 48.0 53.0 69.0 (74.0 BFD) 550.0
59 AUS 206731 Simone Wood Australia 1998 37.0 24.0 53.0 57.0 (74.0 BFD) 63.0 71.0 47.0 36.0 37.0 68.0 66.0 559.0
60 ESP 191939 Elena Rodriguez Spain 2001 49.0 51.0 60.0 65.0 59.0 53.0 13.0 (69.0) 53.0 63.0 51.0 53.0 570.0
61 POL 198206 Monika Klopotowska Poland 1999 54.0 59.0 55.0 53.0 35.0 52.0 (62.0) 50.0 56.0 58.0 57.0 45.0 574.0
62 NOR 211308 Victoria Espeseth Norway 1998 53.0 44.0 62.0 (67.0) 50.0 50.0 64.0 55.0 55.0 65.0 40.0 54.0 592.0
63 UKR 200735 Sofiia Naumenko Ukraine 1998 43.0 55.0 61.0 62.0 49.0 55.0 42.0 (68.0) 44.0 59.0 62.0 65.0 597.0
64 SWE 205141 Liv Gyllfors Sweden 1999 52.0 66.0 (74.0 DNC) 74.0 DNC 22.0 40.0 54.0 66.0 52.0 74.0 DNC 54.0 59.0 613.0
65 POL 192638 Izabela Satrjan Poland 1999 61.0 60.0 59.0 61.0 46.0 49.0 65.0 (70.0) 57.0 60.0 49.0 61.0 628.0
66 GBR 210000 Emma Crane United Kingdom 2000 44.0 61.0 64.0 64.0 48.0 57.0 67.0 (71.0) 50.0 57.0 61.0 62.0 635.0
67 GBR 200262 Melissa Meredith United Kingdom 1998 62.0 63.0 (70.0) 58.0 55.0 62.0 70.0 63.0 58.0 66.0 59.0 56.0 672.0
68 NED 212743 Charlotte Smit Netherlands 1999 39.0 (74.0 DNC) 63.0 74.0 DNC 60.0 74.0 DNC 53.0 43.0 54.0 74.0 DNC 66.0 74.0 DNC 674.0
69 POL 195786 Natalia Jablonska Poland 2001 60.0 65.0 (69.0) 68.0 57.0 68.0 68.0 62.0 47.0 61.0 63.0 63.0 682.0
70 IRL 211118 Sally Bell Ireland 1999 58.0 48.0 26.0 40.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 690.0
71 HUN 205145 Nori Katona Hungary 1998 64.0 54.0 (71.0) 69.0 61.0 67.0 61.0 61.0 59.0 67.0 67.0 67.0 697.0
72 POL 209465 Aleksandra Jasinska Poland 2001 63.0 62.0 68.0 70.0 56.0 64.0 55.0 65.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 725.0
73 GBR 210403 Frances Fox United Kingdom 2001 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 814.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/