2018 Laser Standard Men’s Under-21 World Championship

Poland, Gdynia, 01 - 08 July 2018

Results are final as of 17:26 on July 8, 2018

LAS SILVER Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 69, Scoring system: Appendix A
Rank Nat SailNo Name Birth Nationality Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Score
1 JPN 204485 Hiroki Kodama 1998 Japan 46.0 (49.0) 41.0 18.0 26.0 33.0 20.0 11.0 24.0 23.0 1.0 1.0 244.0
2 SUI 209860 Arthur Baudet 1998 Switzerland 35.0 44.0 18.0 38.0 (46.0) 44.0 18.0 28.0 16.0 6.0 3.0 3.0 253.0
3 ITA 212480 Edoardo Libri 1998 Italy 30.0 20.0 51.0 40.0 45.0 26.0 16.0 (70.0 BFD) 8.0 12.0 14.0 2.0 264.0
4 THA 209175 Arthit Mikhail Romanyk 2001 Thailand 24.0 26.0 23.0 21.0 (70.0 DNC) 70.0 DNC 1.0 12.0 6.0 70.0 DNC 13.0 6.0 272.0
5 BUL 206969 Ivo Ivaylov Todorov 1998 Bulgaria 52.0 30.0 (59.0) 36.0 13.0 25.0 25.0 13.0 23.0 11.0 27.0 18.0 273.0
6 GBR 211870 Milo Gill-Taylor 2000 United Kingdom (58.0) 28.0 57.0 15.0 58.0 42.0 12.0 3.0 25.0 3.0 25.0 10.0 278.0
7 ITA 213769 Nicol? Zanchi 1998 Italy 50.0 18.0 (70.0 BFD) 26.0 9.0 52.0 22.0 22.0 20.0 31.0 6.0 25.0 281.0
8 CRO 207386 Marko Vuksanovic 2001 Croatia 36.0 52.0 (60.0) 6.0 40.0 35.0 14.0 2.0 21.0 47.0 26.0 7.0 286.0
9 NED 212639 Marnix Bos 2000 Netherlands (70.0 BFD) 32.0 25.0 43.0 8.0 43.0 24.0 70.0 BFD 2.0 13.0 11.0 19.0 290.0
10 POL 213500 Kacper Stanislawski 2000 Poland 43.0 52.0 (70.0 BFD) 27.0 42.0 22.0 11.0 70.0 BFD 3.0 7.0 18.0 4.0 299.0
11 GBR 211857 Lewis Smith 1998 United Kingdom 32.0 45.0 (70.0 BFD) 11.0 36.0 39.0 10.0 70.0 RET 14.0 2.0 5.0 36.0 300.0
12 POL 202449 Kacper Blaszczyk 2000 Poland 40.0 20.0 16.0 49.0 (56.0) 46.0 6.0 6.0 15.0 44.0 37.0 21.0 300.0
13 POL 183484 Marcel Gluchowski 1999 Poland 40.0 44.0 13.0 28.0 (61.0) 51.0 9.0 16.0 39.0 35.0 34.0 13.0 322.0
14 POL 212588 Kacper Mazurek 1999 Poland (51.0) 43.0 38.0 46.0 5.0 46.0 39.0 4.0 11.0 15.0 40.0 39.0 326.0
15 BLR 210891 Maksim Dziahel 1999 Belarus 32.0 23.0 58.0 56.0 52.0 (59.0) 5.0 17.0 17.0 38.0 21.0 12.0 331.0
16 NED 211326 Erik Voets 2000 Netherlands 49.0 (70.0 DNC) 50.0 42.0 18.0 38.0 34.0 24.0 30.0 24.0 22.0 8.0 339.0
17 DEN 207411 Andreas Krabbe-Christensen 1999 Denmark 46.0 46.0 9.0 (52.0) 49.0 30.0 26.0 8.0 35.0 14.0 50.0 30.0 343.0
18 GBR 210560 Jordan Giles 1999 United Kingdom 35.0 56.0 (59.0) 49.0 35.0 37.0 42.0 7.0 5.0 1.0 35.0 42.0 344.0
19 POL 212632 Jakub Marciniak 2001 Poland 26.0 42.0 41.0 39.0 28.0 41.0 3.0 (70.0 BFD) 22.0 26.0 9.0 70.0 DNC 347.0
20 FIN 203066 Aarni Ahvonen 1998 Finland (70.0 DSQ) 47.0 7.0 39.0 25.0 44.0 15.0 70.0 BFD 12.0 9.0 16.0 70.0 RET 354.0
21 POL 192583 Damian Kosmalski 1998 Poland 42.0 14.0 52.0 14.0 38.0 (70.0 DNC) 7.0 70.0 DNE 18.0 27.0 8.0 70.0 RET 360.0
22 RSA 154683 Kai Leslie 2000 South Africa 51.0 43.0 19.0 50.0 (58.0) 52.0 45.0 27.0 44.0 25.0 4.0 9.0 369.0
23 FIN 210919 Henrik Ilola 1998 Finland 50.0 31.0 (53.0) 51.0 30.0 49.0 4.0 30.0 29.0 41.0 33.0 23.0 371.0
24 EST 207740 Bo Aaron Kooser 2000 Estonia 64.0 SCP 51.0 62.0 31.0 51.0 40.0 46.0 (70.0 BFD) 7.0 5.0 10.0 5.0 372.0
25 BLR 210892 Maxim Baglay 1999 Belarus 37.0 32.0 47.0 43.0 (53.0) 50.0 41.0 15.0 33.0 40.0 12.0 22.0 372.0
26 IND 210450 Shikhar Garg 1999 India 42.0 57.0 37.0 29.0 49.0 (58.0) 40.0 5.0 36.0 46.0 24.0 14.0 379.0
27 CAN 207227 Norman Struthers 2000 Canada 33.0 37.0 40.0 47.0 15.0 36.0 27.0 (70.0 BFD) 42.0 16.0 70.0 RET 27.0 390.0
28 SUI 213718 Zeno Fry 1999 Switzerland 24.0 54.0 58.0 40.0 13.0 32.0 54.0 (70.0 BFD) 19.0 4.0 23.0 70.0 DSQ 391.0
29 SLO 207288 Anze Podlogar 1998 Slovenia 31.0 61.0 51.0 41.0 48.0 36.0 19.0 10.0 40.0 37.0 17.0 (70.0 RET) 391.0
30 NED 209457 Marijn Snel 1998 Netherlands 60.0 57.0 18.0 (61.0) 37.0 37.0 38.0 26.0 51.0 32.0 19.0 16.0 391.0
31 GER 205280 Paul Bothe 1999 Germany 43.0 50.0 29.0 25.0 17.0 42.0 35.0 (70.0 BFD) 70.0 DNC 19.0 20.0 44.0 394.0
32 NOR 214311 Sigurd Tveit 1998 Norway 44.0 24.0 28.0 30.0 52.0 31.0 44.0 (70.0 BFD) 1.0 70.0 DNC 2.0 70.0 RET 396.0
33 CAN 210644 Robert Juhasz 1999 Canada 44.0 59.0 57.0 38.0 33.0 (70.0 DNC) 8.0 70.0 BFD 4.0 8.0 7.0 70.0 DNC 398.0
34 GBR 214004 Ben Childerley 2000 United Kingdom 48.0 48.0 28.0 44.0 57.0 58.0 33.0 (70.0 BFD) 9.0 28.0 28.0 17.0 398.0
35 LAT 210522 Eriks Karlis Zvilna 2000 Latvia 45.0 38.0 42.0 59.0 (70.0 UFD) 49.0 2.0 70.0 BFD 43.0 18.0 30.0 29.0 425.0
36 LAT 204707 Ricards Toms Zvilna 1998 Latvia 39.0 47.0 19.0 50.0 45.0 54.0 49.0 (70.0 BFD) 31.0 43.0 29.0 20.0 426.0
37 SLO 209109 Taš Kolman 1999 Slovenia 47.0 46.0 43.0 45.0 21.0 51.0 23.0 1.0 45.0 36.0 (70.0 DNC) 70.0 DNC 428.0
38 GRE 212498 Ioannis Stampoulidis 1998 Greece 57.0 31.0 20.0 54.0 (70.0 DNC) 48.0 43.0 70.0 BFD 27.0 17.0 32.0 34.0 433.0
39 EST 207340 Rasmus Maalinn 1999 Estonia 56.0 (59.0) 35.0 57.0 54.0 57.0 13.0 20.0 41.0 34.0 49.0 26.0 442.0
40 ITA 174327 Michele Bonetti 1998 Italy 57.0 60.0 55.0 47.0 65.0 PRP 27.0 59.0 (70.0 BFD) 26.0 22.0 15.0 11.0 444.0
41 GER 209797 Hannes Papenthin 2001 Germany 38.0 58.0 (70.0 BFD) 53.0 47.0 31.0 29.0 70.0 BFD 13.0 20.0 39.0 47.0 445.0
42 CZE 203036 Mario Nuc 1998 Czech Republic 54.0 (66.0) 63.0 58.0 20.0 50.0 47.0 33.0 38.0 30.0 52.0 15.0 460.0
43 POL 204343 Hubert Polaczyk 2001 Poland 56.0 51.0 21.0 57.0 21.0 63.0 36.0 25.0 56.0 56.0 31.0 (70.0 DNC) 473.0
44 EST 189361 Karsten Holter 2000 Estonia 52.0 55.0 43.0 59.0 (70.0 DNC) 59.0 17.0 21.0 54.0 48.0 45.0 50.0 503.0
45 CRO 208705 Juraj Radacic 2001 Croatia 59.0 53.0 54.0 60.0 48.0 47.0 32.0 (70.0 BFD) 34.0 50.0 38.0 31.0 506.0
46 POL 210953 Mateusz Budzisz 2001 Poland 54.0 49.0 20.0 63.0 27.0 60.0 37.0 (70.0 BFD) 52.0 70.0 DNC 46.0 32.0 510.0
47 JPN 205101 Kazushi Miyata 1998 Japan 59.0 (62.0) 36.0 48.0 62.0 55.0 56.0 14.0 55.0 49.0 36.0 43.0 513.0
48 AUT 202428 Johannes Sablatnig 1999 Austria 65.0 29.0 61.0 (66.0) 60.0 62.0 21.0 19.0 59.0 57.0 57.0 24.0 514.0
49 BLR 213703 Aliaksei Levchuk 2000 Belarus 62.0 45.0 49.0 55.0 20.0 (70.0 UFD) 53.0 70.0 BFD 37.0 33.0 43.0 48.0 515.0
50 BUL 165271 Ivan Ivanov Dimov 1999 Bulgaria 48.0 54.0 48.0 70.0 DNE 53.0 54.0 30.0 (70.0 BFD) 10.0 10.0 70.0 DSQ 70.0 DNC 517.0
51 UAE 207907 Hamza Ismail Al Ali 2001 United Arab Emirates 63.0 (64.0) 60.0 58.0 57.0 55.0 31.0 9.0 48.0 54.0 51.0 35.0 521.0
52 LTU 204947 Neilas Straukas 2000 Lithuania 49.0 55.0 40.0 56.0 55.0 56.0 58.0 (70.0 BFD) 28.0 21.0 56.0 49.0 523.0
53 GBR 208853 Jack Acton 2001 United Kingdom 55.0 (60.0) 45.0 60.0 55.0 53.0 57.0 23.0 50.0 39.0 54.0 37.0 528.0
54 POL 194939 Tomasz Misiak 2001 Poland 60.0 (70.0 DNC) 50.0 65.0 54.0 60.0 28.0 29.0 47.0 55.0 42.0 40.0 530.0
55 POL 211314 Sebastian Mazurek 1999 Poland 47.0 35.0 55.0 51.0 59.0 53.0 (70.0 DNC) 70.0 BFD 49.0 29.0 53.0 33.0 534.0
56 POL 205645 Jakub Domagala 2000 Poland (64.0) 58.0 53.0 64.0 50.0 56.0 52.0 18.0 57.0 51.0 48.0 38.0 545.0
57 AUT 204684 Andreas Cunow 1999 Austria (64.0) 63.0 32.0 62.0 61.0 61.0 51.0 35.0 60.0 53.0 41.0 45.0 564.0
58 DEN 213995 Nicolai Mikkelsen 1998 Denmark 53.0 56.0 44.0 64.0 60.0 64.0 55.0 31.0 32.0 45.0 (70.0 DNC) 70.0 DNC 574.0
59 DEN 210240 Anders Laursen 1999 Denmark 61.0 61.0 32.0 48.0 62.0 63.0 50.0 (70.0 BFD) 53.0 42.0 47.0 70.0 DNC 589.0
60 GER 213996 Gregory Lucas Keizers 2000 Germany 31.0 7.0 31.0 36.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 595.0
61 POL 207579 Aleksander Unruh 2000 Poland 62.0 (65.0) 61.0 61.0 63.0 61.0 60.0 34.0 58.0 52.0 44.0 41.0 597.0
62 FIN 214111 Aleksi-Elias Ruohonen 1999 Finland 55.0 63.0 (70.0 BFD) 63.0 56.0 57.0 48.0 70.0 BFD 46.0 70.0 DNC 55.0 28.0 611.0
63 GER 210157 Jasper Paulsen 1999 Germany 63.0 64.0 6.0 54.0 50.0 48.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 635.0
64 UAE 209871 Fahad Jasim 2001 United Arab Emirates (70.0 DNC) 70.0 DNC 62.0 62.0 64.0 62.0 61.0 32.0 61.0 58.0 58.0 46.0 636.0
65 GER 210141 Nico Naujock 2001 Germany (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 770.0
65 SWE 210197 Erik Lindén 1998 Sweden (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 770.0
65 DEN 206978 Gustav Dalki?r Skydsgaard 1998 Denmark (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 770.0
65 AUS 208537 Brody Riley 1998 Australia (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 770.0
65 USA 210667 Darius Mienville 1998 United States (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 770.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/