2018 Laser Standard Men’s Under-21 World Championship

Poland, Gdynia, 01 - 08 July 2018

Results are final as of 17:26 on July 8, 2018

LAS GOLD Fleet

Sailed: 12, Discards: 1, To count: 11, Entries: 69, Scoring system: Appendix A
Rank Nat SailNo Name Birth Nationality Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 F6 Score
1 GER 208347 Philipp Loewe 1998 Germany 2.0 5.0 2.0 1.0 4.0 7.0 8.0 (23.0) 8.0 14.0 5.0 5.0 61.0
2 GER 211430 Max Wilken 1998 Germany 4.0 9.0 2.0 (30.0) 27.0 7.0 9.0 16.0 2.0 12.0 6.0 1.0 95.0
3 IRL 210978 Liam Glynn 1998 Ireland 12.0 6.0 11.0 4.0 6.0 1.0 30.0 3.0 3.0 3.0 24.0 (49.0) 103.0
4 HUN 213119 Jonatan Vadnai 1998 Hungary 7.0 3.0 15.0 1.0 14.0 15.0 (49.0) 15.0 1.0 7.0 27.0 2.0 107.0
5 USA 209071 Henry Marshall 1999 United States 8.0 22.0 PRP 21.0 6.0 35.0 1.0 7.0 1.0 5.0 6.0 (70.0 BFD) 3.0 115.0
6 POL 214117 Jakub Rodziewicz 1998 Poland 5.0 10.0 14.0 4.0 5.0 3.0 4.0 (43.0) 11.0 9.0 14.0 36.0 115.0
7 FRA 203855 Alexandre Boite 1999 France 11.0 11.0 1.0 11.0 7.0 10.0 16.0 18.0 12.0 (31.0) 10.0 23.0 130.0
8 GRE 212529 Dimitris Papadimitriou 2000 Greece 11.0 8.0 (49.0) 28.0 15.0 10.0 2.0 12.0 38.0 1.0 16.0 7.0 148.0
9 AUS 211575 Caelin Winchcombe 1999 Australia 10.0 36.0 24.0 3.0 1.0 15.0 1.0 2.0 17.0 (67.0) 3.0 40.0 152.0
10 THA 211027 Chusitt Punjamala 1998 Thailand 12.0 4.0 9.0 7.0 31.0 14.0 10.0 22.0 29.0 (50.0) 2.0 39.0 179.0
11 RUS 213593 Kirill Evfimevskii 1998 Russian Federation 20.0 11.0 3.0 8.0 2.0 8.0 11.0 30.0 (46.0) 25.0 29.0 33.0 180.0
12 USA 212130 Ford McCann 1999 United States 6.0 2.0 30.0 14.0 19.0 6.0 26.0 17.0 21.0 21.0 20.0 (43.0) 182.0
13 GBR 210427 Daniel Whiteley 1998 United Kingdom 1.0 4.0 38.0 (70.0 DNC) 3.0 21.0 52.0 4.0 9.0 13.0 25.0 20.0 190.0
14 JPN 204996 Yoshihiro Suzuki 2000 Japan 21.0 9.0 12.0 5.0 1.0 18.0 (54.0) 6.0 52.0 35.0 9.0 27.0 195.0
15 ARG 210833 Matias Dietrich 1999 Argentina 15.0 34.0 17.0 2.0 34.0 (70.0 DNC) 5.0 35.0 24.0 8.0 1.0 28.0 203.0
16 AUS 211556 Ethan McAullay 2001 Australia 2.0 3.0 27.0 20.0 10.0 11.0 29.0 (60.0) 13.0 20.0 19.0 55.0 209.0
17 ESP 208196 Ismael Iess Falcón 1998 Spain 5.0 25.0 (70.0 BFD) 70.0 DNC 28.0 5.0 6.0 11.0 4.0 38.0 4.0 13.0 209.0
18 SUI 211515 Nicolas Rolaz 1999 Switzerland 13.0 19.0 4.0 33.0 11.0 8.0 21.0 8.0 23.0 RDG (60.0) 39.0 31.0 210.0
19 ISR 202121 Omer Boaz Golani 1999 Israel 19.0 7.0 24.0 16.0 59.0 2.0 14.0 (63.0) 19.0 10.0 35.0 10.0 215.0
20 TUR 191719 Berkay Abay 1998 Turkey 4.0 1.0 16.0 31.0 24.0 12.0 35.0 51.0 7.0 15.0 (61.0) 21.0 217.0
21 MON 199212 Jeremy Moutout 1998 Monaco 9.0 17.0 22.0 10.0 34.0 28.0 34.0 5.0 28.0 (48.0) 15.0 26.0 228.0
22 FIN 211411 Aleksi Tapper 2000 Finland 23.0 16.0 30.0 9.0 30.0 (43.0) 20.0 13.0 35.0 32.0 11.0 11.0 230.0
23 BRA 212319 Stephan Kunath 1999 Brazil 6.0 16.0 8.0 (45.0) 23.0 29.0 19.0 37.0 16.0 4.0 33.0 42.0 233.0
24 FRA 212542 Frank Lavenant 1998 France 10.0 8.0 5.0 22.0 19.0 2.0 27.0 57.0 27.0 2.0 (58.0) 57.0 236.0
25 GBR 212950 Joseph Mullan 1998 United Kingdom 7.0 27.0 26.0 15.0 4.0 13.0 47.0 36.0 14.0 33.0 22.0 (50.0) 244.0
26 CRO 210016 Dominik Perkovic 1999 Croatia 9.0 22.0 33.0 23.0 22.0 16.0 22.0 21.0 20.0 (53.0) 42.0 17.0 247.0
27 DEN 205317 Patrick Döpping 1998 Denmark 14.0 6.0 31.0 10.0 16.0 4.0 17.0 52.0 43.0 11.0 (70.0 BFD) 44.0 248.0
28 ITA 213765 Paolo Giargia 1998 Italy 26.0 22.0 15.0 13.0 17.0 6.0 (51.0) 32.0 18.0 45.0 28.0 34.0 256.0
29 RUS 212777 Daniil Krutskikh 2000 Russian Federation 28.0 2.0 46.0 17.0 26.0 33.0 (70.0 RET) 9.0 15.0 39.0 30.0 14.0 259.0
30 FRA 212318 Arthur Barrue 1998 France 17.0 30.0 (56.0) 22.0 41.0 9.0 24.0 31.0 42.0 27.0 8.0 9.0 260.0
31 FIN 212204 Nooa Laukkanen 2000 Finland 16.0 50.0 11.0 23.0 31.0 11.0 3.0 (70.0 UFD) 31.0 5.0 12.0 70.0 RET 263.0
32 GRE 212504 Anastasios Panagiotidis 2000 Greece 23.0 12.0 (70.0 BFD) 41.0 3.0 12.0 15.0 44.0 22.0 42.0 43.0 6.0 263.0
33 NED 210782 Eric-Jan Westerhof 1998 Netherlands 29.0 10.0 33.0 19.0 12.0 45.0 28.0 40.0 6.0 40.0 (50.0) 22.0 284.0
34 TUR 197298 Alp Baltali 2000 Turkey 30.0 27.0 46.0 20.0 (70.0 DNC) 3.0 13.0 25.0 10.0 16.0 70.0 DNE 35.0 295.0
35 POR 208201 Tomás Pires De Lima 2000 Portugal 13.0 41.0 6.0 32.0 24.0 20.0 18.0 41.0 26.0 24.0 (59.0) 52.0 297.0
36 USA 199338 Marshall McCann 1999 United States 1.0 21.0 25.0 12.0 2.0 25.0 (56.0) 34.0 54.0 28.0 49.0 47.0 298.0
37 ISR 204624 Maor Ben Harosh 1999 Israel 27.0 35.0 17.0 27.0 18.0 17.0 (50.0) 49.0 34.0 41.0 21.0 12.0 298.0
38 LTU 210949 Domantas Juskevicius 1998 Lithuania 25.0 18.0 1.0 37.0 39.0 30.0 23.0 RDG 29.0 59.0 (64.0) 17.0 32.0 310.0
39 FRA 206297 Arthur Guillonneau 1999 France 27.0 40.0 4.0 2.0 32.0 16.0 55.0 (61.0) 39.0 29.0 47.0 19.0 310.0
40 IRL 189117 Johnny Durcan 1999 Ireland 25.0 33.0 13.0 16.0 22.0 4.0 45.0 70.0 DNE (48.0) 36.0 18.0 29.0 311.0
41 GER 212411 Tim Conradi 2001 Germany 22.0 26.0 34.0 12.0 29.0 19.0 38.0 39.0 36.0 51.0 13.0 (53.0) 319.0
42 GBR 212661 Jacob Farren-Price 1998 United Kingdom 20.0 24.0 23.0 53.0 38.0 17.0 23.0 14.0 32.0 22.0 56.0 (58.0) 322.0
43 CAN 206719 Noah Collinson 2000 Canada 22.0 42.0 56.0 17.0 9.0 13.0 12.0 38.0 (65.0) 23.0 55.0 41.0 328.0
44 IRL 210101 Ewan McMahon 1999 Ireland (70.0 UFD) 14.0 27.0 37.0 23.0 9.0 64.0 7.0 23.0 18.0 48.0 62.0 332.0
45 POL 194948 Piotr Ostrowski 2000 Poland 53.0 29.0 7.0 35.0 6.0 28.0 32.0 28.0 (68.0) 55.0 54.0 15.0 342.0
46 NED 213045 Stijn Paardekooper 1999 Netherlands 36.0 13.0 39.0 26.0 12.0 34.0 (48.0) 42.0 45.0 47.0 34.0 18.0 346.0
47 GBR 211126 Ben Flower 1999 United Kingdom 33.0 28.0 15.0 RDG 24.0 42.0 18.0 20.0 RDG (62.0) 41.0 44.0 60.0 24.0 349.0
48 GER 211416 Peer Kuehnelt 2000 Germany 38.0 33.0 26.0 9.0 40.0 23.0 44.0 (54.0) 49.0 26.0 41.0 25.0 354.0
49 AUS 208777 Oskar Hansen 1999 Australia 3.0 23.0 3.0 42.0 47.0 41.0 (70.0 UFD) 64.0 37.0 17.0 70.0 RET 8.0 355.0
50 GBR 212949 Jamie Calder 1998 United Kingdom 3.0 15.0 48.0 32.0 46.0 32.0 25.0 48.0 (50.0) 30.0 46.0 30.0 355.0
51 GBR 212660 Joseph Drake 2000 United Kingdom 29.0 21.0 14.0 34.0 51.0 24.0 46.0 58.0 (66.0) 43.0 23.0 16.0 359.0
52 DEN 211867 Kenneth Frederiksen 1998 Denmark 41.0 36.0 5.0 29.0 37.0 29.0 41.0 53.0 44.0 (57.0) 45.0 4.0 364.0
53 BUL 213372 Lyuben Tenekedjiev 1999 Bulgaria 15.0 13.0 47.0 21.0 14.0 34.0 58.0 46.0 58.0 (70.0 DNC) 7.0 54.0 367.0
54 ITA 209437 Umberto Jose Varbaro 1998 Italy 18.0 39.0 22.0 19.0 33.0 27.0 43.0 47.0 30.0 (58.0) 52.0 38.0 368.0
55 SWE 214200 Jacob Kjellsson 1998 Sweden 21.0 25.0 37.0 24.0 (70.0 DNC) 22.0 31.0 50.0 62.0 34.0 37.0 45.0 388.0
56 CRO 193618 Marko Smolic 2000 Croatia 14.0 41.0 39.0 44.0 16.0 26.0 57.0 19.0 40.0 (62.0) 36.0 60.0 392.0
57 ITA 213752 Ciro Basile 2000 Italy 37.0 17.0 8.0 33.0 36.0 40.0 33.0 27.0 (64.0) 61.0 44.0 61.0 397.0
58 NED 209456 Mees De Graaf 2000 Netherlands 41.0 19.0 29.0 46.0 11.0 5.0 39.0 66.0 61.0 19.0 62.0 (70.0 UFD) 398.0
59 EST 212704 Tavo Annus 1999 Estonia 42.0 SCP 5.0 44.0 8.0 10.0 20.0 61.0 65.0 47.0 49.0 53.0 (66.0) 404.0
60 CAN 207233 Matti Muru 1998 Canada 45.0 48.0 45.0 7.0 7.0 21.0 (62.0) 56.0 25.0 46.0 57.0 48.0 405.0
61 IND 208191 Vishnu Saravnan 1999 India 19.0 38.0 54.0 5.0 29.0 39.0 37.0 55.0 56.0 37.0 (70.0 RET) 37.0 406.0
62 ESP 213859 Mario Plomer Quiroga 1998 Spain 18.0 37.0 52.0 34.0 25.0 14.0 60.0 26.0 51.0 52.0 40.0 (63.0) 409.0
63 NED 195726 Douwe Velds 1999 Netherlands 17.0 (62.0) 34.0 13.0 41.0 45.0 59.0 24.0 55.0 56.0 26.0 46.0 416.0
64 HKG 172784 Malik Hood 2000 Hong Kong 16.0 34.0 42.0 52.0 8.0 38.0 42.0 20.0 (67.0) 65.0 51.0 51.0 419.0
65 GER 209128 Lasse Kaack 2000 Germany 58.0 12.0 35.0 35.0 43.0 24.0 (63.0) 10.0 53.0 63.0 31.0 56.0 420.0
66 EST 213945 Joosep Laus 1999 Estonia 34.0 40.0 10.0 55.0 43.0 19.0 36.0 45.0 63.0 54.0 32.0 (65.0) 431.0
67 CAN 206038 Liam Bruce 1999 Canada 28.0 39.0 10.0 25.0 39.0 47.0 40.0 33.0 57.0 66.0 (70.0 BFD) 64.0 448.0
68 GER 213654 Luca Constantin Mayer 2000 Germany 34.0 53.0 12.0 18.0 44.0 35.0 53.0 59.0 (60.0) 59.0 38.0 59.0 464.0
69 POL 214219 Wojciech Klimaszewski 2001 Poland 8.0 15.0 (70.0 BFD) 3.0 32.0 23.0 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 70.0 DNC 501.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/