49er, 49erFX and Nacra17 Open European Championships

Gdynia, Poland, 5th to 13th July 2018

Results are provisional as of 14:38 on July 10, 2018

49ER Class

Sailed: 10, Discards: 1, To count: 9, Entries: 92, Scoring system: Appendix A
Rank Division Flight Nat SailNo Name Birth Crew Name Crew Birth Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Score
1 EU Blue POL 4 £ukasz Przybytek 1989 Pawel Kolodzinski 1988 4.0 3.0 5.0 5.0 2.0 2.0 3.0 2.0 4.0 (7.0) 30.0
2 EU Red ESP 97 Diego Botín 1993 Iago 1990 5.0 6.0 6.0 2.0 1.0 7.0 2.0 1.0 1.0 (22.0) 31.0
3 ROW Yellow ARG 51 Yago Lange 1988 Klaus Lange 1995 4.0 4.0 4.0 1.0 3.0 3.0 (18.0) 4.0 15.0 2.0 40.0
4 EU Red GER 5 Justus Schmidt 1992 Max Boehme 1991 10.0 (13.0) 1.0 8.0 2.0 4.0 8.0 2.0 5.0 1.0 41.0
5 EU Blue GBR 1 Dylan Fletcher-Scott 1988 Stuart Bithell 1986 5.0 (10.0) 9.0 2.0 4.0 2.0 1.0 4.0 6.0 10.0 43.0
6 EU Yellow POL 19 Dominik Buksak 1992 Szymon Wierzbicki 1992 2.0 (12.0) 12.0 1.0 3.0 1.0 5.0 5.0 11.0 9.0 49.0
7 EU Yellow SWE 121 Hannes Westberg 1995 Albin Boman 1995 2.0 5.0 8.0 11.0 4.0 5.0 (19.0) 2.0 6.0 11.0 54.0
8 EU Red POR 27 Jorge Lima 1981 José Luis Costa 1984 8.0 7.0 7.0 (22.0) 12.0 3.0 5.0 5.0 4.0 3.0 54.0
9 EU Blue FRA 195 Lucas Rual 1995 Amoros Emile 2018 (22.0) 12.0 10.0 5.0 1.0 10.0 2.0 8.0 1.0 6.0 55.0
10 EU Blue SWE 16 Carl P Sylvan 1987 Marcus Anjemark 1993 11.0 2.0 6.0 3.0 6.0 10.0 1.0 (13.0) 11.0 11.0 61.0
11 EU Yellow AUT 29 Benjamin Bildstein 1992 David Hussl 1992 3.0 (32.0 DSQ) 1.0 1.0 2.0 2.0 17.0 20.0 16.0 1.0 63.0
12 EU Yellow GER 13 Tim Fischer 1994 Fabian Graf 1996 1.0 1.0 11.0 13.0 6.0 (20.0) 7.0 1.0 12.0 14.0 66.0
13 ROW Red AUS 66 William Phillips 1987 Iain Jensen 1988 1.0 1.0 2.0 10.0 8.0 1.0 8.0 (32.0 BFD) 32.0 UFD 4.0 67.0
14 EU Blue ESP 46 Federico Alonso 1981 Arturo Alonso 1983 (26.0) 7.0 14.0 4.0 22.0 6.0 4.0 3.0 7.0 3.0 70.0
15 EU Blue GER 22 Jakob Meggendorfer 1996 Andreas Spranger 1996 7.0 6.0 4.0 3.0 13.0 15.0 2.0 6.0 (32.0 BFD) 15.0 71.0
16 EU Yellow GBR 17 Jack Hawkins 1995 Christopher Tomas 1994 11.0 17.0 14.0 7.0 (20.0) 1.0 5.0 6.0 7.0 4.0 72.0
17 EU Blue SUI 77 Sébastien Schneiter 1995 Lucien 1989 10.0 8.0 5.0 4.0 7.0 9.0 14.0 (15.0) 15.0 4.0 76.0
18 EU Red DEN 132 Mads Emil Stephensen Lübeck 1993 Nikolaj Hoffmann Buhl 1992 1.0 6.0 1.0 6.0 16.0 3.0 23.0 (32.0 BFD) 8.0 13.0 77.0
19 ROW Yellow AUS 91 David Gilmour 1991 Joel Turner 1994 5.0 15.0 (23.0) 5.0 12.0 10.0 4.0 7.0 4.0 17.0 79.0
20 EU Blue IRL 11 Ryan Seaton 1987 Séafra Guilfoyle 1996 22.0 1.0 3.0 6.0 (25.0) 20.0 1.0 9.0 2.0 16.0 80.0
21 EU Red ITA 88 Uberto Crivelli Visconti 1987 Gianmarco Togni 1986 6.0 16.0 6.0 6.0 5.0 15.0 14.0 7.0 (17.0) 5.0 80.0
22 EU Yellow BEL 24 Yannick Lefebvre 1988 Tom Pelsmaekers 1993 (26.0) 8.0 16.0 9.0 6.0 12.0 6.0 11.0 5.0 7.0 80.0
23 ROW Blue IND 316 Ganapathy Kelapanda 1995 Varun Thakkar 1995 9.0 8.0 3.0 (17.0) 10.0 16.0 10.0 7.0 3.0 17.0 83.0
24 EU Red FRA 14 Mathieu Frei 1987 Noe Delpech 1986 6.0 (21.0) 13.0 12.0 1.0 11.0 14.0 8.0 7.0 12.0 84.0
25 ROW Blue NZL 989 Isaac Mchardie 1997 William 1997 13.0 12.0 20.0 7.0 15.0 6.0 6.0 5.0 (32.0 BFD) 1.0 85.0
26 EU Red SLO 134 Peter Lin Janezic 1997 Sebastian Prinèiè 1988 (20.0) 15.0 7.0 12.0 7.0 13.0 7.0 11.0 10.0 6.0 88.0
27 EU Yellow FRA 7 Kévin Fischer 1991 Jauvin 1993 2.0 (32.0 DSQ) 19.0 2.0 15.0 4.0 7.0 32.0 BFD 9.0 3.0 93.0
28 EU Yellow GBR 118 Chris Taylor 1994 Sam Batten 1993 8.0 13.0 4.0 (25.0) 5.0 13.0 12.0 3.0 21.0 19.0 98.0
29 EU Yellow GER 36 Nils Carstensen 1995 Jan Frigge 1994 9.0 14.0 13.0 (19.0) 14.0 18.0 12.0 9.0 1.0 13.0 103.0
30 EU Blue ITA 10 Jacopo Plazzi Marzotto 1991 Andrea Tesei 1997 3.0 3.0 10.0 17.0 18.0 15.0 4.0 14.0 (32.0 BFD) 19.0 103.0
31 ROW Blue BRA 20 Carlos Robles 1995 Marco Grael 1989 8.0 14.0 14.0 8.0 17.0 11.0 10.0 1.0 (32.0 BFD) 22.0 105.0
32 ROW Red BRA 55 Dante Bianchi 1981 Thomas Lowbeer 1989 4.0 (32.0 UFD) 16.0 11.0 10.0 5.0 6.0 6.0 23.0 24.0 105.0
33 EU Red GBR 140 Nick Robins 1999 Billy Vennis-Ozanne 1998 13.0 11.0 9.0 (24.0) 13.0 8.0 16.0 4.0 18.0 15.0 107.0
34 ROW Red AUS 200 Jim Colley 1997 Shaun Connor 1998 10.0 3.0 20.0 11.0 8.0 12.0 19.0 14.0 11.0 (32.0 UFD) 108.0
35 ROW Red USA 311 Andrew Mollerus 1993 Ian Macdiarmid 1998 19.0 9.0 20.0 18.0 9.0 8.0 (32.0 UFD) 3.0 13.0 10.0 109.0
36 ROW Red AUS 101 Lachy Gilmour 1997 Ryan Donaldson 1995 6.0 25.0 3.0 9.0 11.0 4.0 10.0 (32.0 BFD) 32.0 UFD 11.0 111.0
37 ROW Yellow JPN 151 Leonard Takahashi 1998 Ibuki Koizumi 1996 9.0 11.0 11.0 18.0 3.0 14.0 11.0 10.0 (30.0) 24.0 111.0
38 EU Red RUS 611 Yan Chekh 1991 Zotov Ivan 1991 24.0 5.0 5.0 23.0 7.0 13.0 18.0 (32.0 BFD) 16.0 2.0 113.0
39 EU Blue GBR 284 Morgan Peach 1997 Rhos Hawes 1997 (27.0) 13.0 26.0 14.0 8.0 9.0 8.0 18.0 5.0 12.0 113.0
40 EU Yellow RUS 281 Denis Shcheglov 1986 Pavel Karachov 1983 11.0 17.0 12.0 16.0 16.0 (32.0 BFD) 13.0 19.0 2.0 8.0 114.0
41 EU Red CRO 83 Sime Fantela 1986 Mihovil Fantela 1990 7.0 15.0 10.0 12.0 10.0 (32.0 BFD) 3.0 32.0 BFD 6.0 19.0 114.0
42 ROW Yellow AUS 184 Kurt Hansen 1997 Harry Morton 1997 19.0 2.0 (25.0) 13.0 12.0 11.0 9.0 15.0 13.0 21.0 115.0
43 EU Red GBR 234 James Grummett 1999 Daniel Budden 1998 (29.0) 28.0 26.0 10.0 9.0 12.0 13.0 9.0 2.0 9.0 118.0
44 EU Blue DEN 791 Frederik Rask 1995 Marcus Bay 1994 12.0 10.0 8.0 15.0 5.0 (23.0) 16.0 22.0 19.0 13.0 120.0
45 EU Yellow FRA 655 Erwan Fischer 1994 Virgil Aubriot 1997 25.0 16.0 (28.0) 4.0 11.0 7.0 3.0 18.0 17.0 22.0 123.0
46 EU Yellow GER 911 Maximilian Stingele 1997 Linov Scheel 1996 16.0 14.0 (29.0) 21.0 14.0 6.0 16.0 21.0 8.0 10.0 126.0
47 EU Blue DEN 511 Michael Hansen 1990 Mathias Lehm Sletten 2018 24.0 20.0 7.0 (27.0) 19.0 5.0 9.0 12.0 17.0 14.0 127.0
48 EU Red SWE 21 Fritiof Hedström 1994 Otto Hamel 1989 21.0 18.0 15.0 9.0 23.0 9.0 11.0 17.0 (32.0 UFD) 8.0 131.0
49 ROW Blue KOR 515 Bongjin Chae 1983 Dongwook Kim 1980 19.0 17.0 18.0 20.0 4.0 (26.0) 26.0 10.0 14.0 8.0 136.0
50 EU Blue NOR 888 Tomas Mathisen 1997 Mads Mathisen 1997 14.0 4.0 19.0 17.0 15.0 (27.0) 23.0 19.0 8.0 18.0 137.0
51 EU Yellow ITA 147 Simone Ferrarese 1988 Valerio Galati 1993 18.0 4.0 2.0 15.0 (26.0) 20.0 22.0 22.0 20.0 15.0 138.0
52 ROW Yellow BRA 15 Mario Do Amaral 1989 Gabriel Borges 1992 21.0 (24.0) 18.0 19.0 9.0 7.0 22.0 24.0 14.0 5.0 139.0
53 ROW Yellow URU 117 Hernán Umpierre 2001 Fernando Diz 1999 16.0 7.0 17.0 (26.0) 22.0 18.0 23.0 12.0 18.0 6.0 139.0
54 EU Red SWE 167 Jesper Stalheim 1988 Dennis Fonseca Karlsson 1996 14.0 28.0 19.0 8.0 23.0 14.0 11.0 16.0 (32.0 UFD) 7.0 140.0
55 EU Blue SUI 129 Maxime Bachelin 1999 Arno 1999 14.0 10.0 (32.0 DSQ) 25.0 25.0 21.0 20.0 11.0 13.0 2.0 141.0
56 EU Blue FRA 180 Hugo Fredigucci 1994 Martin Guez 1998 24.0 22.0 21.0 3.0 11.0 16.0 9.0 16.0 (32.0 BFD) 20.0 142.0
57 EU Red DEN 277 Daniel Nyborg 1997 Sebastian Olsen 1998 21.0 (27.0) 23.0 14.0 20.0 14.0 15.0 13.0 9.0 17.0 146.0
58 ROW Red OMA 148 Musab Al Hadi 1989 Waleed Al Kindi 1992 3.0 5.0 16.0 29.0 17.0 25.0 24.0 (32.0 BFD) 15.0 14.0 148.0
59 EU Yellow GER 187 Gwendal Lamay 1998 Luke Willim 1999 7.0 18.0 12.0 28.0 (29.0) 18.0 20.0 8.0 22.0 18.0 151.0
60 ROW Blue CAN 760 William Jones 1995 Evan Depaul 1996 12.0 (32.0 UFD) 21.0 10.0 22.0 19.0 17.0 25.0 20.0 9.0 155.0
61 ROW Yellow THA 279 Don Whitcraft 1995 Dylan Whitcraft 1996 (30.0) 9.0 2.0 22.0 21.0 26.0 13.0 23.0 26.0 16.0 158.0
62 EU Blue GBR 245 Gillies Munro 1996 Daniel Harris 1996 20.0 11.0 22.0 7.0 21.0 8.0 20.0 24.0 (32.0 BFD) 28.0 161.0
63 EU Yellow ESP 317 Luis Bugallo Arriola 1995 Jorge Lorenzo 1994 17.0 24.0 30.0 21.0 14.0 23.0 17.0 13.0 3.0 (32.0 BFD) 162.0
64 EU Blue IRL 165 Mark Hassett 1995 Oisin O'driscoll 1993 15.0 19.0 11.0 14.0 (29.0) 17.0 21.0 29.0 9.0 27.0 162.0
65 EU Yellow RUS 125 Konstantin Nosov 1992 Gaidaenko Aleksandr 1987 15.0 (32.0 DSQ) 24.0 25.0 16.0 22.0 21.0 14.0 10.0 20.0 167.0
66 ROW Red CHI 158 Benjamin Grez 1992 Exequiel Grez 1998 12.0 23.0 15.0 27.0 13.0 24.0 25.0 10.0 19.0 (32.0 UFD) 168.0
67 EU Blue IRL 417 Robert Dickson 1998 Sean Waddilove 1998 18.0 (29.0) 28.0 19.0 18.0 19.0 15.0 21.0 12.0 23.0 173.0
68 EU Red ITA 114 Edoardo Campoli 1995 Lorenzo Cianchi 1998 16.0 26.0 21.0 15.0 (28.0) 25.0 26.0 15.0 12.0 21.0 177.0
69 EU Blue ESP 966 Kike Lujan 1999 Antonio Torrado 1999 13.0 21.0 18.0 26.0 (27.0) 17.0 25.0 23.0 10.0 25.0 178.0
70 EU Red FIN 203 Victor Silén 1995 Victor Silén 1995 26.0 22.0 8.0 23.0 19.0 16.0 12.0 (32.0 BFD) 32.0 UFD 23.0 181.0
71 EU Red POL 107 Jan Marciniak 1998 Krzysztof Bia³aœ 2000 (31.0) 26.0 27.0 20.0 24.0 19.0 15.0 12.0 20.0 20.0 183.0
72 EU Red GER 115 Philipp Royla 2000 Tom Heinrich 1999 30.0 9.0 23.0 24.0 17.0 24.0 21.0 (32.0 BFD) 14.0 28.0 190.0
73 EU Blue FRA 740 Louis Chambet 1998 Enzo Lobry 1997 17.0 19.0 24.0 16.0 28.0 24.0 (29.0) 17.0 24.0 21.0 190.0
74 EU Blue IRL 283 Sean Donnelly 1997 Tadgh Donnelly 1995 20.0 27.0 (31.0) 21.0 30.0 22.0 22.0 28.0 16.0 5.0 191.0
75 EU Red ITA 504 Marco Anessi Pe' 1997 Francesco Pietro Tira 1999 25.0 (30.0) 17.0 23.0 26.0 21.0 30.0 19.0 21.0 16.0 198.0
76 ROW Yellow AUS 111 Charlie Wyatt 1997 Tom Siganto 2018 25.0 23.0 9.0 13.0 20.0 (32.0 DSQ) 27.0 32.0 BFD 28.0 23.0 200.0
77 EU Red EST 321 Juuso Roihu 1998 Henri Roihu 1995 18.0 19.0 22.0 16.0 18.0 25.0 24.0 (32.0 BFD) 32.0 UFD 26.0 200.0
78 EU Blue SUI 133 Max Haenssler 1997 Fred Haenssler 1999 22.0 21.0 24.0 (29.0) 23.0 22.0 24.0 26.0 21.0 24.0 207.0
79 EU Red RUS 190 Denis Makarov 1997 Kirill Elchaninov 1996 23.0 (32.0 UFD) 28.0 18.0 25.0 29.0 19.0 18.0 22.0 27.0 209.0
80 EU Yellow ITA 127 Tommaso Ciaglia 2002 Stefano Dezulian 1999 23.0 25.0 17.0 27.0 24.0 28.0 27.0 17.0 23.0 (32.0 BFD) 211.0
81 EU Blue GBR 333 Tom Walker 1989 Max Sweeny-Todd 1989 27.0 24.0 25.0 22.0 21.0 21.0 (28.0) 27.0 22.0 26.0 215.0
82 EU Red RUS 595 Nikita Ushkov 1998 Kirill 1988 27.0 29.0 31.0 20.0 28.0 27.0 26.0 (32.0 BFD) 3.0 25.0 216.0
83 EU Yellow RUS 198 Artem Sudakov 1999 Alexandr Moskvicher 1996 17.0 20.0 15.0 (32.0 DNF) 27.0 28.0 32.0 DNF 26.0 25.0 26.0 216.0
84 EU Yellow GBR 177 Huw Edwards 1999 Rowan Edwards 1997 28.0 25.0 26.0 (32.0 DNF) 30.0 28.0 28.0 16.0 24.0 12.0 217.0
85 EU Yellow POL 997 Miko³aj Staniul 2000 Kuba Sztorch 2000 23.0 23.0 27.0 26.0 24.0 17.0 25.0 25.0 (29.0) 27.0 217.0
86 ROW Yellow HKG 880 Akira Sakai 1992 Russell Aylsworth 2001 15.0 2.0 13.0 (32.0 RET) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNF 32.0 DNC 32.0 DNC 222.0
87 ROW Yellow AUS 204 Oliver Manton 1999 Jack Lloyd 1993 28.0 20.0 25.0 28.0 27.0 27.0 18.0 (32.0 BFD) 19.0 32.0 BFD 224.0
88 ROW Blue CHN 252 Xiang Jian 1994 Li Dianji 1998 29.0 22.0 29.0 (32.0 DNF) 26.0 29.0 27.0 20.0 18.0 30.0 230.0
89 ROW Red CHN 251 Hong Wei 1995 Zhang Tao 1999 28.0 16.0 22.0 (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 20.0 32.0 UFD 18.0 232.0
90 ROW Blue HKG 852 Ka Ho Cheung 1985 Siu Kit Tse 1985 31.0 18.0 30.0 24.0 19.0 26.0 29.0 (32.0 BFD) 32.0 BFD 32.0 UFD 241.0
91 EU Yellow POL 42 Pawe³ Nowicki 1997 Piotr Leymañczyk 2000 30.0 26.0 29.0 30.0 31.0 23.0 (32.0 BFD) 27.0 27.0 25.0 248.0
92 ROW Blue CHN 253 Li Zihe 2001 Liu Tian 2000 29.0 27.0 27.0 (32.0 DNF) 29.0 30.0 32.0 DNF 30.0 23.0 29.0 256.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/