49er, 49erFX and Nacra17 Open European Championships

Gdynia, Poland, 5th to 13th July 2018

Results are provisional as of 16:31 on July 10, 2018

NACRA17 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 53, Scoring system: Appendix A
Rank Division Flight Nat SailNo Name Birth Crew Name Crew Birth Q1 Q2 Q3 Q4 Q5 Q6 Q7 Score
1 ROW Yellow NZL 22 Gemma Jones 1994 Jason Saunders 1990 (3.0) 1.0 1.0 1.0 2.0 2.0 1.0 8.0
2 EU Blue GBR 91 Ben Saxton 1990 Nikki 1993 2.0 1.0 1.0 2.0 (4.0) 4.0 2.0 12.0
3 EU Blue ESP 28 Fernando Echavarri 1978 Tara Pacheco 2018 2.0 4.0 (5.0) 1.0 1.0 2.0 4.0 14.0
4 EU Yellow ITA 26 Ruggero Tita 1992 Caterina Banti 1987 1.0 3.0 2.0 4.0 3.0 1.0 (6.0) 14.0
5 ROW Yellow USA 27 Riley Gibbs 1996 Louisa Chafee 1991 1.0 (16.0) 2.0 2.0 6.0 4.0 8.0 23.0
6 ROW Yellow AUS 46 Nathan Outteridge 1986 Haylee Outteridge 1991 6.0 3.0 5.0 6.0 1.0 (22.0) 2.0 23.0
7 EU Blue ITA 73 Lorenzo Bressani 1973 Cecilia Zorzi 1994 4.0 2.0 3.0 (17.0) 3.0 6.0 8.0 26.0
8 ROW Blue AUS 2 Jason Waterhouse 1991 Lisa Darmanin 1991 3.0 7.0 (15.0) 5.0 2.0 1.0 9.0 27.0
9 EU Blue DEN 71 Lin Cenholt 1992 Cp Lübeck 1991 (10.0) 4.0 7.0 5.0 9.0 5.0 1.0 31.0
10 EU Blue GBR 21 John Gimson 1983 Anna Burnet 1992 7.0 6.0 4.0 (12.0) 6.0 5.0 3.0 31.0
11 ROW Yellow AUS 377 Paul Darmanin 1995 Lucy Copeland 1996 5.0 2.0 9.0 7.0 4.0 (13.0) 10.0 37.0
12 EU Yellow ESP 70 Iker Martinez 1977 Olga Maslivets 1978 4.0 12.0 (28.0 RET) 3.0 7.0 7.0 7.0 40.0
13 ROW Yellow USA 392 Ravi Parent 1996 Caroline Atwood 1993 5.0 5.0 8.0 9.0 5.0 9.0 (22.0) 41.0
14 EU Blue GER 369 Johannes Polgar 1977 Maria Carolina Werner 1994 13.0 6.0 4.0 9.0 5.0 9.0 (15.0) 46.0
15 ROW Yellow URU 17 Pablo Defazio 1981 Dominique Knuppel 1993 9.0 7.0 13.0 14.0 (15.0) 10.0 3.0 56.0
16 EU Blue FIN 440 Sinem Kurtbay 1991 Janne Järvinen 1976 7.0 8.0 6.0 18.0 7.0 11.0 (20.0) 57.0
17 EU Yellow GBR 338 Chris Rashley 1988 Laura Marimon Giovannetti 1991 18.0 11.0 11.0 3.0 (28.0 UFD) 13.0 4.0 60.0
18 EU Yellow FRA 81 Moana Vaireaux 1983 Amélie Riou 1992 8.0 9.0 12.0 (28.0 UFD) 10.0 8.0 13.0 60.0
19 EU Blue ITA 385 Gianluigi Ugolini 1998 Maria Giubilei 1998 12.0 13.0 13.0 (28.0 UFD) 11.0 3.0 12.0 64.0
20 EU Blue NOR 348 Nicholas Fadler Martinsen 1994 Martine Steller Mortensen 1994 6.0 (14.0) 14.0 8.0 14.0 12.0 11.0 65.0
21 EU Blue GER 77 Paul Kohlhoff 1995 Paul Kohlhoff 2018 17.0 16.0 (21.0) 4.0 13.0 3.0 13.0 66.0
22 EU Blue FRA 390 Marie Soler 1995 Hugues Puimatto 1991 14.0 11.0 (23.0) 8.0 9.0 20.0 6.0 68.0
23 EU Yellow DEN 389 Anne-Line Lyngs? Thomsen 1993 Jakob Faarvang 1995 8.0 9.0 6.0 17.0 (28.0 DNF) 6.0 23.0 69.0
24 EU Blue DEN 202 Josephine Frederiksen 1992 Christian Justesen 1994 9.0 10.0 (25.0) 11.0 20.0 16.0 5.0 71.0
25 ROW Yellow AUS 158 Conor Nicholas 1998 Hayley Clark 1998 10.0 21.0 7.0 6.0 10.0 21.0 (24.0) 75.0
26 EU Yellow GBR 25 Rupert White 1994 Urwin 1994 11.0 12.0 12.0 10.0 16.0 14.0 (20.0) 75.0
27 EU Blue SWE 378 Emil Järudd 1998 Cecilia Jonsson 1990 14.0 5.0 3.0 15.0 (23.0) 18.0 23.0 78.0
28 ROW Yellow GUA 139 Jason Hess 1988 Andrea Aldana 1989 17.0 (19.0) 10.0 16.0 12.0 12.0 11.0 78.0
29 EU Blue RUS 227 Maksim Semenov 1976 Alina Shchetinkina 1996 16.0 (23.0) 18.0 7.0 14.0 17.0 10.0 82.0
30 EU Yellow SWE 356 Rasmus Rosengren 1995 Ida Svensson 1997 13.0 20.0 17.0 (28.0 UFD) 11.0 7.0 14.0 82.0
31 ROW Yellow JPN 460 Hitomi Murayama 1994 Yuki Watanabe 1995 19.0 8.0 11.0 (20.0) 20.0 16.0 9.0 83.0
32 ROW Blue JPN 459 Shibuki Iitsuka 1988 Eri Hatayama 1992 11.0 (26.0) 18.0 10.0 16.0 17.0 17.0 89.0
33 ROW Blue USA 360 Bora Gulari 1975 Helena Scutt 1992 19.0 24.0 16.0 (28.0 UFD) 8.0 8.0 16.0 91.0
34 ROW Yellow SGP 359 Justin Liu 1991 Denise Lim 1991 20.0 17.0 15.0 (21.0) 8.0 15.0 16.0 91.0
35 EU Yellow RUS 345 Sergey Dzhienbaev 1973 Daria Ivanova 1988 15.0 18.0 (19.0) 13.0 13.0 14.0 19.0 92.0
36 EU Blue POL 442 Tymoteusz Bendyk 1990 Anna Œwitajska 1998 20.0 14.0 8.0 19.0 (22.0) 18.0 14.0 93.0
37 ROW Yellow AUS 430 Steven Brewin 1976 Caitlin Elks 1993 21.0 10.0 9.0 (24.0) 19.0 24.0 12.0 95.0
38 ROW Blue BER 301 Cecilia Wollmann 1998 Michael Wollmann 2000 18.0 13.0 16.0 15.0 12.0 (21.0) 21.0 95.0
39 EU Yellow POL 443 Jakub Surowiec 1993 Katarzyna 1996 12.0 15.0 20.0 14.0 15.0 20.0 (25.0) 96.0
40 EU Yellow BEL 397 Jan Heuninck 2000 Anouk Geurts 2000 22.0 17.0 21.0 12.0 (23.0) 10.0 15.0 97.0
41 ROW Blue USA 50 Sarah Newberry 1988 David Liebenberg 2018 (28.0 UFD) 18.0 22.0 20.0 17.0 15.0 7.0 99.0
42 ROW Blue AUS 420 Tayla Rietman 1997 Lachlan White 1998 16.0 (21.0) 19.0 16.0 19.0 11.0 19.0 100.0
43 EU Yellow RUS 418 Olesia Zhykova 1995 Maksim Sudachkov 1995 22.0 22.0 10.0 23.0 22.0 (26.0) 5.0 104.0
44 ROW Blue CHN 461 Huicong Mai 1995 Zhou Qianqian 1997 15.0 (27.0) 23.0 18.0 17.0 19.0 18.0 110.0
45 EU Yellow BEL 340 Isaura Maenhaut 1998 Oriol Mahiques 1994 (24.0) 23.0 17.0 13.0 21.0 23.0 21.0 118.0
46 EU Blue GBR 182 Owen Bowerman 1996 Ellie Meopham 1995 23.0 (24.0) 24.0 11.0 18.0 23.0 24.0 123.0
47 ROW Yellow AUS 382 Samantha Simmonds 1997 Max Von Richter 1995 (28.0 UFD) 20.0 14.0 28.0 DSQ 21.0 24.0 18.0 125.0
48 ROW Yellow JPN 408 Wakako Kajimoto 1983 Takaaki Kawata 1983 (28.0 UFD) 22.0 20.0 19.0 28.0 UFD 19.0 17.0 125.0
49 ROW Blue CHN 462 Xuezhe Yang 1997 Hu Xiaoxiao 1999 21.0 15.0 (26.0) 21.0 24.0 22.0 25.0 128.0
50 ROW Blue HKG 9 Tat Choi Fung 1961 Yu Ting Chan 1982 24.0 19.0 22.0 22.0 24.0 25.0 (28.0 DNC) 136.0
51 EU Blue GBR 396 Daniel Tindale 1982 Victoria Akhurst 1995 (25.0) 25.0 25.0 22.0 18.0 25.0 22.0 137.0
52 EU Yellow NOR 436 Tiril Bue 1993 Jeppe Nilsen 1999 23.0 25.0 24.0 23.0 (28.0 UFD) 26.0 26.0 147.0
53 EU Yellow POL 386 Jakub Wyroba 1980 Natalia ¯ywicka 1991 26.0 26.0 (28.0 DNF) 28.0 DNC 25.0 27.0 28.0 DNC 160.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/