49er, 49erFX and Nacra17 Open European Championships

Gdynia, Poland, 5th to 13th July 2018

Results are provisional as of 16:39 on July 10, 2018

49ERFX Class

Sailed: 8, Discards: 1, To count: 7, Entries: 48, Scoring system: Appendix A
Rank Division Flight Nat SailNo Name Birth Crew Name Crew Birth Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Score
1 EU Yellow NOR 26 Helene Naess 1991 Marie Ronningen 1994 6.0 2.0 (9.0) 1.0 1.0 1.0 2.0 7.0 20.0
2 EU Yellow GBR 28 Sophie Weguelin 1989 Sophie Ainsworth 1989 4.0 7.0 1.0 1.0 (11.0) 3.0 7.0 3.0 26.0
3 EU Blue ESP 178 Carla Munté Carrasco 1997 Marta Munté Carrasco 2000 6.0 1.0 2.0 4.0 1.0 2.0 12.0 (25.0 BFD) 28.0
4 ROW Blue USA 50 Stephanie Roble 1989 Margaret Shea 1989 3.0 (9.0) 3.0 2.0 9.0 1.0 3.0 7.0 28.0
5 EU Blue NOR 20 Ragna Agerup 1995 Maia Agerup 1995 (14.0) 9.0 10.0 3.0 4.0 9.0 1.0 1.0 37.0
6 EU Yellow POL 888 Aleksandra Melzacka 1998 Kinga £oboda 1996 1.0 14.0 (17.0) 7.0 3.0 4.0 6.0 2.0 37.0
7 EU Blue GER 9 Tina Lutz 1990 Susann Beucke 1991 4.0 4.0 3.0 7.0 8.0 DPI 7.0 (16.0) 5.0 38.0
8 ROW Yellow AUS 101 Natasha Bryant 2001 Annie Wilmot 1999 1.0 (12.0) 12.0 5.0 7.0 9.0 1.0 4.0 39.0
9 EU Blue SWE 15 Julia Gross 1992 Hanna Klinga 1989 (12.0) 8.0 8.0 6.0 10.0 2.0 3.0 2.0 39.0
10 EU Yellow DEN 11 Ida Marie Baad Nielsen 1992 Marie Thusgaard Olsen 1993 7.0 (15.0) 5.0 2.0 2.0 8.0 7.0 11.0 42.0
11 EU Blue GBR 44 Charlotte Dobson 1986 Saskia Tidey 1993 12.0 3.0 6.0 8.0 (15.0) 3.0 2.0 8.0 42.0
12 EU Yellow GER 55 Victoria Jurczok 1990 Anika Lorenz 1990 8.0 5.0 5.0 (9.0) 2.0 8.0 9.0 5.0 42.0
13 EU Blue DEN 49 Anne-Julie Schütt 1991 Iben Nielsby 1997 7.0 6.0 6.0 (12.0) 6.0 11.0 5.0 3.0 44.0
14 EU Yellow CRO 112 Enia Nincevic 1990 Mihaela De Micheli-Vitturi 1996 3.0 14.0 2.0 11.0 (20.0) 6.0 8.0 6.0 50.0
15 EU Blue POL 155 Madeleine Zieliñska 1989 Nadia Zieliñska 1989 8.0 1.0 1.0 15.0 9.0 7.0 14.0 (25.0 BFD) 55.0
16 EU Blue ESP 47 Aura Miquel Molons 1992 Núria 1995 2.0 (18.0) 4.0 18.0 7.0 5.0 15.0 4.0 55.0
17 ROW Yellow JPN 611 Chika Hatae 1991 Hiroka Itakura 1987 9.0 16.0 4.0 14.0 3.0 4.0 5.0 (22.0) 55.0
18 EU Yellow ESP 212 Patricia Suarez 1994 Nicole Van Der Velden 1994 13.0 6.0 13.0 9.0 6.0 6.0 4.0 (18.0) 57.0
19 ROW Yellow AUS 41 Tess Lloyd 1995 Jaime Ryan 1994 10.0 15.0 15.0 11.0 (18.0) 5.0 6.0 1.0 63.0
20 EU Blue ITA 629 Francesca Bergamo 1997 Alice Sinno 1992 14.0 4.0 10.0 8.0 4.0 10.0 (19.0) 13.0 63.0
21 EU Yellow AUT 24 Laura Schoefegger 1995 Anna Boustani 1992 2.0 2.0 12.0 (25.0 UFD) 8.0 14.0 17.0 12.0 67.0
22 EU Blue AUT 61 Tanja Frank 1993 Lorena Abicht 1994 9.0 7.0 7.0 6.0 (20.0) 16.0 17.0 6.0 68.0
23 ROW Yellow USA 92 Paris Henken 1995 Anna Tobias 1982 (17.0) 10.0 14.0 5.0 8.0 12.0 13.0 8.0 70.0
24 EU Yellow ITA 223 Carlotta Omari 1995 Matilda Distefano 1997 (16.0) 3.0 9.0 10.0 13.0 14.0 9.0 16.0 74.0
25 ROW Blue AUS 131 Amelia Stabback 1997 Ella Clark 1995 13.0 13.0 7.0 15.0 13.0 12.0 4.0 (18.0) 77.0
26 EU Yellow SUI 818 Livia Naef 1990 Nelia Puhze 1981 11.0 12.0 (25.0 UFD) 3.0 14.0 15.0 15.0 9.0 79.0
27 EU Blue GBR 230 Megan Brickwood 1995 Ellie Aldridge 1996 5.0 17.0 11.0 4.0 10.0 11.0 21.0 (25.0 BFD) 79.0
28 ROW Blue CAN 821 Alexandra Ten Hove 1995 Mariah Millen 1998 11.0 5.0 (25.0 UFD) 12.0 14.0 16.0 10.0 16.0 84.0
29 EU Blue FIN 120 Noora Ruskola 1994 Mikaela Wulff 1990 10.0 10.0 (18.0) 10.0 16.0 15.0 16.0 12.0 89.0
30 ROW Blue AUS 173 Jasmin May Galbraith 1999 Chloe Fisher 1999 17.0 13.0 8.0 14.0 16.0 (18.0) 10.0 14.0 92.0
31 EU Yellow AUT 100 Angelika Kohlendorfer 1998 Lisa Farthofer 1991 5.0 11.0 11.0 21.0 15.0 18.0 (22.0) 13.0 94.0
32 EU Yellow GER 578 Natsumi Ando 1998 Fenja Valentien 1999 20.0 8.0 15.0 19.0 5.0 10.0 (21.0) 20.0 97.0
33 EU Yellow EST 372 Kätlin Tammiste 1996 Anna Maria Sepp 1996 15.0 17.0 13.0 16.0 (19.0) 17.0 8.0 14.0 100.0
34 EU Yellow GBR 291 Victoria Payne 1995 Alice Masterman 1995 19.0 18.0 19.0 13.0 (23.0) 13.0 13.0 15.0 110.0
35 EU Blue NED 234 Elise De Ruijter 1999 Quinten Bramervaer 1998 21.0 (22.0) 16.0 18.0 22.0 13.0 14.0 9.0 113.0
36 EU Blue ITA 80 Maria Ottavia Raggio 1994 Jana Germani 1999 15.0 11.0 17.0 (25.0 RET) 17.0 17.0 12.0 25.0 BFD 114.0
37 EU Blue ITA 202 Maria Pasquali Coluzzi 1997 Giorgia Bertuzzi 2001 16.0 16.0 14.0 17.0 12.0 20.0 (22.0) 19.0 114.0
38 EU Blue ITA 127 Alexandra Stalder 1999 Silvia Speri 2000 18.0 19.0 (22.0) 22.0 17.0 21.0 11.0 11.0 119.0
39 EU Yellow RUS 113 Marina Taran 1998 Angelina Markova 1996 21.0 20.0 16.0 16.0 (22.0) 19.0 11.0 17.0 120.0
40 EU Yellow RUS 169 Anastasiia Mogilnaia 1993 Yana Stokolesova 1994 (23.0) 23.0 18.0 17.0 12.0 21.0 18.0 19.0 128.0
41 EU Blue FRA 134 Mathilde Lovadina 1999 Léa Pernet 1998 22.0 21.0 20.0 23.0 11.0 23.0 (24.0) 10.0 130.0
42 ROW Yellow CHN 161 He Xian 1997 Yu Xuebin 1999 19.0 22.0 (25.0 UFD) 22.0 19.0 20.0 20.0 10.0 132.0
43 EU Blue GBR 379 Hannah Bristow 1998 Emily Covell 1999 18.0 19.0 (25.0 UFD) 20.0 21.0 23.0 19.0 15.0 135.0
44 EU Yellow CZE 777 Veronika Zivna 1998 Katerina Zivna 2004 20.0 20.0 21.0 20.0 21.0 19.0 20.0 (23.0) 141.0
45 ROW Yellow CHN 162 Guo Fan 1993 Zhou Yan 1997 22.0 21.0 (25.0 UFD) 13.0 23.0 22.0 18.0 24.0 143.0
46 ROW Blue CHN 163 Yang Yin 2000 Shi Shiqing 1998 (23.0) 23.0 19.0 21.0 18.0 22.0 23.0 17.0 143.0
47 ROW Blue ARG 121 Lucia Tamani 1998 Bianca Tamani 2000 (24.0) 24.0 20.0 23.0 24.0 24.0 23.0 20.0 158.0
48 EU Yellow RUS 166 Anastasia Voronkova 1999 Olga Knipovich 2001 24.0 (25.0 DNS) 25.0 DNS 19.0 24.0 24.0 24.0 21.0 161.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/