2018 Laser 4.7 Youth World Championship

Poland, Gdynia, 09 - 17 July 2018

Results are provisional as of 18:43 on July 13, 2018

Girls Division

Sailed: 3, Discards: 0, To count: 3, Entries: 155, Scoring system: Appendix A
Rank Group Flight Nat SailNo Name Age Nationality Q1 Q2 Q3 Score
1   Blue SGP 197423 Jodie Lai 17 Singapore 3.0 2.0 6.0 11.0
2 U16 Blue ITA 212296 Giorgia Cingolani 15 Italy 15.0 1.0 2.0 18.0
3   Blue BEL 213479 Eline Verstraelen 16 Belgium 13.0 4.0 3.0 20.0
4 U16 Yellow SGP 209145 Simone Chen 15 Singapore 23.0 1.0 1.0 25.0
5 U16 Blue AUS 212283 Brooke Wilson 14 Australia 5.0 13.0 8.0 26.0
6   Yellow ITA 209859 Chiara Benini Floriani 16 Italy 1.0 4.0 23.0 28.0
7   Blue ITA 212483 Maria Giulia Cicchine' 16 Italy 8.0 5.0 15.0 28.0
8   Yellow ARG 210838 Manuela Rodriguez 17 Argentina 26.0 2.0 2.0 30.0
9   Blue CRO 211882 Ursula Balas 16 Croatia 2.0 31.0 1.0 34.0
10 U16 Yellow NED 212977 Marissa Ijben 14 Netherlands 7.0 3.0 25.0 35.0
11   Blue IND 210440 Harshita Tomar 16 India 18.0 10.0 7.0 35.0
12   Yellow POL 210821 Kinga Brzóska 16 Poland 3.0 30.0 7.0 40.0
13 U16 Yellow SGP 197840 Riane Lee 15 Singapore 22.0 16.0 3.0 41.0
14   Blue JPN 184041 Emiko Suda 17 Japan 21.0 16.0 12.0 49.0
15   Yellow NOR 206362 Hanna Katle Fjon 16 Norway 2.0 6.0 42.0 50.0
16   Blue BEL 207176 Anna De Bruycker 16 Belgium 35.0 6.0 9.0 50.0
17 U16 Yellow CYP 213624 Marilena Makri 15 Cyprus 17.0 20.0 14.0 51.0
18 U16 Blue ITA 213164 Alina Iuorio 14 Italy 16.0 7.0 29.0 52.0
19 U16 Yellow ESP 202468 Lara Himmes 15 Spain 11.0 22.0 20.0 53.0
20 U16 Blue TUR 210789 Ece Asya Ikizler 15 Turkey 36.0 9.0 10.0 55.0
21   Blue PER 204574 Frances Wieland 16 Peru 32.0 21.0 5.0 58.0
22 U16 Yellow FRA 211893 Lilimarie Liandier 15 France 9.0 7.0 44.0 60.0
23 U16 Blue ITA 214146 Sara Martina Arseni 15 Italy 14.0 27.0 19.0 60.0
24   Blue HKG 208689 Emily Wong 16 Hong Kong 30.0 3.0 28.0 61.0
25   Yellow NOR 207105 Karoline Eirin Vab? 16 Norway 18.0 38.0 8.0 64.0
26 U16 Yellow GBR 213540 Coco Barrett 15 United Kingdom 51.0 5.0 9.0 65.0
27 U16 Yellow POL 205136 Lilly May Niezabitowska 13 Poland 15.0 25.0 26.0 66.0
28   Blue POL 183368 Marcelina Korszon 16 Poland 33.0 23.0 11.0 67.0
29 U16 Blue GBR 214005 Abigail Childerley 14 United Kingdom 26.0 38.0 4.0 68.0
30   Yellow CRO 210744 Nika Manestar 16 Croatia 42.0 8.0 18.0 68.0
31 U16 Blue ITA 210904 Sofia Paradisi 14 Italy 40.0 8.0 23.0 71.0
32 U16 Yellow FIN 201553 Lilian Tanhuanpää 14 Finland 37.0 23.0 11.0 71.0
33 U16 Yellow POL 201013 Nawojka Slusarska 15 Poland 29.0 37.0 6.0 72.0
34 U16 Blue RUS 213750 Kseniia Gromova 15 Russian Federation 19.0 11.0 45.0 75.0
35 U16 Yellow RUS 212313 Polina Soloveichick 14 Russian Federation 4.0 57.0 15.0 76.0
36 U16 Yellow GBR 213150 Elizabeth Beardsall 15 United Kingdom 44.0 11.0 21.0 76.0
37 U16 Blue NED 211160 Anne Fleur Van Der Valk 15 Netherlands 17.0 46.0 13.0 76.0
38   Blue CRO 212771 Sara Mujesic 16 Croatia 1.0 29.0 47.0 77.0
39   Yellow ITA 212297 Ginevra Rosa' 16 Italy 14.0 31.0 32.0 77.0
40   Yellow THA 212806 Chanakchon Wangsuk 17 Thailand 25.0 17.0 35.0 77.0
41   Blue CYP 211881 Stavri Totou 17 Cyprus 24.0 32.0 21.0 77.0
42 U16 Blue GER 212757 Gesa Papenthin 14 Germany 25.0 17.0 37.0 79.0
43   Yellow ESP 213009 Mariona Rahola 16 Spain 19.0 10.0 51.0 80.0
44   Blue GBR 213533 Catie Warburton 16 United Kingdom 11.0 54.0 16.0 81.0
45   Blue SWE 204711 Tindra Forssén 17 Sweden 20.0 45.0 17.0 82.0
46 U16 Blue THA 210250 Sophia Montgomery 15 Thailand 28.0 22.0 32.0 82.0
47   Yellow HKG 196511 Emily Keg 16 Hong Kong 8.0 24.0 53.0 85.0
48 U16 Blue ITA 213163 Gaia Bolzonella 14 Italy 12.0 33.0 41.0 86.0
49 U16 Yellow POL 180742 Natalia Nadrzewia 12 Poland 35.0 21.0 30.0 86.0
50 U16 Yellow RUS 207575 Angelina Lomakina 15 Russian Federation 32.0 28.0 28.0 88.0
51   Yellow RUS 210759 Kristina Freigang 17 Russian Federation 5.0 79.0 DNC 5.0 89.0
52   Blue GRE 186672 Melina-Dorothea Gari 17 Greece 4.0 30.0 57.0 91.0
53   Yellow NOR 208533 Amalie Wang 16 Norway 46.0 41.0 4.0 91.0
54 U16 Blue USA 206109 Marina Geilen 15 United States 23.0 18.0 51.0 92.0
55 U16 Blue ESP 198832 Maria Martinez 15 Spain 7.0 48.0 39.0 94.0
56 U16 Yellow FRA 207693 Charlotte Leroy 15 France 12.0 45.0 37.0 94.0
57 U16 Yellow DEN 211868 Josephine Heegaard 14 Denmark 21.0 33.0 41.0 95.0
58 U16 Yellow SWE 211113 Sissel Engdahl 15 Sweden 48.0 14.0 36.0 98.0
59 U16 Yellow GRE 213810 Georgia Georgostathi 15 Greece 33.0 18.0 47.0 98.0
60 U16 Blue POL 180701 Hanna Koczar 14 Poland 13.0 DPI 39.0 48.0 100.0
61 U16 Yellow ITA 212030 Alessia Palanti 15 Italy 6.0 79.0 DNC 16.0 101.0
62   Yellow ESP 206031 Alba Sierra Carroza 16 Spain 36.0 39.0 27.0 102.0
63   Blue ITA 209849 Clara Finotello 16 Italy 39.0 50.0 14.0 103.0
64 U16 Yellow ITA 214027 Beatrice Ini 15 Italy 41.0 43.0 19.0 103.0
65 U16 Yellow ESP 204002 Isabel Hernandez Pe?a 15 Spain 39.0 9.0 57.0 105.0
66 U16 Yellow ITA 213170 Sara Savelli 15 Italy 13.0 49.0 43.0 105.0
67 U16 Yellow SUI 205706 Rosine Baudet 15 Switzerland 27.0 15.0 64.0 106.0
68   Yellow FRA 211859 Julie Poli 17 France 58.0 36.0 13.0 107.0
69   Yellow GRE 197243 Aikaterini - Anna Vastardi 17 Greece 20.0 27.0 61.0 108.0
70 U16 Yellow GER 212997 Josefine Siemann 14 Germany 16.0 59.0 34.0 109.0
71 U16 Yellow AUS 211477 Mina Ferguson 14 Australia 10.0 79.0 DNC 22.0 111.0
72   Yellow POR 212141 Lúcia Neto 16 Portugal 40.0 48.0 24.0 112.0
73 U16 Blue ISR 205331 Shira Siles 15 Israel 43.0 34.0 35.0 112.0
74 U16 Yellow ISR 196327 Noa Siles 15 Israel 34.0 40.0 38.0 112.0
75   Blue GBR 206488 Charlotte Rockett 16 United Kingdom 34.0 59.0 20.0 113.0
76 U16 Blue CRO 211270 Eleonore Borgin 15 Croatia 31.0 51.0 31.0 113.0
77   Blue GRE 212494 Galini Kalaitzoglidou 16 Greece 79.0 BFD 12.0 24.0 115.0
78   Yellow SWE 213738 Karolina Landmark 16 Sweden 45.0 54.0 17.0 116.0
79 U16 Blue JPN 202620 Ayaka Yamazaki 15 Japan 29.0 44.0 43.0 116.0
80   Yellow BUL 211112 Kalina Marinova 17 Bulgaria 30.0 35.0 52.0 117.0
81 U16 Blue POL 197541 Klara Sobczak 14 Poland 45.0 36.0 36.0 117.0
82 U16 Yellow AUS 212858 Sylvie Stannage 15 Australia 53.0 26.0 40.0 119.0
83 U16 Yellow GBR 212951 Flo Nicholls 15 United Kingdom 64.0 46.0 10.0 120.0
84 U16 Yellow IRL 200143 Alana Coakley 15 Ireland 55.0 12.0 54.0 121.0
85 U16 Yellow FRA 194379 Mailys Radulic 14 France 43.0 19.0 59.0 121.0
86 U16 Blue POL 195304 Maria Prus-Glowacka 13 Poland 22.0 52.0 52.0 126.0
87 U16 Blue GBR 213084 Alice Snook 15 United Kingdom 50.0 42.0 34.0 126.0
88   Blue ITA 196644 Isotta Bernardoni 17 Italy 49.0 15.0 64.0 128.0
89   Yellow ESP 189415 Carla Ruiz Gimeno 17 Spain 38.0 44.0 46.0 128.0
90   Blue CZE 212985 Klára Himmelová 16 Czech Republic 44.0 63.0 22.0 129.0
91   Blue AUS 212941 Joanne Gavin 17 Australia 79.0 BFD 24.0 26.0 129.0
92 U16 Yellow FIN 213148 Mikaela Soderberg 13 Finland 62.0 13.0 55.0 130.0
93   Blue HKG 211691 Sarah Page 17 Hong Kong 79.0 BFD 26.0 25.0 130.0
94 U16 Yellow POL 195031 Olga Hanslik 14 Poland 28.0 69.0 33.0 130.0
95 U16 Blue POR 212135 Mara António 13 Portugal 46.0 68.0 18.0 132.0
96 U16 Yellow POL 197728 Paulina Placzke 15 Poland 54.0 29.0 50.0 133.0
97   Blue GER 213672 Anne-Lene Westerkamp 16 Germany 47.0 47.0 42.0 136.0
98   Blue ESP 201559 Gabriela Tovar Horcajada 16 Spain 38.0 20.0 79.0 UFD 137.0
99   Blue GRE 200702 Marina Kagiali 16 Greece 37.0 49.0 56.0 142.0
100   Blue SWE 213739 Matilda Sp?rman 16 Sweden 10.0 66.0 67.0 143.0
101 U16 Yellow POL 185706 Julia Szymczak 15 Poland 50.0 70.0 29.0 149.0
102 U16 Blue TUR 201981 Zülal Alev Erkan 15 Turkey 79.0 BFD 37.0 33.0 149.0
103 U16 Blue POL 213144 Laura Szulc 14 Poland 41.0 53.0 55.0 149.0
104 U16 Yellow HUN 203366 Dorka Novak 15 Hungary 31.0 42.0 77.0 150.0
105   Blue NED 212986 Ghislaine Van Empel 16 Netherlands 54.0 19.0 79.0 UFD 152.0
106   Blue ISR 200689 Romi Mizrahi 16 Israel 27.0 75.0 50.0 152.0
107 U16 Yellow FRA 209213 Nina Fabel 15 France 63.0 79.0 DNC 12.0 154.0
108   Blue CRO 193080 Mare Milic 16 Croatia 6.0 70.0 79.0 UFD 155.0
109 U16 Yellow GER 213360 Dora Gomercic 14 Germany 24.0 67.0 65.0 156.0
110 U16 Blue POR 196519 Rafaela Sousa 15 Portugal 42.0 61.0 53.0 156.0
111 U16 Blue USA 211726 Emma Wang 13 United States 56.0 43.0 58.0 157.0
112 U16 Blue BUL 209830 Yoana Todorova 15 Bulgaria 79.0 BFD 25.0 54.0 158.0
113 U16 Blue CYP 199910 Louisa Panayiotou 15 Cyprus 79.0 BFD 55.0 27.0 161.0
114   Yellow SWE 212715 Matilda Werton 17 Sweden 61.0 34.0 66.0 161.0
115 U16 Yellow ITA 200100 Margherita Picarazzi 15 Italy 47.0 79.0 DNC 39.0 165.0
116 U16 Yellow ITA 204253 Anna Sofia Privileggio 15 Italy 56.0 51.0 58.0 165.0
117 U16 Blue NED 210771 Marijn Schortinghuis 15 Netherlands 79.0 BFD 57.0 30.0 166.0
118 U16 Yellow SWE 211278 Svea Sahlin 15 Sweden 57.0 79.0 DNC 31.0 167.0
119 U16 Yellow ITA 214014 Nicol Guaragna 15 Italy 65.0 32.0 71.0 168.0
120 U16 Blue POL 214348 Zuzanna Widomska 15 Poland 57.0 35.0 79.0 DNC 171.0
121   Yellow POL 212648 Zuzanna Tarnawska 16 Poland 59.0 63.0 49.0 171.0
122 U16 Blue HUN 212044 Róza Vida 14 Hungary 79.0 BFD 14.0 79.0 DNC 172.0
123   Yellow NOR 204758 Ingrid B?en 16 Norway 79.0 BFD 50.0 45.0 174.0
124   Blue FRA 175336 Gwladys Olive 16 France 53.0 56.0 65.0 174.0
125 U16 Yellow GER 194665 Svenja Mehner 14 Germany 52.0 62.0 62.0 176.0
126 U16 Blue POL 195310 Dominika Raszka 14 Poland 55.0 62.0 60.0 177.0
127 U16 Blue AUS 212888 Abbey Calvert 15 Australia 79.0 BFD 28.0 71.0 178.0
128 U16 Blue CZE 203038 Barbora Švíková 14 Czech Republic 48.0 67.0 63.0 178.0
129   Yellow HUN 213869 Karina Kis-Kapin 16 Hungary 49.0 61.0 70.0 180.0
130 U16 Yellow CZE 192635 Marketa Bauerova 15 Czech Republic 79.0 BFD 55.0 48.0 182.0
131 U16 Blue GER 203890 Sophie Isabel Elbrandt 14 Germany 52.0 69.0 62.0 183.0
132 U16 Blue GER 210928 Elisa Hartenberger 14 Germany 79.0 BFD 60.0 46.0 185.0
133 U16 Blue IRL 213700 Ellie Cunnane 15 Ireland 79.0 BFD 58.0 49.0 186.0
134 U16 Blue AUS 187456 Jade Gavin 15 Australia 79.0 BFD 40.0 68.0 187.0
135   Blue POL 205297 Natalia Kuczys 16 Poland 79.0 BFD 64.0 44.0 187.0
136 U16 Blue POL 214225 Amelia Dziaba 15 Poland 79.0 BFD 41.0 69.0 189.0
137 U16 Yellow POL 210221 Hanna Dmochowska 13 Poland 68.0 47.0 75.0 190.0
138 U16 Yellow LAT 206360 Leyla Helgasarah Tolstika 15 Latvia 71.0 53.0 68.0 192.0
139   Blue UAE 207895 Salama Adnan Al Mansoori 16 United Arab Emirates 59.0 72.0 61.0 192.0
140 U16 Yellow BEL 206994 Manon Swaelen 15 Belgium 60.0 65.0 67.0 192.0
141 U16 Blue ESP 206336 Paula Figueras 15 Spain 79.0 BFD 76.0 38.0 193.0
142   Blue GBR 206490 Iona Willows 17 United Kingdom 58.0 65.0 70.0 193.0
143 U16 Yellow RUS 202002 Elizaveta Voloshina 15 Russian Federation 66.0 58.0 69.0 193.0
144 U16 Blue HUN 208731 Lilla Molnar 13 Hungary 51.0 71.0 72.0 194.0
145   Yellow GBR 213720 Isabella Drewitt 16 United Kingdom 69.0 52.0 73.0 194.0
146 U16 Yellow GBR 203290 Jennifer Wesley 15 United Kingdom 74.0 64.0 56.0 194.0
147 U16 Blue POR 194449 Luisa Peres 15 Portugal 61.0 74.0 59.0 194.0
148   Yellow ESP 212166 Daniela Castro 16 Spain 67.0 56.0 72.0 195.0
149 U16 Blue FIN 213934 Helmi Inget 15 Finland 79.0 BFD 79.0 DNC 40.0 198.0
150 U16 Yellow GER 208132 Linda Hensel 14 Germany 79.0 BFD 60.0 63.0 202.0
151   Blue GBR 208120 Ellie Maynard 16 United Kingdom 62.0 77.0 66.0 205.0
152   Blue GBR 203577 Jessica Wood 16 United Kingdom 60.0 73.0 73.0 206.0
153 U16 Yellow ITA 154974 Chiara Laurenzi 15 Italy 72.0 79.0 DNC 60.0 211.0
154 U16 Yellow POR 197170 Carlota Benedy 14 Portugal 70.0 68.0 74.0 212.0
155 U16 Yellow POL 180733 Iga Marcisz 13 Poland 73.0 66.0 76.0 215.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/