49er, 49erFX and Nacra17 Open European Championships

Gdynia, Poland, 5th to 13th July 2018

Results are final as of 18:47 on July 13, 2018

Nacra17 Gold Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 27, Scoring system: Appendix A
Rank Division Nat SailNo Name Birth Crew Name Crew Birth Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 F6 F7 M Score
1 EU ITA 26 Ruggero Tita 1992 Caterina Banti 1987 1.0 3.0 2.0 4.0 3.0 1.0 (6.0) 1.0 1.0 (10.0) 1.0 1.0 1.0 1.0 14.0 34.0
2 ROW NZL 22 Gemma Jones 1994 Jason Saunders 1990 (3.0) 1.0 1.0 1.0 2.0 2.0 1.0 2.0 8.0 2.0 (14.0) 2.0 2.0 11.0 12.0 47.0
3 EU ESP 28 Fernando Echavarri 1978 Tara Pacheco 2018 2.0 4.0 (5.0) 1.0 1.0 2.0 4.0 7.0 4.0 1.0 2.0 9.0 3.0 (13.0) 16.0 56.0
4 EU DEN 71 Lin Cenholt 1992 Cp Lübeck 1991 (10.0) 4.0 7.0 5.0 9.0 5.0 1.0 (10.0) 3.0 5.0 5.0 6.0 6.0 4.0 4.0 64.0
5 ROW AUS 2 Jason Waterhouse 1991 Lisa Darmanin 1991 3.0 7.0 (15.0) 5.0 2.0 1.0 9.0 4.0 (18.0) 7.0 4.0 3.0 10.0 17.0 2.0 74.0
6 EU GBR 91 Ben Saxton 1990 Nikki 1993 2.0 1.0 1.0 2.0 (4.0) 4.0 2.0 (19.0) 2.0 12.0 10.0 10.0 11.0 10.0 10.0 77.0
7 EU GBR 21 John Gimson 1983 Anna Burnet 1992 7.0 6.0 4.0 (12.0) 6.0 5.0 3.0 5.0 6.0 6.0 (16.0) 4.0 15.0 3.0 8.0 78.0
8 ROW USA 27 Riley Gibbs 1996 Louisa Chafee 1991 1.0 (16.0) 2.0 2.0 6.0 4.0 8.0 16.0 (19.0) 4.0 18.0 5.0 8.0 7.0 6.0 87.0
9 ROW AUS 46 Nathan Outteridge 1986 Haylee Outteridge 1991 6.0 3.0 5.0 6.0 1.0 (22.0) 2.0 (15.0) 5.0 11.0 8.0 12.0 9.0 15.0 20.0 103.0
10 EU ITA 73 Lorenzo Bressani 1973 Cecilia Zorzi 1994 4.0 2.0 3.0 (17.0) 3.0 6.0 8.0 14.0 15.0 (22.0) 3.0 8.0 12.0 18.0 18.0 114.0
11 EU GER 77 Paul Kohlhoff 1995 Paul Kohlhoff 2018 17.0 16.0 (21.0) 4.0 13.0 3.0 13.0 3.0 13.0 (14.0) 12.0 13.0 5.0 6.0 - 118.0
12 EU FRA 81 Moana Vaireaux 1983 Amélie Riou 1992 8.0 9.0 12.0 (28.0 UFD) 10.0 8.0 13.0 8.0 (24.0) 3.0 23.0 7.0 17.0 5.0 - 123.0
13 EU FIN 440 Sinem Kurtbay 1991 Janne Järvinen 1976 7.0 8.0 6.0 18.0 7.0 11.0 (20.0) (18.0) 16.0 18.0 9.0 11.0 4.0 9.0 - 124.0
14 EU GER 369 Johannes Polgar 1977 Maria Carolina Werner 1994 13.0 6.0 4.0 9.0 5.0 9.0 (15.0) (21.0) 14.0 16.0 6.0 21.0 13.0 20.0 - 136.0
15 EU ITA 385 Gianluigi Ugolini 1998 Maria Giubilei 1998 12.0 13.0 13.0 (28.0 UFD) 11.0 3.0 12.0 11.0 (17.0) 9.0 7.0 16.0 16.0 14.0 - 137.0
16 EU GBR 338 Chris Rashley 1988 Laura Marimon Giovannetti 1991 18.0 11.0 11.0 3.0 (28.0 UFD) 13.0 4.0 17.0 9.0 15.0 (24.0) 15.0 21.0 2.0 - 139.0
17 EU NOR 348 Nicholas Fadler Martinsen 1994 Martine Steller Mortensen 1994 6.0 (14.0) 14.0 8.0 14.0 12.0 11.0 13.0 7.0 13.0 11.0 19.0 14.0 (21.0) - 142.0
18 ROW AUS 377 Paul Darmanin 1995 Lucy Copeland 1996 5.0 2.0 9.0 7.0 4.0 (13.0) 10.0 20.0 (23.0) 19.0 19.0 18.0 19.0 12.0 - 144.0
19 EU DEN 389 Anne-Line Lyngs? Thomsen 1993 Jakob Faarvang 1995 8.0 9.0 6.0 17.0 (28.0 DNF) 6.0 23.0 12.0 10.0 17.0 15.0 14.0 (18.0) 8.0 - 145.0
20 EU GBR 25 Rupert White 1994 Urwin 1994 11.0 12.0 12.0 10.0 16.0 14.0 (20.0) 9.0 12.0 (23.0) 13.0 17.0 7.0 16.0 - 149.0
21 ROW USA 392 Ravi Parent 1996 Caroline Atwood 1993 5.0 5.0 8.0 9.0 5.0 9.0 (22.0) (27.0) 20.0 20.0 20.0 24.0 22.0 22.0 - 169.0
21 EU ESP 70 Iker Martinez 1977 Olga Maslivets 1978 4.0 12.0 (28.0 RET) 3.0 7.0 7.0 7.0 6.0 11.0 (28.0 DNF) 28.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC - 169.0
23 EU FRA 390 Marie Soler 1995 Hugues Puimatto 1991 14.0 11.0 (23.0) 8.0 9.0 20.0 6.0 22.0 22.0 8.0 21.0 (25.0) 24.0 24.0 - 189.0
24 ROW URU 17 Pablo Defazio 1981 Dominique Knuppel 1993 9.0 7.0 13.0 14.0 (15.0) 10.0 3.0 26.0 (27.0) 26.0 22.0 20.0 23.0 25.0 - 198.0
25 EU SWE 378 Emil Järudd 1998 Cecilia Jonsson 1990 14.0 5.0 3.0 15.0 (23.0) 18.0 23.0 23.0 (26.0) 24.0 17.0 23.0 20.0 19.0 - 204.0
26 EU DEN 202 Josephine Frederiksen 1992 Christian Justesen 1994 9.0 10.0 (25.0) 11.0 20.0 16.0 5.0 (25.0) 21.0 21.0 25.0 22.0 25.0 23.0 - 208.0
27 ROW AUS 158 Conor Nicholas 1998 Hayley Clark 1998 10.0 21.0 7.0 6.0 10.0 21.0 (24.0) 24.0 25.0 25.0 (26.0) 26.0 26.0 26.0 - 227.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/