49er, 49erFX and Nacra17 Open European Championships

Gdynia, Poland, 5th to 13th July 2018

Results are final as of 18:47 on July 13, 2018

Nacra17 Silver Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 26, Scoring system: Appendix A
Rank Division Nat SailNo Name Birth Crew Name Crew Birth Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 Score
1 ROW GUA 139 Jason Hess 1988 Andrea Aldana 1989 17.0 (19.0) 10.0 16.0 12.0 12.0 11.0 2.0 1.0 1.0 3.0 (27.0 UFD) 85.0
2 EU RUS 227 Maksim Semenov 1976 Alina Shchetinkina 1996 16.0 (23.0) 18.0 7.0 14.0 17.0 10.0 (6.0) 6.0 3.0 4.0 5.0 100.0
3 ROW USA 360 Bora Gulari 1975 Helena Scutt 1992 19.0 24.0 16.0 (28.0 UFD) 8.0 8.0 16.0 1.0 2.0 10.0 (15.0) 1.0 105.0
4 EU SWE 356 Rasmus Rosengren 1995 Ida Svensson 1997 13.0 20.0 17.0 (28.0 UFD) 11.0 7.0 14.0 14.0 13.0 2.0 2.0 (20.0) 113.0
5 ROW JPN 459 Shibuki Iitsuka 1988 Eri Hatayama 1992 11.0 (26.0) 18.0 10.0 16.0 17.0 17.0 4.0 10.0 (13.0) 10.0 2.0 115.0
6 ROW SGP 359 Justin Liu 1991 Denise Lim 1991 20.0 17.0 15.0 (21.0) 8.0 15.0 16.0 (15.0) 3.0 12.0 6.0 6.0 118.0
7 ROW USA 50 Sarah Newberry 1988 David Liebenberg 2018 (28.0 UFD) 18.0 22.0 20.0 17.0 15.0 7.0 (11.0) 4.0 11.0 8.0 7.0 129.0
8 ROW JPN 460 Hitomi Murayama 1994 Yuki Watanabe 1995 19.0 8.0 11.0 (20.0) 20.0 16.0 9.0 9.0 (18.0) 16.0 12.0 12.0 132.0
9 EU BEL 397 Jan Heuninck 2000 Anouk Geurts 2000 22.0 17.0 21.0 12.0 (23.0) 10.0 15.0 (24.0) 12.0 20.0 1.0 3.0 133.0
10 ROW AUS 430 Steven Brewin 1976 Caitlin Elks 1993 21.0 10.0 9.0 (24.0) 19.0 24.0 12.0 20.0 11.0 4.0 (27.0 BFD) 9.0 139.0
11 ROW AUS 420 Tayla Rietman 1997 Lachlan White 1998 16.0 (21.0) 19.0 16.0 19.0 11.0 19.0 (17.0) 16.0 6.0 7.0 10.0 139.0
12 EU POL 442 Tymoteusz Bendyk 1990 Anna Świtajska 1998 20.0 14.0 8.0 19.0 (22.0) 18.0 14.0 (23.0) 21.0 14.0 5.0 13.0 146.0
13 ROW BER 301 Cecilia Wollmann 1998 Michael Wollmann 2000 18.0 13.0 16.0 15.0 12.0 (21.0) 21.0 8.0 15.0 17.0 (27.0 BFD) 14.0 149.0
14 ROW CHN 461 Huicong Mai 1995 Zhou Qianqian 1997 15.0 (27.0) 23.0 18.0 17.0 19.0 18.0 10.0 17.0 5.0 (19.0) 11.0 153.0
15 EU POL 443 Jakub Surowiec 1993 Katarzyna 1996 12.0 15.0 20.0 14.0 15.0 20.0 (25.0) 19.0 8.0 15.0 (20.0) 16.0 154.0
16 ROW JPN 408 Wakako Kajimoto 1983 Takaaki Kawata 1983 (28.0 UFD) 22.0 20.0 19.0 28.0 UFD 19.0 17.0 (18.0) 5.0 8.0 9.0 8.0 155.0
17 EU RUS 345 Sergey Dzhienbaev 1973 Daria Ivanova 1988 15.0 18.0 (19.0) 13.0 13.0 14.0 19.0 5.0 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 158.0
18 ROW CHN 462 Xuezhe Yang 1997 Hu Xiaoxiao 1999 21.0 15.0 (26.0) 21.0 24.0 22.0 25.0 12.0 (19.0) 7.0 11.0 4.0 162.0
19 EU RUS 418 Olesia Zhykova 1995 Maksim Sudachkov 1995 22.0 22.0 10.0 23.0 22.0 (26.0) 5.0 (22.0) 20.0 19.0 16.0 17.0 176.0
20 ROW AUS 382 Samantha Simmonds 1997 Max Von Richter 1995 (28.0 UFD) 20.0 14.0 28.0 DSQ 21.0 24.0 18.0 7.0 (27.0 DSQ) 18.0 13.0 19.0 182.0
21 EU BEL 340 Isaura Maenhaut 1998 Oriol Mahiques 1994 (24.0) 23.0 17.0 13.0 21.0 23.0 21.0 3.0 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 184.0
22 EU GBR 182 Owen Bowerman 1996 Ellie Meopham 1995 23.0 (24.0) 24.0 11.0 18.0 23.0 24.0 13.0 (22.0) 22.0 14.0 15.0 187.0
23 EU NOR 436 Tiril Bue 1993 Jeppe Nilsen 1999 23.0 25.0 24.0 23.0 (28.0 UFD) 26.0 26.0 16.0 14.0 9.0 17.0 (18.0) 203.0
24 EU GBR 396 Daniel Tindale 1982 Victoria Akhurst 1995 (25.0) 25.0 25.0 22.0 18.0 25.0 22.0 21.0 23.0 21.0 18.0 (27.0 DNF) 220.0
25 ROW HKG 9 Tat Choi Fung 1961 Yu Ting Chan 1982 24.0 19.0 22.0 22.0 24.0 25.0 (28.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 244.0
26 EU POL 386 Jakub Wyroba 1980 Natalia Żywicka 1991 26.0 26.0 (28.0 DNF) 28.0 DNC 25.0 27.0 28.0 DNF (27.0 DNC) 24.0 23.0 27.0 DNF 27.0 DNC 261.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/