2018 Laser 4.7 Youth World Championship

Poland, Gdynia, 09 - 17 July 2018

Results are final as of 17:38 on July 17, 2018

Boys Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 69, Scoring system: Appendix A
Rank Group Nat SailNo Name Nationality Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Score
1   SGP 203819 Daniel Hung Singapore 3.0 9.0 5.0 9.0 7.0 7.0 16.0 6.0 (25.0) 5.0 16.0 83.0
2 U16 AUS 210187 Michael Compton Australia 2.0 1.0 16.0 6.0 3.0 18.0 3.0 11.0 1.0 24.0 (48.0) 85.0
3   PER 200478 Stefano Viale Peru 6.0 2.0 16.0 13.0 7.0 1.0 10.0 4.0 16.0 15.0 (17.0) 90.0
4   SGP 213187 Wonn Kye Lee Singapore 9.0 4.0 2.0 1.0 1.0 6.0 (70.0 DSQ) 58.0 6.0 4.0 10.0 101.0
5   FRA 201822 Theo Peyre France 2.0 (22.0) 3.0 5.0 21.0 21.0 22.0 15.0 7.0 12.0 12.0 120.0
6   TUR 193818 Doruk Demircan Turkey 3.0 10.0 4.0 8.0 1.0 28.0 1.0 (42.0) 17.0 23.0 28.0 123.0
7   TUR 211558 Batu Özonur Turkey 31.0 2.0 8.0 4.0 25.0 12.0 23.0 (70.0 DSQ) 3.0 2.0 13.0 123.0
8   GRE 212527 Georgios Papadakos Greece 2.0 16.0 19.0 7.0 8.0 23.0 17.0 (40.0) 8.0 25.0 6.0 131.0
9   GBR 212907 James Foster United Kingdom 5.0 16.0 4.0 11.0 8.0 19.0 8.0 18.0 10.0 (34.0) 32.0 131.0
10 U16 NED 214093 Paul Hameeteman Netherlands 16.0 1.0 17.0 6.0 15.0 45.0 (50.0) 5.0 11.0 18.0 1.0 135.0
11   NOR 211307 Tobias Sandmo Birkeland Norway 29.0 3.0 6.0 20.0 10.0 26.0 5.0 16.0 21.0 (70.0 RET) 3.0 139.0
12 U16 SGP 209042 Jonathan Lio Singapore 14.0 7.0 4.0 3.0 12.0 22.0 (36.0) 28.0 20.0 19.0 11.0 140.0
13 U16 ESP 213376 Jordi Lladó Durán Spain 7.0 7.0 2.0 (40.0) 10.0 8.0 13.0 14.0 38.0 14.0 31.0 144.0
14   GER 213652 Mewes Wieduwild Germany 26.0 4.0 (34.0) 5.0 10.0 24.0 32.0 2.0 18.0 1.0 25.0 147.0
15   CRO 212245 Roko Stipanovic Croatia 18.0 33.0 1.0 9.0 18.0 34.0 19.0 8.0 4.0 (70.0 BFD) 9.0 153.0
16   ITA 213755 Cesare Barabino Italy 30.0 9.0 11.0 1.0 16.0 31.0 20.0 7.0 (32.0) 16.0 20.0 161.0
17   RUS 200232 Sergey Doroshenko Russian Federation (70.0 UFD) 5.0 1.0 4.0 4.0 33.0 24.0 9.0 14.0 8.0 70.0 DSQ 172.0
18   NOR 210994 Henrik Kaastad Orjavik Norway 28.0 27.0 25.0 5.0 9.0 (58.0) 31.0 12.0 12.0 17.0 7.0 173.0
19   PER 204573 Mauro Pretto Vila Peru 4.0 13.0 22.0 17.0 1.0 5.0 45.0 20.0 43.0 6.0 (59.0) 176.0
20   ITA 211449 Antonio Persico Italy 31.0 15.0 13.0 4.0 2.0 14.0 12.0 29.0 26.0 33.0 (44.0) 179.0
21   GRE 212581 Emilios Or Aimilianos Monos Greece 23.0 3.0 6.0 4.0 8.0 41.0 4.0 13.0 24.0 53.0 (70.0 BFD) 179.0
22   ITA 188206 Simone Scarpetta Italy 20.0 25.0 37.0 2.0 11.0 9.0 (42.0) 25.0 41.0 3.0 15.0 188.0
23   ESP 204151 Miquel Sitges Spain 38.0 17.0 3.0 14.0 29.0 3.0 28.0 3.0 42.0 11.0 (46.0) 188.0
24   NED 210775 Niek Kampherbeek Netherlands 27.0 14.0 12.0 11.0 3.0 (52.0) 25.0 19.0 13.0 45.0 23.0 192.0
25 U16 AUS 202693 Stefan Elliott-Shircore Australia 29.0 3.0 53.0 2.0 12.0 36.0 21.0 30.0 5.0 7.0 (70.0 BFD) 198.0
26 U16 RUS 213171 Dmitry Golovkin Russian Federation 26.0 17.0 7.0 3.0 1.0 39.0 18.0 26.0 35.0 27.0 (52.0) 199.0
27   ESP 205215 Manuel Barber Ponciano Spain (50.0) 26.0 17.0 11.0 2.0 37.0 9.0 21.0 30.0 44.0 5.0 202.0
28   ESP 199485 Manuel Ollero Spain 7.0 9.0 7.0 1.0 (70.0 BFD) 13.0 7.0 65.0 23.0 70.0 DNC 4.0 206.0
29   FRA 210882 Victor Bordes-Laridan France 39.0 6.0 1.0 8.0 5.0 (46.0) 46.0 31.0 2.0 37.0 39.0 214.0
30 U16 PER 204085 Jorge Luis Sanchez Sillau Peru 15.0 42.0 15.0 5.0 7.0 2.0 (56.0) 1.0 56.0 20.0 53.0 216.0
31   GRE 212953 Vasileios Boumpis Greece 19.0 5.0 (57.0) 18.0 4.0 44.0 6.0 17.0 45.0 50.0 8.0 216.0
32   BEL 213974 Emile Versluys Belgium 23.0 18.0 (70.0 UFD) 6.0 4.0 4.0 11.0 63.0 51.0 9.0 29.0 218.0
33   JPN 145709 Shotaro Kikkawa Japan 4.0 34.0 10.0 13.0 3.0 10.0 35.0 50.0 37.0 (70.0 RET) 26.0 222.0
34   ITA 212292 Valerio Palamara Italy 7.0 4.0 41.0 7.0 4.0 (43.0) 43.0 22.0 29.0 30.0 35.0 222.0
35   NED 211161 Teun In Der Maur Netherlands 27.0 22.0 5.0 12.0 15.0 16.0 2.0 27.0 31.0 (70.0 BFD) 70.0 BFD 227.0
36 U16 FIN 214021 Liam Stampone Finland 8.0 (54.0) 2.0 15.0 20.0 54.0 14.0 36.0 9.0 28.0 45.0 231.0
37 U16 ISR 185510 Ido Rachmani Israel 9.0 18.0 36.0 24.0 13.0 27.0 33.0 41.0 (48.0) 13.0 18.0 232.0
38   GBR 213658 Drew Barnes United Kingdom 21.0 SCP10 5.0 5.0 18.0 19.0 17.0 41.0 35.0 47.0 (51.0) 27.0 235.0
39 U16 ISR 185484 Yogev Alcalay Israel 35.0 6.0 5.0 31.0 14.0 20.0 62.0 52.0 (66.0) 21.0 2.0 248.0
40   ISV 214228 Atlee Kohl Virgin Islands, U.S. 19.0 51.0 8.0 9.0 11.0 38.0 15.0 39.0 (64.0) 36.0 22.0 248.0
41 U16 POL 210947 Przemyslaw Machowski Poland 17.0 8.0 (44.0) 19.0 12.0 29.0 27.0 33.0 33.0 43.0 42.0 263.0
42   NED 211192 Willem Wiersema Netherlands 25.0 2.0 40.0 2.0 18.0 11.0 29.0 45.0 63.0 38.0 (70.0 BFD) 273.0
43 U16 ITA 211061 Alessandro Montefiori Italy 32.0 10.0 4.0 23.0 17.0 66.0 38.0 (67.0) 28.0 22.0 33.0 273.0
44   ESP 212168 Nil Subirats i Poch Spain 14.0 7.0 23.0 42.0 14.0 50.0 37.0 23.0 (53.0) 31.0 34.0 275.0
45   SLO 211995 Gasper Strahovnik Slovenia 20.0 14.0 3.0 27.0 39.0 51.0 30.0 61.0 15.0 (70.0 BFD) 19.0 279.0
46 U16 GBR 214081 Kai Wolgram United Kingdom 1.0 18.0 52.0 7.0 17.0 (57.0) 26.0 46.0 22.0 48.0 47.0 284.0
47 U16 NOR 213131 Theodor Middelthon Norway 5.0 36.0 12.0 23.0 13.0 35.0 39.0 51.0 (55.0) 49.0 21.0 284.0
48   NED 212268 Bas Kooijman Beuk Netherlands 21.0 16.0 30.0 21.0 7.0 42.0 48.0 43.0 46.0 (57.0) 14.0 288.0
49   SWE 204669 Rasmus Granzin Sweden 1.0 4.0 32.0 41.0 25.0 (63.0) 47.0 24.0 19.0 40.0 56.0 289.0
50 U16 GER 198495 Jesper Bahr Germany 12.0 31.0 3.0 36.0 15.0 (65.0) 65.0 10.0 52.0 42.0 24.0 290.0
51   RUS 208647 Vladimir Novoselov Russian Federation 6.0 1.0 22.0 21.0 40.0 40.0 52.0 55.0 (68.0) 26.0 40.0 303.0
52   FIN 211267 Otto Dahlberg Finland 1.0 11.0 9.0 33.0 6.0 15.0 64.0 49.0 54.0 (70.0 BFD) 70.0 DNE 312.0
53 U16 AUS 202865 Lawson McAullay Australia 1.0 20.0 53.0 15.0 20.0 (59.0) 34.0 34.0 50.0 55.0 37.0 319.0
54   ITA 214024 Martino Pettini Bonomo Italy 14.0 8.0 (70.0 DNC) 3.0 31.0 25.0 53.0 60.0 59.0 10.0 58.0 321.0
55   ESP 213089 Lluis Fargas Cendra Spain 8.0 9.0 24.0 21.0 22.0 (62.0) 49.0 54.0 44.0 35.0 55.0 321.0
56   HUN 210519 Attila Kovacs Hungary 15.0 14.0 10.0 56.0 28.0 49.0 51.0 38.0 27.0 (70.0 RET) 36.0 324.0
57 U16 SUI 202521 Antonis Asonitis Switzerland 4.0 22.0 35.0 26.0 11.0 (56.0) 40.0 44.0 34.0 56.0 54.0 326.0
58 U16 ITA 213022 Francesco Novelli Italy 26.0 49.0 8.0 20.0 9.0 (60.0) 57.0 47.0 49.0 41.0 30.0 336.0
59 U16 POL 210009 Adam Sokolowski Poland 9.0 15.0 10.0 26.0 35.0 47.0 66.0 37.0 (69.0) 59.0 38.0 342.0
60   POL 188234 Maksymilian Cymerman Poland 12.0 57.0 24.0 14.0 16.0 32.0 58.0 56.0 (65.0) 29.0 50.0 348.0
61   QAT 173013 Abdulrahman Al Nasr Qatar 57.0 18.0 9.0 25.0 11.0 48.0 55.0 (62.0) 36.0 54.0 41.0 354.0
62   NED 211302 Jelle Van Der Meer Netherlands 32.0 44.0 10.0 16.0 5.0 (69.0) 44.0 64.0 62.0 46.0 43.0 366.0
63 U16 ESP 186089 Manuel Garcia Lorente Spain 6.0 5.0 32.0 13.0 28.0 53.0 63.0 (66.0) 58.0 52.0 57.0 367.0
64 U16 POL 209036 Filip Miloszewski Poland 52.0 7.0 14.0 33.0 8.0 (64.0) 54.0 59.0 60.0 32.0 49.0 368.0
65   ESP 190958 Adolfo Virgili Pasqual Del Riquelme Spain 9.0 6.0 61.0 19.0 24.0 67.0 59.0 32.0 61.0 39.0 (70.0 RET) 377.0
66   FRA 210889 Maxime Faure France 3.0 10.0 20.0 28.0 (70.0 BFD) 37.0 SCP10 61.0 48.0 40.0 70.0 RET 70.0 BFD 387.0
67 U16 POL 208652 Dominik Sliwinski Poland 2.0 12.0 20.0 36.0 32.0 68.0 60.0 68.0 39.0 58.0 (70.0 DNC) 395.0
68 U16 POL 209024 Michal Krasodomski Poland (70.0 DNF) 19.0 11.0 1.0 13.0 55.0 70.0 DNC 53.0 57.0 47.0 70.0 DNC 396.0
69   SUI 207318 Leo Thommen Switzerland 7.0 13.0 (70.0 UFD) 19.0 24.0 61.0 67.0 57.0 67.0 70.0 BFD 51.0 436.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/