2018 Laser 4.7 Youth World Championship

Poland, Gdynia, 09 - 17 July 2018

Results are final as of 17:38 on July 17, 2018

Boys Silver Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 69, Scoring system: Appendix A
Rank Group Nat SailNo Name Nationality Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Score
1 U16 ISR 193072 Yoav Kfir Israel 18.0 30.0 19.0 (34.0) 34.0 3.0 2.0 8.0 4.0 4.0 11.0 133.0
2   ITA 213440 Matteo Bedoni Italy (64.0) 12.0 37.0 2.0 18.0 7.0 9.0 5.0 2.0 40.0 19.0 151.0
3   THA 212808 Saranwong Poonpat Thailand (70.0 BFD) 11.0 18.0 10.0 30.0 11.0 15.0 35.0 21.0 14.0 4.0 169.0
4 U16 GBR 209000 Finley Dickinson United Kingdom 22.0 28.0 36.0 9.0 (51.0) 26.0 4.0 2.0 16.0 5.0 29.0 177.0
5   SGP 197422 James Koh Singapore 28.0 41.0 14.0 3.0 26.0 24.0 36.0 7.0 (46.0) 2.0 2.0 183.0
6   ESP 211381 Javier Amondarain Spain 21.0 24.0 16.0 33.0 29.0 2.0 25.0 25.0 26.0 1.0 (36.0) 202.0
7   GRE 212526 Nikolaos Gkionis Greece (63.0) 27.0 40.0 16.0 6.0 14.0 30.0 37.0 22.0 3.0 12.0 207.0
8   ITA 213893 Niccoló Nordera Italy 36.0 24.0 (70.0 UFD) 14.0 21.0 1.0 5.0 3.0 12.0 70.0 BFD 22.0 208.0
9   JPN 193835 Kaiyo Maeda Japan 5.0 53.0 22.0 25.0 23.0 10.0 39.0 4.0 (60.0) 25.0 16.0 222.0
10 U16 JPN 156119 Hanto Motoo Japan 16.0 14.0 41.0 (50.0) 41.0 5.0 50.0 15.0 25.0 18.0 1.0 226.0
11 U16 GBR 212906 Barty Gray United Kingdom 26.0 12.0 26.0 22.0 50.0 22.0 28.0 20.0 (58.0) 12.0 10.0 228.0
12   ESP 212515 Carlos Sánchez Spain 22.0 38.0 31.0 12.0 16.0 9.0 10.0 22.0 1.0 (70.0 BFD) 70.0 RET 231.0
13   ESP 205330 Javier Vilarino Sánchez Spain 57.0 31.0 25.0 6.0 9.0 4.0 37.0 6.0 (65.0) 26.0 33.0 234.0
14   ITA 213901 Gregorio Moreschi Italy (70.0 BFD) 8.0 13.0 22.0 55.0 21.0 20.0 34.0 15.0 32.0 18.0 238.0
15   GRE 212050 Alexandros Papadimitriou Greece 29.0 15.0 44.0 24.0 38.0 29.0 24.0 9.0 3.0 (50.0) 25.0 240.0
16 U16 AUS 207493 Daniel Costandi Australia 10.0 27.0 15.0 16.0 36.0 48.0 31.0 10.0 20.0 (70.0 BFD) 28.0 241.0
17 U16 GRE 212070 Efstratios Stamatopoulos Greece 20.0 37.0 21.0 32.0 23.0 27.0 47.0 13.0 6.0 (48.0) 20.0 246.0
18   POR 196632 Martim Fernandes Portugal 17.0 30.0 11.0 48.0 39.0 53.0 11.0 12.0 18.0 7.0 (70.0 BFD) 246.0
19   CRO 210745 Marijan Mavar Croatia 16.0 6.0 42.0 10.0 (70.0 BFD) 34.0 6.0 33.0 30.0 19.0 51.0 247.0
20 U16 BLR 203772 Ivan Mshenski Belarus 37.0 3.0 27.0 40.0 32.0 40.0 14.0 35.0 SCP10 5.0 15.0 (41.0) 248.0
21   ESP 209224 Guillermo Lopez Martinez Spain (59.0) 21.0 1.0 15.0 48.0 17.0 16.0 1.0 38.0 37.0 57.0 251.0
22   TUR 211494 Tan Emil Turkey 40.0 DPI 39.0 27.0 11.0 (70.0 BFD) 20.0 8.0 14.0 11.0 38.0 43.0 251.0
23   BEL 211300 Matisse Pintelon Belgium 36.0 54.0 7.0 31.0 14.0 51.0 34.0 16.0 8.0 6.0 (56.0) 257.0
24   ESP 210116 Justo Terrasa Spain 25.0 40.0 19.0 10.0 35.0 8.0 17.0 41.0 23.0 (70.0 BFD) 46.0 264.0
25 U16 POR 213465 Jose Mendes Portugal 16.0 44.0 13.0 40.0 24.0 39.0 13.0 21.0 34.0 (70.0 BFD) 23.0 267.0
26 U16 ESP 191081 Marcos Altarriba Spain 6.0 36.0 30.0 26.0 12.0 28.0 19.0 46.0 51.0 16.0 (70.0 RET) 270.0
27   POR 209227 Vasco Veras Portugal 32.0 26.0 38.0 10.0 21.0 36.0 (61.0) 18.0 13.0 23.0 53.0 270.0
28   ITA 210039 Lorenzo Collo Italy 37.0 20.0 12.0 27.0 (70.0 BFD) 6.0 18.0 30.0 53.0 24.0 44.0 271.0
29   FRA 209938 Tom Lepiece France 17.0 (70.0 BFD) 35.0 17.0 17.0 15.0 21.0 29.0 10.0 70.0 BFD 48.0 279.0
30   AUS 211580 Boston Cortis Australia 22.0 38.0 21.0 20.0 17.0 32.0 3.0 38.0 31.0 (70.0 BFD) 58.0 280.0
31   NOR 207832 John-Oivind Tollevik Garvik Norway 34.0 (70.0 DNC) 45.0 17.0 13.0 25.0 7.0 43.0 27.0 28.0 45.0 284.0
32   ESP 209951 Isidro Alemany Spain 17.0 11.0 18.0 43.0 43.0 13.0 23.0 (70.0 RET) 19.0 70.0 BFD 27.0 284.0
33 U16 TUR 211920 Yigit Yalçin Çitak Turkey 56.0 26.0 17.0 15.0 (70.0 DSQ) 70.0 RET 1.0 50.0 7.0 10.0 34.0 286.0
34   GER 195731 Ansgar Hermeler Germany 19.0 55.0 28.0 12.0 26.0 12.0 56.0 (60.0) 47.0 30.0 7.0 292.0
35 U16 UAE 207915 Ahmed Younus Al Hammadi United Arab Emirates 48.0 8.0 70.0 DNE 13.0 10.0 31.0 27.0 19.0 29.0 46.0 (60.0) 301.0
36   SLO 195695 Janez Zabukovec Slovenia 29.0 34.0 26.0 29.0 15.0 44.0 38.0 (51.0) 14.0 43.0 31.0 303.0
37   POL 194897 Mateusz Grzempa Poland 45.0 25.0 43.0 37.0 2.0 37.0 26.0 (47.0) 17.0 36.0 37.0 305.0
38   GER 206232 Josse Bonatz Germany 10.0 19.0 34.0 22.0 50.0 50.0 54.0 17.0 44.0 (70.0 RET) 8.0 308.0
39   OMA 206616 Abdulmalik Al Hinai Oman 38.0 23.0 25.0 16.0 14.0 30.0 (60.0) 55.0 54.0 29.0 24.0 308.0
40   BUL 216898 Dimitar Shangov Bulgaria 39.0 37.0 2.0 32.0 6.0 49.0 12.0 56.0 37.0 39.0 (61.0) 309.0
41 U16 FIN 195506 Aku Koivistoinen Finland 28.0 43.0 15.0 24.0 3.0 (62.0) 57.0 49.0 42.0 9.0 42.0 312.0
42   GBR 213678 Thomas Mitchell United Kingdom 5.0 41.0 13.0 53.0 35.0 (59.0) 49.0 48.0 32.0 31.0 5.0 312.0
43   ITA 212027 Edoardo Valletta Italy 18.0 15.0 39.0 32.0 29.0 56.0 40.0 (63.0) 36.0 21.0 30.0 316.0
44   FRA 201776 Elies Bourgeois France 58.0 12.0 25.0 SCP10 31.0 9.0 19.0 46.0 52.0 57.0 8.0 (59.0) 317.0
45   IND 210439 Govind Bairagi India 13.0 28.0 21.0 29.0 27.0 57.0 42.0 24.0 63.0 (70.0 BFD) 13.0 317.0
46 U16 POL 210007 Igor Barcikowski Poland 41.0 20.0 27.0 (49.0) 19.0 45.0 35.0 44.0 40.0 20.0 26.0 317.0
47   TUR 210381 Osman Sanli Turkey 57.0 36.0 14.0 7.0 22.0 16.0 (70.0 RET) 23.0 39.0 70.0 BFD 39.0 323.0
48 U16 POL 204205 Tomasz Trajnowicz Poland 8.0 10.0 35.0 34.0 (70.0 BFD) 54.0 62.0 45.0 59.0 11.0 6.0 324.0
49 U16 POL 212589 Filip Rajchert Poland 32.0 13.0 (56.0) 8.0 33.0 25.0 SCP10 52.0 40.0 28.0 44.0 52.0 327.0
50   LTU 204948 Vejas Strelciunas Lithuania 3.0 29.0 36.0 56.0 SCP30 25.0 42.0 29.0 (62.0) 49.0 22.0 38.0 329.0
51   RUS 204533 Ilya Vyunov Russian Federation 47.0 37.0 52.0 12.0 16.0 (55.0) 41.0 26.0 33.0 52.0 15.0 331.0
52 U16 POL 204341 Igor Kuczys Poland 46.0 1.0 33.0 25.0 (70.0 BFD) 58.0 51.0 31.0 9.0 49.0 32.0 335.0
53 U16 POL 209471 Gerard Polaczyk Poland 25.0 41.0 (60.0) 24.0 20.0 41.0 43.0 53.0 41.0 47.0 3.0 338.0
54   LAT 211209 Eduards Plavins Latvia 27.0 16.0 35.0 37.0 30.0 (60.0) 58.0 11.0 43.0 42.0 40.0 339.0
55   OMA 202033 Salim Al Alawi Oman 41.0 45.0 6.0 38.0 20.0 (64.0) 55.0 36.0 35.0 17.0 50.0 343.0
56 U16 GER 198982 Philipp Rathmann Germany 11.0 47.0 28.0 44.0 5.0 (65.0) 65.0 27.0 55.0 41.0 21.0 344.0
57 U16 USA 206116 Guthrie Braun United States (70.0 DNC) 40.0 9.0 28.0 32.0 43.0 22.0 67.0 62.0 27.0 14.0 344.0
58 U16 ITA 198463 Matteo Saita Italy 31.0 22.0 26.0 23.0 19.0 23.0 64.0 65.0 24.0 (70.0 BFD) 47.0 344.0
59   FRA 210885 Thomas Faure France 43.0 2.0 20.0 (59.0) 30.0 33.0 53.0 42.0 52.0 33.0 49.0 357.0
60   BEL 213975 Jef Hinnekint Belgium 10.0 34.0 49.0 14.0 (70.0 BFD) 35.0 32.0 57.0 70.0 DNC 70.0 BFD 9.0 380.0
61   POR 212136 Daniel Gerasymchuk Portugal 12.0 61.0 31.0 42.0 31.0 (66.0) 59.0 58.0 56.0 34.0 17.0 401.0
62   AUS 206417 Michael Parks Australia 33.0 62.0 24.0 41.0 6.0 38.0 33.0 61.0 (66.0) 45.0 62.0 405.0
63   HKG 201678 Faolan Whyte Hong Kong 10.0 45.0 28.0 33.0 48.0 47.0 44.0 39.0 50.0 (70.0 BFD) 63.0 407.0
64   ITA 212588 Riccardo Lister Italy 23.0 20.0 6.0 25.0 33.0 46.0 45.0 (70.0 DNC) 70.0 DNC 70.0 DNC 70.0 DNC 408.0
65   ITA 213764 Pietro Delmastro Italy 30.0 32.0 12.0 49.0 27.0 61.0 48.0 54.0 45.0 (70.0 BFD) 55.0 413.0
66 U16 FIN 203723 Anton Niemi Finland 11.0 35.0 43.0 62.0 24.0 63.0 68.0 32.0 64.0 13.0 (70.0 BFD) 415.0
67 U16 FRA 207701 Eliot Bourgeois France 11.0 17.0 24.0 39.0 37.0 (70.0 UFD) 66.0 70.0 SCP10 48.0 51.0 54.0 417.0
68   NED 204958 Finn Kribbe Netherlands 45.0 17.0 17.0 30.0 62.0 (67.0) 67.0 64.0 61.0 35.0 35.0 433.0
69 U16 ITA 212580 Alessandro Maravalle Italy 20.0 28.0 8.0 54.0 42.0 52.0 63.0 59.0 (70.0 DNC) 70.0 DNC 70.0 DNC 466.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/