2018 Laser 4.7 Youth World Championship

Poland, Gdynia, 09 - 17 July 2018

Results are final as of 17:39 on July 17, 2018

Boys Emerald Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 68, Scoring system: Appendix A
Rank Group Nat SailNo Name Nationality Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Score
1   GRE 212068 Alexandros Schinas Greece (70.0 DSQ) 38.0 57.0 23.0 70.0 RET 1.0 2.0 4.0 1.0 1.0 3.0 200.0
2 U16 ITA 207945 Maximiliano Testa Italy 35.0 52.0 49.0 46.0 (56.0) 22.0 1.0 13.0 4.0 7.0 2.0 231.0
3   NOR 213130 Aslak Iveland Norway 34.0 58.0 66.0 44.0 (70.0 BFD) 2.0 4.0 10.0 14.0 24.0 1.0 257.0
4   HKG 186396 Emil Tullberg Hong Kong 49.0 61.0 47.0 37.0 47.0 3.0 13.0 5.0 (69.0 BFD) 2.0 5.0 269.0
5 U16 UAE 207119 Khamees Ibraheem Al Hammadi United Arab Emirates (65.0) 35.0 48.0 53.0 55.0 42.0 18.0 2.0 6.0 4.0 7.0 270.0
6 U16 GBR 211166 Zach Lyttle United Kingdom (70.0 BFD) 45.0 56.0 38.0 47.0 27.0 5.0 9.0 3.0 17.0 25.0 272.0
7 U16 NOR 203908 Jens Kaastad Orjavik Norway 30.0 62.0 (67.0) 55.0 64.0 10.0 19.0 12.0 18.0 3.0 4.0 277.0
8 U16 USA 190447 Connor Rust United States 46.0 (56.0) 33.0 43.0 51.0 7.0 49.0 1.0 5.0 34.0 17.0 286.0
9 U16 HKG 211696 Matthew Clark Hong Kong (70.0 BFD) 23.0 45.0 55.0 57.0 23.0 3.0 3.0 30.0 32.0 18.0 289.0
10 U16 GER 166180 Luca Przybyl Germany 35.0 (53.0) 46.0 48.0 45.0 32.0 9.0 34.0 10.0 22.0 8.0 289.0
11   LTU 212781 Justinas Jocas Lithuania 58.0 (61.0) 30.0 53.0 59.0 5.0 17.0 36.0 20.0 29.0 13.0 320.0
12 U16 GER 211890 Jan-Malte Stock Germany 46.0 57.0 55.0 (65.0) 33.0 26.0 24.0 25.0 15.0 12.0 37.0 330.0
13 U16 ITA 212578 Alessandro Fracassi Italy 57.0 39.0 (58.0) 55.0 41.0 13.0 7.0 53.0 13.0 14.0 39.0 331.0
14 U16 ITA 189103 Federico Giuseppe Uricchio Italy 18.0 67.0 67.0 59.0 (70.0 BFD) 21.0 6.0 15.0 9.0 49.0 24.0 335.0
15   SUI 209812 James Mullen Switzerland 48.0 (70.0 BFD) 23.0 46.0 70.0 BFD 24.0 8.0 24.0 28.0 21.0 44.0 336.0
16 U16 DEN 210231 Daniel Whittle Denmark 35.0 (64.0) 49.0 61.0 36.0 28.0 29.0 11.0 26.0 20.0 45.0 340.0
17   ITA 211000 Ferdinando Conte Italy 61.0 43.0 63.0 46.0 67.0 33.0 12.0 8.0 2.0 (69.0 BFD) 6.0 341.0
18   SLO 191228 Klemen Petrovic Slovenia 48.0 52.0 50.0 50.0 36.0 12.0 (53.0) 42.0 29.0 10.0 14.0 343.0
19 U16 CRO 213362 Roni Bobovnik Croatia (70.0 BFD) 65.0 41.0 67.0 48.0 20.0 32.0 21.0 32.0 6.0 15.0 347.0
20   GER 145073 Felix Maximilian Frey Germany 49.0 (67.0) 47.0 45.0 38.0 40.0 44.0 23.0 17.0 13.0 36.0 352.0
21 U16 NOR 203261 Felix Christian Sommerfelt Norway 62.0 60.0 38.0 51.0 60.0 9.0 11.0 16.0 8.0 (69.0 BFD) 41.0 356.0
22 U16 CHN 202333 Weixuan Zhan China 59.0 54.0 57.0 (68.0) 33.0 8.0 59.0 47.0 7.0 18.0 19.0 361.0
23 U16 HUN 210518 Botond Orban Hungary 51.0 58.0 (59.0) 50.0 27.0 4.0 30.0 28.0 47.0 33.0 35.0 363.0
24 U16 GBR 210233 Theo Gumbley United Kingdom 50.0 56.0 63.0 51.0 (69.0) 16.0 16.0 30.0 40.0 27.0 23.0 372.0
25 U16 POL 208421 Tomasz Procek Poland 65.0 59.0 63.0 (66.0) 58.0 15.0 26.0 18.0 19.0 28.0 22.0 373.0
26 U16 GER 213666 Silas Reck Germany 44.0 (64.0) 54.0 45.0 61.0 19.0 56.0 29.0 11.0 35.0 21.0 375.0
27   HKG 135868 Wang Chin Wong Hong Kong 55.0 50.0 44.0 54.0 42.0 14.0 (58.0) 38.0 21.0 26.0 43.0 387.0
28 U16 POL 204763 Przemyslaw Okonski Poland 25.0 DPI 52.0 (62.0) 57.0 46.0 11.0 45.0 49.0 16.0 51.0 46.0 398.0
29 U16 POL 188824 David Goetz Poland 46.0 46.0 51.0 (66.0) 49.0 29.0 33.0 43.0 23.0 50.0 31.0 401.0
30   IRL 206489 Joseph Karauzum Ireland 43.0 43.0 62.0 49.0 43.0 38.0 27.0 51.0 (69.0 BFD) 41.0 11.0 408.0
31 U16 GBR 213082 Harvey Leigh United Kingdom 60.0 62.0 54.0 43.0 (70.0 BFD) 30.0 14.0 44.0 59.0 23.0 20.0 409.0
32   ITA 207554 Enrico Bracciani Italy 38.0 50.0 55.0 31.0 56.0 46.0 (69.0 RET) 20.0 36.0 69.0 BFD 10.0 411.0
33 U16 POL 186220 Mikolaj Grzybowski Poland 52.0 44.0 46.0 51.0 50.0 6.0 (61.0) 31.0 24.0 54.0 60.0 418.0
34 U16 POL 203179 Filp Kapala Poland 59.0 55.0 61.0 45.0 47.0 48.0 23.0 56.0 (69.0 BFD) 16.0 9.0 419.0
35   POL 191834 Rafal Szubert Poland 49.0 (61.0) 58.0 61.0 56.0 41.0 10.0 39.0 41.0 55.0 12.0 422.0
36 U16 GER 210925 Jasper Thorns Germany (70.0 BFD) 65.0 34.0 54.0 45.0 47.0 15.0 32.0 42.0 59.0 30.0 423.0
37 U16 POL 203072 Stanislaw Janowicz Poland 62.0 53.0 (65.0) 48.0 53.0 56.0 52.0 6.0 22.0 43.0 29.0 424.0
38   GBR 213080 Max Bradley United Kingdom 56.0 DPI 57.0 (64.0) 47.0 63.0 34.0 31.0 7.0 50.0 47.0 38.0 430.0
39   UKR 185745 Maxim Kyslytsyn Ukraine (61.0) 36.0 43.0 50.0 58.0 57.0 22.0 33.0 25.0 45.0 61.0 430.0
40   POR 198525 Eduardo David Portugal 44.0 46.0 64.0 54.0 40.0 18.0 25.0 45.0 33.0 (69.0 BFD) 62.0 431.0
41   POR 189064 Manel Oliveira Portugal 43.0 68.0 60.0 (69.0) 66.0 39.0 38.0 41.0 37.0 9.0 32.0 433.0
42 U16 GER 191899 Urs Millert Germany 52.0 48.0 57.0 47.0 (59.0) 35.0 47.0 40.0 56.0 25.0 28.0 435.0
43 U16 GER 207363 Noah Krütze Germany 55.0 (63.0) 61.0 44.0 59.0 45.0 63.0 19.0 38.0 5.0 47.0 436.0
44 U16 USA 208099 Humberto Porrata United States 51.0 50.0 26.0 63.0 (70.0 BFD) 36.0 34.0 48.0 43.0 46.0 40.0 437.0
45 U16 CRO 206666 Luka Hagenauer Croatia 42.0 60.0 51.0 60.0 (64.0) 52.0 39.0 22.0 45.0 30.0 42.0 443.0
46   EST 189677 Hendrik Holtsmann Estonia 40.0 65.0 (66.0) 61.0 65.0 17.0 28.0 14.0 60.0 44.0 51.0 445.0
47 U16 POL 186218 Stanislaw Konarzewski Poland 51.0 58.0 48.0 52.0 57.0 49.0 37.0 26.0 (69.0 BFD) 15.0 54.0 447.0
48 U16 GER 204345 Elias Fauser Germany (64.0) 45.0 42.0 63.0 54.0 54.0 54.0 35.0 31.0 39.0 33.0 450.0
49 U16 GBR 206331 William Rowland United Kingdom 54.0 68.0 31.0 62.0 (70.0 BFD) 44.0 43.0 50.0 52.0 8.0 56.0 468.0
50 U16 HKG 211707 James Truhol Hong Kong 50.0 59.0 33.0 (65.0) 63.0 31.0 64.0 60.0 34.0 52.0 26.0 472.0
51 U16 POL 203271 Pawel Trella Poland 56.0 29.0 39.0 68.0 62.0 51.0 62.0 58.0 (69.0 BFD) 11.0 48.0 484.0
52   LTU 182613 Vakaris Paulavicius Lithuania (70.0 BFD) 63.0 52.0 63.0 58.0 55.0 51.0 27.0 27.0 37.0 58.0 491.0
53 U16 POL 218947 Andrzej Nowakowski Poland 63.0 60.0 64.0 (65.0) 50.0 25.0 60.0 17.0 51.0 48.0 55.0 493.0
54   CRO 178705 Nik Pivalica Croatia (70.0 BFD) 66.0 50.0 67.0 66.0 61.0 35.0 37.0 69.0 BFD 36.0 16.0 503.0
55 U16 POL 190544 Alan Kocieda Poland 54.0 51.0 48.0 63.0 64.0 58.0 20.0 64.0 44.0 (69.0 BFD) 53.0 519.0
56 U16 NED 208173 Thomas Born Netherlands 49.0 41.0 59.0 57.0 67.0 37.0 55.0 63.0 (69.0 BFD) 58.0 34.0 520.0
57 U16 POL 170199 Antoni Borkowski Poland 67.0 50.0 64.0 52.0 63.0 50.0 46.0 61.0 12.0 (69.0 BFD) 59.0 524.0
58 U16 CZE 190237 Jirí Himmel Czech Republic 60.0 64.0 30.0 64.0 (68.0) 64.0 36.0 52.0 35.0 57.0 64.0 526.0
59   HUN 210977 Igor Illanitz Hungary 61.0 49.0 42.0 61.0 60.0 (69.0 RET) 40.0 55.0 48.0 60.0 65.0 541.0
60 U16 POL 160405 Hugo Marciniak Poland 53.0 23.0 65.0 (66.0) 65.0 63.0 66.0 62.0 58.0 42.0 49.0 546.0
61   ITA 176763 Lorenzo Cameli Italy 53.0 (69.0) 56.0 67.0 67.0 53.0 42.0 68.0 46.0 38.0 63.0 553.0
62 U16 POL 190828 Maksymilian Kalupa Poland (70.0 BFD) 70.0 BFD 56.0 66.0 43.0 59.0 57.0 57.0 39.0 56.0 50.0 553.0
63   GER 214001 Max Haeberlen Germany 60.0 62.0 60.0 (70.0 DSQ) 70.0 DNE 62.0 41.0 54.0 57.0 40.0 52.0 558.0
64 U16 AUS 197281 Rohan Stannage Australia 65.0 59.0 (67.0) 65.0 65.0 67.0 67.0 46.0 54.0 19.0 57.0 564.0
65 U16 GER 154654 Tom Brendle Germany 56.0 63.0 62.0 (69.0) 68.0 43.0 50.0 59.0 49.0 53.0 66.0 569.0
66   POL 201105 Igor Labocha Poland (70.0 BFD) 69.0 66.0 64.0 68.0 66.0 21.0 67.0 61.0 62.0 27.0 571.0
67   ITA 186272 Max Bernardini Italy 60.0 66.0 59.0 68.0 62.0 65.0 65.0 65.0 55.0 31.0 (69.0 DNC) 596.0
68   POL 150262 Stanislaw Podwojski Poland 63.0 64.0 66.0 (67.0) 66.0 60.0 48.0 66.0 53.0 61.0 67.0 614.0



Sailwave Scoring Software 2.25.4
http://www.sailwave.com/