49er, 49erFX and Nacra17 Open European Championships

Gdynia, Poland, 5th to 13th July 2018

Results are final as of 11:41 on July 26, 2018

49er Silver Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 34, Scoring system: Appendix A
Rank Region Division Nat SailNo Name Birth Crew Name Crew Birth Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 F1 F2 F3 F4 F5 Score
1 EU   FRA 7 Kévin Fischer 1991 Jauvin 1993 2.0 (32.0 DSQ) 19.0 2.0 15.0 4.0 7.0 32.0 BFD 9.0 3.0 3.0 2.0 2.0 (24.0) 7.0 107.0
2 EU   ITA 10 Jacopo Plazzi Marzotto 1991 Andrea Tesei 1997 3.0 3.0 10.0 17.0 18.0 15.0 4.0 14.0 (32.0 BFD) 19.0 (9.0) 7.0 3.0 5.0 3.0 121.0
3 EU   CRO 83 Sime Fantela 1986 Mihovil Fantela 1990 7.0 15.0 10.0 12.0 10.0 (32.0 BFD) 3.0 32.0 BFD 6.0 19.0 1.0 3.0 4.0 (9.0) 4.0 126.0
4 ROW   BRA 55 Dante Bianchi 1981 Thomas Lowbeer 1989 4.0 (32.0 UFD) 16.0 11.0 10.0 5.0 6.0 6.0 23.0 24.0 6.0 9.0 8.0 (19.0) 8.0 136.0
5 ROW   BRA 20 Carlos Robles 1995 Marco Grael 1989 8.0 14.0 14.0 8.0 17.0 11.0 10.0 1.0 (32.0 BFD) 22.0 10.0 6.0 13.0 (22.0) 5.0 139.0
6 EU   SLO 134 Peter Lin Janezic 1997 Sebastian Prinčič 1988 (20.0) 15.0 7.0 12.0 7.0 13.0 7.0 11.0 10.0 6.0 18.0 (27.0) 7.0 2.0 24.0 139.0
7 ROW   USA 311 Andrew Mollerus 1993 Ian Macdiarmid 1998 19.0 9.0 20.0 18.0 9.0 8.0 (32.0 UFD) 3.0 13.0 10.0 (23.0) 5.0 15.0 6.0 6.0 141.0
8 EU   GBR 118 Chris Taylor 1994 Sam Batten 1993 8.0 13.0 4.0 (25.0) 5.0 13.0 12.0 3.0 21.0 19.0 5.0 (28.0) 18.0 15.0 10.0 146.0
9 EU   FRA 655 Erwan Fischer 1994 Virgil Aubriot 1997 25.0 16.0 (28.0) 4.0 11.0 7.0 3.0 18.0 17.0 22.0 8.0 (18.0) 1.0 8.0 14.0 154.0
10 EU   DEN 791 Frederik Rask 1995 Marcus Bay 1994 12.0 10.0 8.0 15.0 5.0 (23.0) 16.0 22.0 19.0 13.0 4.0 1.0 19.0 10.0 (28.0) 154.0
11 ROW   AUS 101 Lachy Gilmour 1997 Ryan Donaldson 1995 6.0 25.0 3.0 9.0 11.0 4.0 10.0 (32.0 BFD) 32.0 UFD 11.0 22.0 13.0 (35.0 DNC) 1.0 9.0 156.0
12 EU   GER 36 Nils Carstensen 1995 Jan Frigge 1994 9.0 14.0 13.0 (19.0) 14.0 18.0 12.0 9.0 1.0 13.0 17.0 (22.0) 14.0 4.0 20.0 158.0
13 EU   RUS 611 Yan Chekh 1991 Zotov Ivan 1991 24.0 5.0 5.0 23.0 7.0 13.0 18.0 (32.0 BFD) 16.0 2.0 (21.0) 16.0 9.0 21.0 2.0 161.0
14 ROW U23 JPN 151 Leonard Takahashi 1998 Ibuki Koizumi 1996 9.0 11.0 11.0 18.0 3.0 14.0 11.0 10.0 (30.0) 24.0 13.0 19.0 (21.0) 12.0 11.0 166.0
15 EU   SWE 21 Fritiof Hedström 1994 Otto Hamel 1989 21.0 18.0 15.0 9.0 23.0 9.0 11.0 17.0 (32.0 UFD) 8.0 2.0 17.0 16.0 (18.0) 1.0 167.0
16 ROW U23 AUS 184 Kurt Hansen 1997 Harry Morton 1997 19.0 2.0 (25.0) 13.0 12.0 11.0 9.0 15.0 13.0 21.0 (31.0) 4.0 10.0 31.0 21.0 181.0
17 EU U23 GER 911 Maximilian Stingele 1997 Linov Scheel 1996 16.0 14.0 (29.0) 21.0 14.0 6.0 16.0 21.0 8.0 10.0 (33.0) 30.0 6.0 11.0 12.0 185.0
18 EU U23 GBR 140 Nick Robins 1999 Billy Vennis-Ozanne 1998 13.0 11.0 9.0 (24.0) 13.0 8.0 16.0 4.0 18.0 15.0 16.0 15.0 (35.0 BFD) 25.0 23.0 186.0
19 EU U23 GBR 284 Morgan Peach 1997 Rhos Hawes 1997 (27.0) 13.0 26.0 14.0 8.0 9.0 8.0 18.0 5.0 12.0 27.0 29.0 5.0 14.0 (30.0) 188.0
20 ROW U23 AUS 200 Jim Colley 1997 Shaun Connor 1998 10.0 3.0 20.0 11.0 8.0 12.0 19.0 14.0 11.0 (32.0 UFD) 7.0 32.0 29.0 13.0 (35.0 DNC) 189.0
21 EU   DEN 511 Michael Hansen 1990 Mathias Lehm Sletten 2018 24.0 20.0 7.0 (27.0) 19.0 5.0 9.0 12.0 17.0 14.0 11.0 (33.0) 12.0 32.0 16.0 198.0
22 EU   ITA 147 Simone Ferrarese 1988 Valerio Galati 1993 18.0 4.0 2.0 15.0 (26.0) 20.0 22.0 22.0 20.0 15.0 12.0 24.0 11.0 (28.0) 15.0 200.0
23 EU   FRA 180 Hugo Fredigucci 1994 Martin Guez 1998 24.0 22.0 21.0 3.0 11.0 16.0 9.0 16.0 (32.0 BFD) 20.0 15.0 10.0 17.0 (29.0) 18.0 202.0
24 EU U23 GBR 234 James Grummett 1999 Daniel Budden 1998 (29.0) 28.0 26.0 10.0 9.0 12.0 13.0 9.0 2.0 9.0 20.0 23.0 20.0 26.0 (35.0 UFD) 207.0
25 EU   SWE 167 Jesper Stalheim 1988 Dennis Fonseca Karlsson 1996 14.0 28.0 19.0 8.0 23.0 14.0 11.0 16.0 (32.0 UFD) 7.0 25.0 8.0 25.0 (27.0) 13.0 211.0
26 ROW   BRA 15 Mario Do Amaral 1989 Gabriel Borges 1992 21.0 (24.0) 18.0 19.0 9.0 7.0 22.0 24.0 14.0 5.0 14.0 20.0 23.0 20.0 (26.0) 216.0
27 ROW   KOR 515 Bongjin Chae 1983 Dongwook Kim 1980 19.0 17.0 18.0 20.0 4.0 (26.0) 26.0 10.0 14.0 8.0 26.0 25.0 (28.0) 16.0 17.0 220.0
28 EU U23 NOR 888 Tomas Mathisen 1997 Mads Mathisen 1997 14.0 4.0 19.0 17.0 15.0 (27.0) 23.0 19.0 8.0 18.0 (32.0) 31.0 27.0 7.0 19.0 221.0
29 EU U23 DEN 277 Daniel Nyborg 1997 Sebastian Olsen 1998 21.0 (27.0) 23.0 14.0 20.0 14.0 15.0 13.0 9.0 17.0 19.0 11.0 (24.0) 23.0 22.0 221.0
30 ROW   OMA 148 Musab Al Hadi 1989 Waleed Al Kindi 1992 3.0 5.0 16.0 29.0 17.0 25.0 24.0 (32.0 BFD) 15.0 14.0 (30.0) 14.0 30.0 3.0 27.0 222.0
31 EU U23 GER 187 Gwendal Lamay 1998 Luke Willim 1999 7.0 18.0 12.0 28.0 (29.0) 18.0 20.0 8.0 22.0 18.0 24.0 21.0 22.0 17.0 (31.0) 235.0
32 EU U23 SUI 129 Maxime Bachelin 1999 Arno 1999 14.0 10.0 (32.0 DSQ) 25.0 25.0 21.0 20.0 11.0 13.0 2.0 29.0 12.0 26.0 (30.0) 29.0 237.0
33 ROW U23 URU 117 Hernán Umpierre 2001 Fernando Diz 1999 16.0 7.0 17.0 (26.0) 22.0 18.0 23.0 12.0 18.0 6.0 28.0 26.0 31.0 (35.0 DNC) 25.0 249.0
34 EU   RUS 281 Denis Shcheglov 1986 Pavel Karachov 1983 11.0 17.0 12.0 16.0 16.0 (32.0 BFD) 13.0 19.0 2.0 8.0 (35.0 DNS) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 254.0



Sailwave Scoring Software 2.25.10
http://www.sailwave.com/